Crestot
Crestot is a commune in the Eure department in northern France.
Crestot | |
|---|---|
![]() The church in Crestot | |
Location of Crestot | |
![]() Crestot ![]() Crestot | |
| Coordinates: 49°12′20″N 0°58′20″E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Bernay |
| Canton | Le Neubourg |
| Government | |
| • Mayor (2020–2026) | Christine Louis[1] |
| Area 1 | 6.31 km2 (2.44 sq mi) |
| Population (2021)[2] | 559 |
| • Density | 89/km2 (230/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27185 /27110 |
| Elevation | 145–160 m (476–525 ft) (avg. 159 m or 522 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 184 | — |
| 1968 | 189 | +2.7% |
| 1975 | 233 | +23.3% |
| 1982 | 259 | +11.2% |
| 1990 | 304 | +17.4% |
| 1999 | 294 | −3.3% |
| 2008 | 389 | +32.3% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Crestot.
| |
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


