Estonia national under-19 football team
The Estonia national under-19 football team represents Estonia in international under-19 football and is controlled by the Estonian Football Association (Eesti Jalgpalli Liit), the governing body for football in Estonia. The team's home ground is the A. Le Coq Arena in Tallinn, and the current manager is Alo Bärengrub.
Nickname(s) | Sinisärgid (Blueshirts) | ||
---|---|---|---|
Association | Estonian Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Alo Bärengrub | ||
Most caps | Karol Mets (32) | ||
Top scorer | Herol Riiberg Erik Sorga (6) | ||
Home stadium | A. Le Coq Arena | ||
FIFA code | EST | ||
| |||
UEFA U-19 Championship | |||
Appearances | 1 (first in 2012) | ||
Best result | 8th 2012 |
Estonia qualified as hosts to the 2012 UEFA European Under-19 Championship, making it Estonia's first appearance in a major tournament and the first major football tournament to be held in the country. The team failed to get past the group stage, losing all three matches against Portugal, Greece and Spain.
Coaching staff
Position | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Goalkeeping coach | ![]() |
Physiotherapist | ![]() |
![]() | |
Manager | ![]() |
Players
Current squad
The following players were called up for the 2023 Under-19 Baltic Cup.[2]
Caps and goals correct as of 28 March 2023, after the match against Slovakia.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Rihard Meesit | 16 October 2005 | 0 | 0 | ![]() | |
GK | Silver Rebane | 26 August 2006 | 0 | 0 | ![]() | |
DF | Mihhail Kolobov | 2 March 2005 | 7 | 0 | ![]() | |
DF | Aleksandr Alteberg | 2 June 2005 | 0 | 0 | ![]() | |
DF | Oscar Pihela | 18 November 2006 | 0 | 0 | ![]() | |
DF | Mihkel Sepp | 17 February 2005 | 0 | 0 | ![]() | |
DF | Robert Veering | 1 December 2005 | 0 | 0 | ![]() | |
MF | Oskar Hõim | 1 July 2005 | 4 | 0 | ![]() | |
MF | Oliver Cekredzi | 12 May 2005 | 0 | 0 | ![]() | |
MF | Sofiane Gouram | 1 May 2006 | 0 | 0 | ![]() | |
MF | Enriko Kajari | 21 July 2006 | 0 | 0 | ![]() | |
MF | Imre Kartau | 17 February 2006 | 0 | 0 | ![]() | |
MF | Stevin Kerge | 21 April 2006 | 0 | 0 | ![]() | |
MF | Herman Pedmanson | 12 August 2005 | 0 | 0 | ![]() | |
MF | Anton Volossatov | 11 March 2005 | 0 | 0 | ![]() | |
MF | Jegor Žuravljov | 11 July 2005 | 0 | 0 | ![]() | |
FW | Karel Mustmaa | 8 August 2005 | 4 | 0 | ![]() | |
FW | Tristan Pajo | 19 November 2005 | 1 | 0 | ![]() | |
FW | Henri Käblik | 19 April 2005 | 0 | 0 | ![]() | |
FW | Kristjan Kriis | 16 March 2005 | 0 | 0 | ![]() | |
FW | Joosep Põder | 31 May 2005 | 0 | 0 | ![]() | |
FW | Bruno Vain | 15 September 2005 | 0 | 0 | ![]() |
Recent call-up
The following players have been called up within the last twelve months and remain available for future selections.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ott Nõmm | 23 October 2004 | 6 | 0 | ![]() |
v. ![]() |
GK | Daniil Pareiko | 11 March 2005 | 1 | 0 | ![]() |
v. ![]() |
GK | Oskar Hendrikson | 19 September 2004 | 1 | 0 | ![]() |
v. ![]() |
DF | Robin Kane | 29 May 2004 | 13 | 0 | ![]() |
v. ![]() |
DF | Hugo Palutaja | 2 March 2004 | 11 | 0 | ![]() |
v. ![]() |
DF | Samuel Merilai | 25 October 2004 | 9 | 0 | ![]() |
v. ![]() |
DF | Rico Ernits | 31 January 2004 | 8 | 0 | ![]() |
v. ![]() |
DF | Oliver-Aleksander Otti | 14 May 2004 | 5 | 0 | ![]() |
v. ![]() |
DF | Kristofer Käit | 4 April 2005 | 4 | 0 | ![]() |
v. ![]() |
DF | Andreas Vaher | 15 April 2004 | 4 | 0 | ![]() |
v. ![]() |
DF | Alexander Bergman | 8 December 2004 | 3 | 0 | ![]() |
v. ![]() |
DF | Artur Voilenko | 17 June 2004 | 2 | 0 | ![]() |
v. ![]() |
DF | Oliver Niit | 3 June 2004 | 1 | 0 | ![]() |
v. ![]() |
DF | Laurits Õunpuu | 10 August 2005 | 0 | 0 | ![]() |
v. ![]() |
MF | Artur Sakarias | 22 July 2004 | 11 | 0 | ![]() |
v. ![]() |
MF | Aleksander Švedovski | 26 November 2004 | 11 | 0 | ![]() |
v. ![]() |
MF | Martin Vetkal | 21 February 2004 | 10 | 1 | ![]() |
v. ![]() |
MF | Daniel Luts | 25 January 2004 | 7 | 2 | ![]() |
v. ![]() |
MF | Ramon Smirnov | 25 August 2004 | 4 | 0 | ![]() |
v. ![]() |
MF | Kristofer Robin Grün | 4 May 2004 | 3 | 0 | ![]() |
v. ![]() |
MF | Dimitri Jepihhin | 28 October 2005 | 0 | 0 | ![]() |
v. ![]() |
MF | Karl Erich Kaljuvere | 26 March 2004 | 0 | 0 | ![]() |
v. ![]() |
FW | Gregor Lehtmets | 15 January 2004 | 15 | 1 | ![]() |
v. ![]() |
FW | Mihhail Orlov | 15 June 2004 | 10 | 3 | ![]() |
v. ![]() |
FW | Egert Õunapuu | 30 April 2005 | 8 | 2 | ![]() |
v. ![]() |
FW | Ramol Sillamaa | 17 October 2004 | 8 | 0 | ![]() |
v. ![]() |
FW | Nikita Kondratski | 7 May 2004 | 8 | 1 | ![]() |
v. ![]() |
FW | Karel Eerme | 22 April 2004 | 7 | 1 | ![]() |
v. ![]() |
FW | Kevin Burov | 27 April 2004 | 4 | 0 | ![]() |
v. ![]() |
Previous squads
- UEFA European Under-19 Championship
- UEFA Euro 2012 squad
Competitive record
UEFA European Under-19 Championship
UEFA European Under-19 Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() | did not qualify | 2 | 0 | 0 | 2 | 1 | 9 | ||||||||
![]() | 3 | 0 | 0 | 3 | 2 | 12 | |||||||||
![]() | 3 | 0 | 0 | 3 | 1 | 13 | |||||||||
![]() | 3 | 0 | 0 | 3 | 2 | 14 | |||||||||
![]() | 3 | 0 | 0 | 3 | 2 | 7 | |||||||||
![]() | 3 | 1 | 0 | 2 | 5 | 12 | |||||||||
![]() | 3 | 0 | 1 | 2 | 3 | 14 | |||||||||
![]() | 6 | 2 | 0 | 4 | 7 | 20 | |||||||||
![]() | 3 | 0 | 0 | 3 | 1 | 10 | |||||||||
![]() | 6 | 2 | 1 | 3 | 6 | 6 | |||||||||
![]() | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 9 | Qualified as hosts | ||||||
![]() | did not qualify | 3 | 1 | 0 | 2 | 2 | 6 | ||||||||
![]() | 3 | 0 | 1 | 2 | 4 | 10 | |||||||||
![]() | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||
![]() | 3 | 1 | 0 | 2 | 3 | 7 | |||||||||
![]() | 3 | 0 | 0 | 3 | 0 | 14 | |||||||||
![]() | 3 | 0 | 0 | 3 | 1 | 9 | |||||||||
![]() | 3 | 0 | 0 | 3 | 0 | 6 | |||||||||
![]() | 3 | 0 | 0 | 3 | 0 | 7 | |||||||||
![]() | 6 | 2 | 0 | 4 | 6 | 11 | |||||||||
![]() | 3 | 0 | 0 | 3 | 0 | 9 | |||||||||
Total | Group stage | 1/21 | 3 | 0 | 0 | 3 | 1 | 9 | 68 | 10 | 4 | 54 | 49 | 196 |
- Draws include knockout matches decided on penalty kicks.
Under-19 Baltic Cup
See also
- Estonia national football team
- Estonia national under-23 football team
- Estonia national under-21 football team
- Estonia national under-17 football team
- Estonia national youth football team
References
- "Koondise koosseis". jalgpall.ee. Retrieved 17 June 2022.
- "Noormeeste U19 koondist esindab Balti turniiril 22 mängijat" (in Estonian). Eesti Jalgpalli Liit. 7 June 2023. Retrieved 14 June 2023.
External links

- Official website (in Estonian)