Gurdaspur Lok Sabha constituency
Gurdaspur Lok Sabha constituency is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India. The incumbent MP is Sunny Deol from Bharatiya Janata Party.
Gurdaspur | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
State | Punjab |
Assembly constituencies | Sujanpur Bhoa Pathankot Gurdaspur Dina Nagar Qadian Batala Fatehgarh Churian Dera Baba Nanak |
Established | 1952 |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
![]() | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Assembly segments
Presently, Gurdaspur Lok Sabha constituency consist of nine assembly constituencies[1]
# | Constituency | District | Member | Party | |
---|---|---|---|---|---|
1 | Sujanpur | Pathankot | Naresh Puri | INC | |
2 | Bhoa (SC) | Lal Chand Kataruchakk | AAP | ||
3 | Pathankot | Ashwani Kumar Sharma | BJP | ||
4 | Gurdaspur | Gurdaspur | Barindermeet Singh Pahra | INC | |
5 | Dina Nagar (SC) | Aruna Chaudhary | INC | ||
6 | Qadian | Partap Singh Bajwa | INC | ||
7 | Batala | Amansher Singh | AAP | ||
9 | Fatehgarh Churian | Tripat Rajinder Singh Bajwa | INC | ||
10 | Dera Baba Nanak | Sukhjinder Singh Randhawa | INC |
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1952 | Teja Singh Akarpuri | Indian National Congress | |
1957 | Diwan Chand Sharma | ||
1962 | |||
1967 | |||
1968^ | Prabodh Chandra | ||
1971 | |||
1977 | Yagya Datt Sharma | Janata Party | |
1980 | Sukhbuns Kaur | Indian National Congress | |
1984 | Indian National Congress | ||
1989 | |||
1991 | |||
1996 | |||
1998 | Vinod Khanna | Bharatiya Janata Party | |
1999 | |||
2004 | |||
2009 | Partap Singh Bajwa | Indian National Congress | |
2014 | Vinod Khanna | Bharatiya Janata Party | |
2017^ | Sunil Jakhar | Indian National Congress | |
2019 | Sunny Deol | Bharatiya Janata Party |
^By-Poll
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dinesh Singh | ||||
INC | Sukhjinder Singh Randhawa | ||||
AAP | Amansher Singh Kalsi | ||||
SAD | Daljit Singh Cheema | New | |||
SAD(A) | Gurinder Singh | New | |||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
gain from | Swing | ||||
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sunny Deol | 558,719 | 50.61 | ![]() | |
INC | Sunil Kumar Jakhar | 4,76,260 | 43.14 | ![]() | |
AAP | Peter Masih | 27,744 | 2.51 | ![]() | |
RMPI | Lal Chand Kataru Chak | 15,274 | 1.38 | New | |
IND | Kasim Deen | 3,136 | 0.28 | New | |
NOTA | None of the Above | 9,560 | 0.87 | ![]() | |
Majority | 82,459 | 7.47 | ![]() | ||
Turnout | 11,04,546 | 69.26 | ![]() | ||
BJP gain from INC | Swing | ![]() |
|||
2017 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sunil Kumar Jakhar | 499,752 | 58.15 | ![]() | |
BJP | Swaran Salaria | 3,06,533 | 35.67 | ![]() | |
AAP | Suresh Kumar Khajuria | 23,579 | 2.74 | ![]() | |
IND | Parvinder Singh | 6,825 | 0.79 | New | |
IND | Pawan Kumar | 3,791 | 0.44 | New | |
NOTA | None of the Above | 7,587 | 0.88 | ![]() | |
Majority | 1,93,219 | 22.48 | ![]() | ||
Turnout | 8,59,467 | 56.43 | ![]() | ||
INC gain from BJP | Swing | ![]() |
|||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vinod Khanna | 482,255 | 46.25 | ![]() | |
INC | Partap Singh Bajwa | 3,46,190 | 33.20 | ![]() | |
AAP | Sucha Singh Chhotepur | 1,73,376 | 16.63 | New | |
CPI | Varinder Singh | 11,839 | 1.14 | New | |
BSP | Sukhwinder Singh | 5,621 | 0.54 | ![]() | |
NOTA | None of the Above | 4,625 | 0.44 | N/A | |
Majority | 1,36,065 | 13.05 | ![]() | ||
Turnout | 10,42,699 | 69.50 | ![]() | ||
BJP gain from INC | Swing | ![]() |
|||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Partap Singh Bajwa | 447,994 | 48.00 | ||
BJP | Vinod Khanna | 4,39,652 | 47.10 | ||
BSP | Swaran Singh Thakur | 15,420 | 1.65 | ||
IND. | Lal Chand | 7,037 | 0.75 | ||
IND. | Vidya Bhushan | 6,970 | 0.75 | ||
Majority | 8,342 | 0.90 | |||
Turnout | 9,33,370 | 70.77 | |||
INC gain from BJP | Swing | ||||
Notes
- "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.