Juan Musso
Juan Agustín Musso (born 6 May 1994) is an Argentine professional footballer who plays as a goalkeeper for Serie A club Atalanta and the Argentina national team, and used to play for Udinese.
![]() Musso in 2018 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Agustín Musso | ||||||||||||||||||||||
Date of birth | 6 May 1994 | ||||||||||||||||||||||
Place of birth | San Nicolás, Argentina | ||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Atalanta | ||||||||||||||||||||||
Number | 1 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Racing Club | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2016–2018 | Racing Club | 23 | (0) | ||||||||||||||||||||
2018–2021 | Udinese | 102 | (0) | ||||||||||||||||||||
2021– | Atalanta | 67 | (0) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2012 | Argentina U20 | ||||||||||||||||||||||
2019– | Argentina | 2 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 9 December 2023 (UTC) ‡ National team caps and goals, correct as of 9 September 2021 (UTC) |
Club career
Musso trained at the academy of Club de Regatas San Nicolas, before going on loan to Defensores de Belgrano de Villa Ramallo, with which he won the local championship at the age of 16. In the final, he saved three out of five penalties in the shoot-out.
Racing Club
Musso was the third-choice goalkeeper during Racing Club's 2014 Argentine Primera División championship, the team's first title in 13 years. He made his professional debut three years later, on 28 May 2017, in a 2–1 home win against San Lorenzo. Musso became the team's first-choice goalkeeper during the 2017–18 Argentine Primera División, in which Racing finished in 7th place and qualified for the 2019 Copa Sudamericana.
International career
Musso was born in Argentina and is of Italian descent, holding both passports.[2] He was part of the Argentina U20 national team's squad for the friendly Four Nations match at La Serena, Chile in preparation for the 2013 South American Youth Football Championship.
On 26 March 2019, Musso debuted for the Argentine senior squad in a friendly match against Morocco, coming as a 67th-minute substitute for Esteban Andrada.[3] The same year on 14 June, Musso received a late call-up for the 2019 Copa América to replace the injured Andrada.[4]
Career statistics
Club
- As of match played 2 May 2024[5]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Racing | 2016–17 | Argentine Primera División | 1 | 0 | 2 | 0 | 5[lower-alpha 1] | 0 | – | 8 | 0 | |
2017–18 | 22 | 0 | 0 | 0 | 6[lower-alpha 2] | 0 | – | 28 | 0 | |||
Total | 23 | 0 | 2 | 0 | 11 | 0 | – | 36 | 0 | |||
Udinese | 2018–19 | Serie A | 29 | 0 | 0 | 0 | – | – | 29 | 0 | ||
2019–20 | 38 | 0 | 1 | 0 | – | – | 39 | 0 | ||||
2020–21 | 35 | 0 | 1 | 0 | – | – | 36 | 0 | ||||
Total | 102 | 0 | 2 | 0 | – | – | 104 | 0 | ||||
Atalanta | 2021–22 | Serie A | 33 | 0 | 2 | 0 | 12[lower-alpha 3] | 0 | – | 47 | 0 | |
2022–23 | 24 | 0 | 2 | 0 | – | – | 26 | 0 | ||||
2023–24 | 10 | 0 | 1 | 0 | 10[lower-alpha 4] | 0 | – | 21 | 0 | |||
Total | 67 | 0 | 5 | 0 | 22 | 0 | – | 94 | 0 | |||
Career total | 192 | 0 | 9 | 0 | 33 | 0 | 0 | 0 | 234 | 0 |
- Appearance(s) in Copa Sudamericana
- Appearance(s) in Copa Libertadores
- Six appearances in UEFA Champions League, six appearances in UEFA Europa League
- Appearance(s) in UEFA Europa League
Honours
Racing Club
Argentina
References
- "Benvenuto Musso!" [Welcome, Musso!]. Atalanta B.C. (in Italian). 2 July 2021.
- "Chi è Juan Musso". Gazzetta del Fanta Calcio (in Italian). 17 July 2018.
- Durán, Marcos (26 March 2019). "Correa fue Messi en Marruecos". Diario AS (in Spanish).
También hizo su debut en la selección Juan Musso. El del Udinese entró a los 67 minutos por Andrada. Debut plácido del de Boca, que a pesar del clima no tuvo muchos inconvenientes en mostrarse seguro.
[Juan Musso also debuted for the national team. The Udinese player came on in the 67th minute for Andrada. A placid debut, he did not have many problems in being confident despite the weather.] - "Parte médico de Esteban Andrada". AFA. 14 June 2019.
- "J. Musso". Soccerway.
- "Juan Musso". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 September 2021.
- Graham, Bryan Armen (11 July 2021). "Argentina 1-0 Brazil: Copa América final | Live!". The Guardian.
- "Argentina se lleva el 'Superclásico' con un gol de Messi en el debut de Rodrygo". Cardena COPE (in Spanish). 15 November 2019.
- "Messi scores as Argentina beat Brazil". BBC Sport. 15 November 2019.
External links
- Profile at the Atalanta B.C. website
- Juan Musso at National-Football-Teams.com
- Juan Musso at Soccerway
- Ficha del jugador en el sitio oficial de Racing Club at the Wayback Machine (archived 15 July 2016)
- Juan Musso at Fichajes.com (in Spanish)
- Juan Musso – UEFA competition record (archive)