Kairana Assembly constituency
Kairana Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Shamli district (prior to 2012, Kairana was a tehsil of Muzaffarnagar district) and one of the five assembly constituencies in the Kairana Lok Sabha constituency. Kairana Assembly constituency came into existence in 1955 as a result of the "Final Order DC (1953-1955)". The extant and serial number of this constituency was last defined in "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".[1][2][3]
Kairana | |
---|---|
Constituency for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Shamli district |
Total electors | 300,659 (2017) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent Nahid Hasan | |
Party | Samajwadi Party |
Elected year | 2017 |
Wards / areas
Kairana assembly constituency comprises Ailum,Gagor, Un, Chausana-1, Chausana-2, Toda, Khodsama, Shamli-Shamla, Ballamajara, Bajheri, Kera Bhau, Nai Nangla, Dathera, Baheda, Sakoti, Udpur, Machhrauli, Lawa Daudpur of Un KC, Jhinjhana KC, PCs Kairana 1 & 4, Kairana 2, Kairana 3, Mohammadpur Rai, Ramra, Panjeeth, Mamaur, Teetarvada, Unchagaon, Airati, Kandela, Dundookheda, Issopur of Kairana KC, Un NP, Jhinjhana NP & Kairana NPP of Kairana Tehsil.[3]
Members of the Legislative Assembly
# | Term | Name | Party | From | To | Days | Comments | Ref |
---|---|---|---|---|---|---|---|---|
01 | 01st Vidhan Sabha | - | - | May-1952 | Mar-1957 | 1,776 | Constituency was not in existence | [4] |
02 | 02nd Vidhan Sabha | Virendra Verma | Indian National Congress | Apr-1957 | Mar-1962 | 1,800 | - | [5] |
03 | 03rd Vidhan Sabha | Chandan Singh | Independent | Mar-1962 | Mar-1967 | 1,828 | - | [6] |
04 | 04th Vidhan Sabha | Shafquat Jung | Indian National Congress | Mar-1967 | Apr-1968 | 402 | - | [7] |
05 | 05th Vidhan Sabha | Chandra Bhan | Bharatiya Kranti Dal | Feb-1969 | Mar-1974 | 1,832 | - | [8] |
06 | 06th Vidhan Sabha | Hukum Singh | Indian National Congress | Mar-1974 | Apr-1977 | 1,153 | - | [9] |
07 | 07th Vidhan Sabha | Bashir Ahmad | Janata Party | Jun-1977 | Feb-1980 | 969 | - | [10] |
08 | 08th Vidhan Sabha | Hukum Singh | Janata Party (Secular) | Jun-1980 | Mar-1985 | 1,735 | - | [11] |
09 | 09th Vidhan Sabha | Indian National Congress | Mar-1985 | Nov-1989 | 1,725 | - | [12] | |
10 | 10th Vidhan Sabha | Rajeshwar Bansal | Independent | Dec-1989 | Apr-1991 | 488 | - | [13] |
11 | 11th Vidhan Sabha | Munawwar Hasan | Janata Dal | Jun-1991 | Dec-1992 | 533 | - | [14] |
12 | 12th Vidhan Sabha | Dec-1993 | Oct-1995 | 693 | - | [15] | ||
13 | 13th Vidhan Sabha | Hukum Singh | Bharatiya Janata Party | Oct-1996 | May-2002 | 1,967 | - | [16] |
14 | 14th Vidhan Sabha | Feb-2002 | May-2007 | 1,902 | - | [17] | ||
15 | 15th Vidhan Sabha | May-2007 | Mar-2012 | 1,762 | - | [18] | ||
16 | 16th Vidhan Sabha | Mar-2012 | May-2014 | 800 | Elected to 16th Lok Sabha in May 2014 | [19] | ||
Nahid Hasan | Samajwadi Party | Oct-2014 | Mar-2017 | - | Elected during by-election | [20][21] | ||
17 | 17th Vidhan Sabha | Mar-2017 | Mar-2022 | |||||
18 | 18th Vidhan Sabha | Mar-2022 | Incumbent | |||||
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Nahid Hasan | 131,035 | 54.16 | ![]() | |
BJP | Mriganka Singh | 105,148 | 43.46 | ![]() | |
BSP | Rajendra Singh Upadhyay | 2,077 | 0.86 | ![]() | |
INC | Haji Akhlak | 1,522 | 0.63 | ||
NOTA | None of the Above | 593 | 0.25 | ||
Majority | 25,887 | 11.21 | |||
Turnout | 2,41,947 | 75.12 | ![]() | ||
SP hold | Swing | ||||
2017
17th Vidhan Sabha: 2017 Assembly Elections.[22]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Nahid Hasan | 98,830 | 47.50 | ||
BJP | Mriganka Singh | 77,668 | 37.33 | ||
RLD | Anil Chauhan | 19,992 | 9.61 | ||
BSP | Diwakar Deshwal | 6,888 | 3.31 | ||
NOTA | None of the Above | 1,060 | 0.51 | ||
Majority | 21,162 | 10.17 | |||
Turnout | 2,09,134 | 69.56 | |||
SP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Nahid Hasan | 83,984 | |||
BJP | Anil Chauhan | 82,885 | |||
INC | Arshad Hasan | 16,906 | |||
Majority | 1,099 | ||||
Turnout | |||||
SP gain from BJP | Swing | ||||
2012
16th Vidhan Sabha: 2012 General Elections.[19]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Hukum Singh | 80,293 | 45.17 | +6.73 | |
BSP | Anwar Hasan | 60,750 | 34.17 | +18.84 | |
SP | Ayyub Jang | 21,267 | 11.96 | +3.9 | |
Remainder nine candidates | 15,457 | 8.69 | - | ||
Majority | 19,543 | 10.99 | - | ||
Turnout | 1,77,771 | 66.03 | +14.97 | ||
BJP hold | Swing | - | |||
15th Vidhan Sabha: 2007 Assembly Elections.[18]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Hukum Singh | 53,483 | 38.44 | ||
RLD | Arshad Hasan | 44,893 | 32.37 | ||
BSP | Devpal Singh Kashyap | 21,330 | 15.33 | ||
SP | Vijay Malik | 11,217 | 8.06 | ||
INC | Shamim Ahmad | 2,456 | 1.76 | ||
Majority | 8,590 | 6.17 | |||
Turnout | 1,39,106 | 51.06 | |||
BJP hold | Swing | – | |||
See also
- Shamli district
- Kairana Lok Sabha constituency
- Government of Uttar Pradesh
- List of Vidhan Sabha constituencies of Uttar Pradesh
- Uttar Pradesh
- Uttar Pradesh Legislative Assembly
References
- "Final Order DC (1953-1955)". Election Commission of India. Retrieved 12 June 2015.
- "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 12 June 2015.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 12 June 2015.
- "1951 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1957 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1962 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1967 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1969 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1974 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1977 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1980 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1985 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1989 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1991 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1993 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "1996 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "2002 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "2007 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "2012 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- "Re-Elected Members". Uttar Pradesh Legislative Assembly website. Retrieved 12 June 2015.
- "Re-Election". myneta.info. Retrieved 12 June 2015.
- "Uttar Pradesh General Legislative Election 2017". Election Commission of India.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.