Mahim Assembly constituency
Mahim Assembly constituency is a part of Maharashtra Vidhan Sabha, in Western India; it is a segment of Mumbai South Central (Lok Sabha constituency).
Mahim | |
---|---|
Constituency No. 181 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai City |
LS constituency | Mumbai South Central |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Sada Sarvankar | |
Party | Shiv Sena |
Elected year | 2019 |
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Frederick Michael Pinto | Praja Socialist Party | |
1967 | Indian National Congress | ||
1972 | |||
1978 | Janata Party | ||
1980 | |||
1985 | Sham Shetty | Indian National Congress | |
1990 | Suresh Gambhir | Shiv Sena | |
1995 | |||
1999 | |||
2004 | |||
Major boundary changes [1] | |||
2009 | Nitin Sardesai | Maharashtra Navnirman Sena | |
2014 | Sada Sarvankar | Shiv Sena | |
2019 |
Election results
2019 Result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Sada Sarvankar | 61,337 | 49.45 | ||
MNS | Sandeep Deshpande | 42,690 | 34.42 | ||
INC | Pravin Naik | 15,246 | 12.29 | ||
NOTA | None of the above | 3,912 | 3.15 | ||
Majority | 18,647 | 15.52 | |||
Turnout | 1,24,078 | 52.69 | |||
SHS hold | Swing | ||||
2014 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Sada Sarvankar | 46,291 | 33.97 | +5.75 | |
MNS | Nitin Sardesai | 40,350 | 29.61 | -8.21 | |
BJP | Vilas Ambekar | 33,446 | 24.55 | N/A | |
INC | Pravin Naik | 11,917 | 8.75 | -22.14 | |
NOTA | None of the above | 1,918 | 1.41 | N/A | |
NCP | Ramesh Parab | 1,219 | 0.90 | N/A | |
Majority | 5,941 | 4.36 | -2.57 | ||
Turnout | 1,36,276 | 58.60 | |||
SHS gain from MNS | Swing | +6.98 | |||
References
- The constituency of Dadar was merged into Mahim
- "General Election to Vidhansabha October 2019 (Mahim - 181)". Election Commission of India. Retrieved 24 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.