Nalgonda Lok Sabha constituency
Nalgonda Lok Sabha constituency is one of the 17 Lok Sabha (Lower House of the Parliament) constituencies in Telangana state in southern India.
Nalgonda | |
---|---|
Lok Sabha constituency | |
![]() Nalgonda Lok Sabha constituency in Telangana | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
Assembly constituencies | Devarakonda Nagarjuna Sagar Miryalaguda Huzurnagar Kodad Suryapet Nalgonda |
Established | 1952 |
Total electors | 1,495,580[1] |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent Vacant |
Assembly segments
The Nalgonda Lok Sabha constituency presently comprises the following Legislative Assembly segments:[2]
No | Name | District | Member | Party | Leading (in 2019) | ||
---|---|---|---|---|---|---|---|
86 | Devarakonda (ST) | Nalgonda | Nenavath Balu Naik | INC | BRS | ||
87 | Nagarjuna Sagar | Kunduru Jayaveer Reddy | INC | BRS | |||
88 | Miryalaguda | Bathula Laxma Reddy | INC | BRS | |||
89 | Huzurnagar | Suryapet | Nalamada Uttam Kumar Reddy | INC | INC | ||
90 | Kodad | Nalamada Padmavathi Reddy | INC | BRS | |||
91 | Suryapet | Guntakandla Jagadish Reddy | TRS | BRS | |||
92 | Nalgonda | Nalgonda | Komatireddy Venkat Reddy | INC | BRS | ||
Members of Parliament
Year | Member[3][4] | Party | |
---|---|---|---|
1952 | Sunkam Achalu | People's Democratic Front | |
Ravi Narayana Reddy | Communist Party of India | ||
1957 | Devulapalli Venkateswar Rao | ||
1962 | Ravi Narayana Reddy | ||
1967 | Mohammad Yunus Saleem | Indian National Congress | |
1971 | K. Ramkrishna Reddy | Telangana Praja Samithi | |
1977 | Abdul Lateef | Indian National Congress | |
1980 | T. Damodar Reddy | Indian National Congress | |
1984 | M. Raghuma Reddy | Telugu Desam Party | |
1989 | Chakilam Srinivasa Rao | Indian National Congress | |
1991 | Dharma Bhiksham | Communist Party of India | |
1996 | |||
1998 | Suravaram Sudhakar Reddy | ||
1999 | Gutha Sukender Reddy | Telugu Desam Party | |
2004 | Suravaram Sudhakar Reddy | Communist Party of India | |
2009 | Gutha Sukender Reddy | Indian National Congress | |
2014 | |||
2019 | N. Uttam Kumar Reddy |
Election results
General election, 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Raghuveer Reddy Kunduru | ||||
BJP | Shanampudi Saidireddy | ||||
BRS | Kancharla Krishna Reddy | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
General election, 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nalamada Uttam Kumar Reddy | 526,028 | 44.74 | ![]() | |
TRS | Vemireddy Narasimha Reddy | 5,00,346 | 42.56 | ||
BJP | Garlapati Jithendra Kumar | 52,709 | 4.48 | ||
CPI(M) | Mallu Laxmi Nagarjuna Reddy | 29,089 | 2.46 | ||
JSP | Mekala Satheesh Reddy | 11,288 | 0.96 | ||
Majority | 25,682 | ||||
Turnout | 11,79,984 | 74.15 | |||
INC hold | Swing | ||||
General election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gutha Sukender Reddy | 4,72,093 | 39.69 | ||
TDP | Tera Chinnapa Reddy | 2,78,937 | 23.45 | ||
TRS | Dr.Palla Rajeswar Reddy | 2,60,677 | 21.92 | ||
IND. | Marri Nehemiah | 56,259 | 4.72 | ||
CPI(M) | Nandyala Narsimha Reddy | 54,423 | 4.57 | ||
YSRCP | Gunnam Nagi Reddy | 39,385 | 3.31 | ||
Majority | 1,93,156 | ||||
Turnout | 11,89,399 | 81.42 | +7.28 | ||
INC hold | Swing | ||||
General election, 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gutha Sukender Reddy | 493,849 | 45.78% | ||
CPI | Suravaram Sudhakar Reddy | 340,867 | 31.6% | ||
PRP | Paduri Karuna | 150,275 | 13.93% | ||
Majority | 152,983 | ||||
Turnout | 1,078,698 | 74.14% | +9.90 | ||
INC gain from CPI | Swing | ||||
General election, 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Suravaram Sudhakar Reddy | 479,511 | 45.76 | +27.97 | |
BJP | Indrasena Reddy | 423,360 | 40.40 | ||
TRS | Vattipally Srinivas Goud | 86,426 | 8.25 | ||
Pyramid Party of India | A Nageswara Rao | 15,736 | 1.50 | ||
BSP | Narsimha Pudari | 14,552 | 1.39 | ||
Independent | Prathap Gyara | 9528 | 0.91 | ||
Independent | Gummi Bakka Reddy | 9,441 | 0.90 | +0.79 | |
Independent | Paduri Narasimha Reddy | 9,312 | 0.89 | ||
Majority | 56,151 | 5.36 | +32.54 | ||
Turnout | 1,047,8 | 65.30 | +3.90 | ||
CPI gain from TDP | Swing | +29.97 | |||
General election, 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Gutha Sukender Reddy | 427,505 | 43.6% | ||
INC | Kanukula Janardhan Reddy | 347,770 | 35.5% | ||
CPI | Suravaram Sudhakar Reddy | 169,097 | 17.2% | ||
Majority | 79,735 | 8.1% | |||
Turnout | 980,671 | 69.2% | |||
TDP gain from CPI | Swing | ||||
General election, 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Suravaram Sudhakar Reddy | 314,983 | 34.6% | ||
INC | V. Hanumantha Rao | 290,528 | 31.9% | ||
BJP | Indrasena Reddy | 274,174 | 30.1% | ||
Majority | 24,455 | 2.7% | |||
Turnout | 910,685 | 65.3% | |||
CPI hold | Swing | ||||
References
- Parliamentary Constituency wise Turnout for General Election – 2014"
- Nalgonda Parliamentary Constituency Map
- "Nalgonda Parliamentary Constituencies, Winning MP and Party Name". www.elections.in.
- parliamentofindia. "Parliament of India :Obituary Reference". Retrieved 27 March 2011.
- Nalgonda LOK SABHA (GENERAL)ELECTIONS RESULT
- Nalgonda LOK SABHA (GENERAL) ELECTIONS RESULT
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.