Sarvagnanagar Assembly constituency
Sarvagnanagar is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka a south state of India. It is also part of Bangalore Central Lok Sabha constituency.[1][2][3]
| Sarvagnanagar | |
|---|---|
| Constituency No. 160 for the Karnataka Legislative Assembly | |
|  | |
| Constituency details | |
| Country | India | 
| Region | South India | 
| State | Karnataka | 
| District | Bangalore Urban | 
| LS constituency | Bangalore Central | 
| Reservation | None | 
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
|  | |
| Incumbent  K. J. George  | |
| Party | Indian National Congress | 
| Elected year | 2023 | 
Member of Legislative Assembly
    
| Year | Member | Party | |
|---|---|---|---|
| 2008 | Kelachandra Joseph George | Indian National Congress | |
| 2013 | |||
| 2018[4][5] | |||
| 2023 | |||
Election results
    
    2023
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. J. George | 118,783 | 61.04 |  0.7 | |
| BJP | Padmanabha Reddy | 63,015 | 32.38 |  0.57 | |
| JD(S) | Mohammed Mustafa | 3,839 | 1.97 |  0.8 | |
| NOTA | None of the Above | 2,116 | 1.09 |  0.25 | |
| Majority | 55,768 | 28.66 |  1.27 | ||
| Turnout | 1,94,604 | 58.18 |  6.94 | ||
| INC hold | Swing | ||||
2018
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. J. George | 109,955 | 61.74 | ||
| BJP | M. N. Reddy | 56,651 | 31.81 | ||
| JD(S) | Anwar Sharieff | 4,926 | 2.77 | ||
| NOTA | None of the Above | 2,405 | 1.35 | ||
| Majority | 53,304 | 29.93 | |||
| Turnout | 1,78,091 | 51.24 | |||
| INC hold | Swing | ||||
See also
    
    
References
    
- Sitting and previous MLAs from Sarvagnanagar Assembly constituency
- List of elected members of the Karnataka Legislative Assembly
- DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008
- "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- https://results.eci.gov.in/ResultAcGenMay2023/ConstituencywiseS10160.htm?ac=160
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.