South Dakota Senate
The Senate is the upper house of the South Dakota Legislature. It consists of 35 members, one representing each legislative district. It meets at the South Dakota State Capitol in Pierre.
South Dakota Senate | |
---|---|
South Dakota Legislature | |
![]() | |
Type | |
Type | |
Term limits | 4 terms (8 years) |
History | |
New session started | January 10, 2023 |
Leadership | |
President pro tempore | Lee Schoenbeck (R) since January 8, 2021 |
Majority Leader | Casey Crabtree (R) since January 10, 2023 |
Minority Leader | Reynold Nesiba (D) since January 10, 2023 |
Structure | |
Seats | 35 |
![]() | |
Political groups | Majority party
Minority party |
Length of term | 2 years |
Authority | Article III, South Dakota Constitution |
Salary | $12,850.80/session + $151 per legislative day[lower-alpha 1][1] |
Elections | |
Last election | November 8, 2022 (35 seats) |
Next election | November 5, 2024 (35 seats) |
Redistricting | Legislative Control |
Meeting place | |
![]() | |
State Senate Chamber South Dakota State Capitol Pierre, South Dakota | |
Website | |
South Dakota State Legislature |
Composition
- 98th Legislature (2023)
Affiliation | Party (Shading indicates majority caucus) |
Total | ||
---|---|---|---|---|
Republican | Democratic | |||
91st Legislature | 29 | 6 | 35 | |
92nd Legislature | 32 | 3 | 35 | |
98th Legislature | 31 | 4 | 35 | |
Latest voting share | 89% | 11% |
Officers
Position | Name | Party | District |
---|---|---|---|
President Pro Tem of the Senate | Lee Schoenbeck | Republican | 5 |
Majority Leader | Casey Crabtree | Republican | 8 |
Assistant Majority Leader | Michael Diedrich | Republican | 34 |
Majority Whips | Helene Duhamel | Republican | 32 |
Jack Kolbeck | Republican | 13 | |
Ryan Maher | Republican | 28 | |
David Wheeler | Republican | 22 | |
Minority Leader | Reynold Nesiba | Democratic | 15 |
Assistant Minority Leader | Shawn Bordeaux | Democratic | 26 |
Minority Whip | Liz Larson | Democratic | 10 |
List of current senators

Current makeup of the South Dakota Senate
District | Senator | Party | Since | Residence | Counties represented |
---|---|---|---|---|---|
1st | Michael Rohl | Republican | 2021 | Aberdeen | Brown, Day, Marshall, Roberts |
2nd | Steve Kolbeck | Republican | 2023 | Brandon | Brown, Clark, Hamlin, Spink |
3rd | Al Novstrup | Republican | 2017 | Aberdeen | Brown |
4th | John Wiik | Republican | 2017 | Big Stone City | Brookings, Codington, Deuel, Grant |
5th | Lee Schoenbeck | Republican | 2019 | Watertown | Codington |
6th | Herman Otten | Republican | 2021 | Lennox | Lincoln |
7th | Tim Reed | Republican | 2023 | Brookings | Brookings |
8th | Casey Crabtree | Republican | 2020 | Madison | Lake, Miner, Moody, Sanborn |
9th | Brent "B.R." Hoffman | Republican | 2023 | Sioux Falls | Minnehaha |
10th | Liz Larson | Democratic | 2023 | Sioux Falls | Minnehaha |
11th | Jim Stalzer | Republican | 2017 | Sioux Falls | Minnehaha |
12th | Arch Beal | Republican | 2023 | Sioux Falls | Lincoln, Minnehaha |
13th | Jack Kolbeck | Republican | 2017 | Sioux Falls | Lincoln, Minnehaha |
14th | Larry Zikmund | Republican | 2021 | Sioux Falls | Minnehaha |
15th | Reynold Nesiba | Democratic | 2017 | Sioux Falls | Minnehaha |
16th | Jim Bolin | Republican | 2017 | Canton | Lincoln, Union |
17th | Sydney Davis | Republican | 2023 | Burbank | Clay, Union |
18th | Jean Hunhoff | Republican | 2021 | Yankton | Yankton |
19th | Kyle Schoenfish | Republican | 2020 | Scotland | Bon Homme, Douglas, Hanson, Hutchinson, McCook |
20th | Joshua Klumb | Republican | 2017 | Mitchell | Aurora, Davison, Jerauld |
21st | Erin Tobin | Republican | 2021 | Winner | Bon Homme, Charles Mix, Gregory, Tripp |
22nd | David Wheeler | Republican | 2021 | Huron | Beadle, Kingsbury |
23rd | Bryan Breitling | Republican | 2021 | Miller | Campbell, Edmunds, Faulk, Hand, McPherson, Potter, Spink, Walworth |
24th | Jim Mehlhaff | Republican | 2023 | Pierre | Hughes, Hyde, Stanley, Sully |
25th | Tom Pischke | Republican | 2023 | Dell Rapids | Minnehaha |
26th | Shawn Bordeaux | Democratic | 2023 | Mission | Brule, Buffalo, Jones, Lyman, Mellette, Todd |
27th | Red Dawn Foster | Democratic | 2019 | Pine Ridge | Bennett, Haakon, Jackson, Oglala Lakota, Pennington |
28th | Ryan Maher | Republican | 2017 | Isabel | Butte, Corson, Dewey, Harding, Perkins, Ziebach |
29th | Dean Wink | Republican | 2023 | Howes | Butte, Meade, Pennington |
30th | Julie Frye-Mueller | Republican | 2021 | Rapid City | Custer, Fall River, Pennington |
31st | Randy Deibert | Republican | 2023 | Spearfish | Lawrence |
32nd | Helene Duhamel | Republican | 2019 | Rapid City | Pennington |
33rd | David Johnson | Republican | 2021 | Rapid City | Meade, Pennington |
34th | Michael Diedrich | Republican | 2021 | Rapid City | Pennington |
35th | Mike Walsh | Republican | 2024 | Rapid City | Pennington |
Diversity among senators
In 2010, Democrat Angie Buhl became the first openly LGBT person ever elected to the state legislature.[2] She served from 2011 – 2017.
See also
- South Dakota House of Representatives
- Members of the South Dakota State Senate (1889–present)
Notes
- Legislative pay must be one-fifth of median household income of South Dakota
References
- "S.D. Legislators' salary raise strains budget". November 17, 2020.
- Reese, Phil. "2012 proving busy year for Victory Fund". Washington Blade. Retrieved April 26, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.