Tencent Pictures
Tencent Pictures (simplified Chinese: 腾讯影业; traditional Chinese: 騰訊影業; pinyin: téng xùn yǐng yè) is a Chinese film distributor and production company owned by Tencent. It has created films based on books, manhua, donghua and video games.[1][2] In 2015, Tencent set up Tencent Penguin Pictures (Shanghai), a new movie production unit, focusing on online drama and minority investments in feature films.[3]
![]() | |
Native name | 腾讯影业 |
---|---|
Industry | Film |
Founded | 2015 |
Headquarters | , |
Key people | Chen Yingjie[1] |
Parent | Tencent Interactive Entertainment Group[1] |
Subsidiaries | Tencent Penguin Pictures |
Filmography
Year | Film title | Director | Distributor | Gross (worldwide) | Gross (China) | Notes |
---|---|---|---|---|---|---|
2015 | Roco Kingdom 4 | Hughes Martel and Dongbiao Cao | Beijing Enlight Pictures | — | CN¥77 million | |
2016 | Warcraft | Duncan Jones | Universal Pictures (Worldwide) Legendary East (China) | $433 million | $213 million | |
Rock Dog | Ash Brannon | Summit Premiere | $23 million | $24.1 million | Under Huayi Tencent Entertainment | |
2017 | Kong: Skull Island | Jordan Vogt-Roberts | Warner Bros. Pictures (Worldwide) Legendary East (China) | $566 million | $168 million | |
Wonder Woman | Patty Jenkins | Warner Bros. Pictures | $821 million | $90 million | ||
Our Shining Days | Wang Ran | Edko Films | — | $9 million | ||
2018 | Lost in Apocalypse | Sky Wang | Distribution Only | — | CNY2 million | |
A First Farewell | Lina Wang | Distribution Only | — | CN¥214 Million | ||
Animal World | Han Yan | Beijing Enlight Pictures | $74 million | $74 million | ||
L Storm | David Lam | Pegasus Motion Pictures | $64 million | $63 million | ||
Shadow | Zhang Yimou | Well Go USA Entertainment | $91 million | $90 million | ||
Venom | Ruben Fleischer | Sony Pictures Entertainment (through Columbia Pictures) | $855 million | $272 million | ||
Bumblebee | Travis Knight | Paramount Pictures | $467 million | $170 million | ||
2019 | Men in Black: International | F. Gary Gray | Sony Pictures Entertainment (through Columbia Pictures) | $253 million | $44 million | |
Shanghai Fortress | Teng Huatao | China Film Group Corporation | — | $16 million | ||
Terminator: Dark Fate | Tim Miller | Paramount Pictures (North America) Walt Disney Studios Motion Pictures (International; through 20th Century Fox) | $261 million | $50 million | ||
A Beautiful Day in the Neighborhood | Marielle Heller | Sony Pictures Entertainment (through TriStar Pictures) | $67 million | $212,000 | ||
2020 | The Eight Hundred | Guan Hu | CMC Pictures Holdings | $63 million | $460 million | |
Vanguard | Stanley Tong | Golden Screen Cinemas | $50 million | $50.6 million | ||
Monster Hunter | Paul W. S. Anderson | Sony Pictures Entertainment (through Screen Gems) | $40 million | $5.3 million | ||
The Rescue | Dante Lam | CMC Pictures Holdings | $63 million | $62 million | ||
2021 | Wish Dragon | Chris Appelhans | Netflix (Worldwide) Sony Pictures Entertainment (China; through Sony Pictures Animation) | — | $21 million | |
1921 | Huang Jianxin and Zheng Dasheng | Huaxia Film Distribution | — | $76 million | ||
Raging Fire | Benny Chan | Emperor Motion Pictures | — | $213.4 million | ||
Extinct | David Silverman | Huayi Brothers (China) Netflix (Worldwide) | — | Under Huayi Tencent Entertainment | ||
2022 | Moonfall | Roland Emmerich | Lionsgate Films | $58.9 million | — | |
References
- Kevin Ma (September 22, 2015). "Tencent forms film unit". Film Business Asia. Archived from the original on March 3, 2016. Retrieved October 11, 2015.
- Ali Jaafar (September 17, 2015). "China's Tencent Partners With Legendary And Wanda On 'Warcraft'". Deadline Hollywood. Archived from the original on October 21, 2015. Retrieved October 11, 2015.
- "China's Tencent Hatches Penguin Pictures". Variety. September 11, 2015. Archived from the original on April 5, 2019. Retrieved December 20, 2018.
- Frater, Patrick (September 18, 2016). "David Goyer Strikes Deal With China's Tencent Pictures". Variety. Archived from the original on September 24, 2016. Retrieved September 23, 2016.
- "Aliens on the big screen[2]- Chinadaily.com.cn". www.chinadaily.com.cn. Archived from the original on 2018-12-15. Retrieved 2018-12-13.
- Perez, Bien (September 19, 2016). "China's Tencent Pictures teams up with Turner Asia-Pacific to develop Tuzki animated movie". South China Morning Post. Archived from the original on September 27, 2016. Retrieved September 24, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.