Texas Senate, District 19
District 19 of the Texas Senate is a senatorial district that currently serves all of Brewster, Crockett, Dimmitt, Edwards, Frio, Kinney, Maverick, Medina, Pecos, Real, Reeves, Terrell, Uvalde, Val Verde, Zavala counties, and portions of Bexar and Atascosa counties in the U.S. state of Texas. The district is currently served by Democrat Roland Gutierrez.
Texas's 19th State Senate district | |||
---|---|---|---|
![]() | |||
![]() | |||
Senator |
| ||
Demographics | 22.3% White 8% Black 67.8% Hispanic 2.2% Asian | ||
Population | 901,953 |
District 19 is one of the largest legislative districts in the United States, containing all or part of 17 counties and covering more than 35,000 square miles and about 400 miles of the Texas-Mexico border. The district contains 55 public school districts, more than 23,000 oil and gas wells, 10 state parks, three national parks, and more than 2,700 miles of highways and interstate transportation infrastructure.[1] Redistricting in 2010 led to District 19 losing several western counties and gaining several eastern ones. The district is 66% Hispanic.[2]
Biggest cities in the district
District 19 has a population of 800,501 with 566,604 that is at voting age from the 2010 census.[3]
Name | County | Pop.[4][lower-alpha 1] | |
---|---|---|---|
1 | San Antonio | Bexar/Medina | 315,479 |
2 | Del Rio | Val Verde | 35,591 |
3 | Eagle Pass | Maverick | 26,248 |
4 | Uvalde | Uvalde | 15,751 |
5 | Universal City | Bexar | 9,896 |
Election history
Election history of District 20 from 1992.[lower-alpha 2]
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Roland Gutierrez | 156,741 | 49.86% | +6.53 | |
Republican | Pete Flores (Incumbent) | 146,395 | 46.57% | -10.1 | |
Libertarian | Jo-Anne Valvdivia | 11,218 | 3.57% | N/A | |
Turnout | 314,354 | 100% | |||
Democratic gain from Republican | Swing | ||||
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pete Flores | 25,330 | 56.67 | |
Democratic | Pete Gallego | 19,367 | 43.33 | |
Total votes | 44,697 | 100 | ||
Republican gain from Democratic | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pete Flores | 9,003 | 32.35 | |
Democratic | Pete Gallego | 7,580 | 28.38 | |
Democratic | Roland Gutierrez | 6,389 | 24.38 | |
Republican | Carlos Antonio Raymond | 920 | 3.51 | |
Democratic | Tomas Uresti | 799 | 3.05 | |
Democratic | Charlie Urbina Jones | 789 | 3.01 | |
Republican | Jesse (Jay) Alaniz | 461 | 1.76 | |
Libertarian | Tony Valdivia | 266 | 1.01 | |
Total votes | 26,207 | 100 |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Carlos Uresti | 134,997 | 55.87 | -3.53 | |
Republican | Pete Flores | 97,682 | 40.43 | -0.16 | |
Libertarian | Maximilian Martin | 8,948 | 3.70 | N/A | |
Turnout | 241,627 | ||||
Democratic hold | |||||
Candidate | Votes | % | ± | |
---|---|---|---|---|
Helen Madla | 13,627 | 25.44 | ||
✓ | Carlos Uresti (Incumbent) | 39,931 | 74.56 |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Carlos Uresti | 122,214 | 59.40 | +7.27 | |
Republican | Michael Berlanga | 83,522 | 40.59 | -4.49 | |
Turnout | 205,736 | ||||
Democratic hold | |||||
2010
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Carlos Uresti | 61,327 | 52.13 | -7.05 | |
Republican | Dick Bowen | 53,024 | 45.08 | +4.26 | |
Libertarian | Mette A. Baker | 3,269 | 2.77 | N/A | |
Turnout | 117,620 | ||||
Democratic hold | |||||
Candidate | Votes | % | ± | |
---|---|---|---|---|
✓ | Carlos Uresti (Incumbent) | 25,969 | 76.16 | |
Luis Juarez Jr. | 8,125 | 23.83 | ||
Turnout | 34,094 | 100.00 |
2006
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Carlos Uresti | 58,793 | 59.18 | -0.18 | |
Republican | Dick Bowen | 40,556 | 40.82 | +0.18 | |
Majority | 18,237 | 18.36 | -0.37 | ||
Turnout | 99,349 | +2.70 | |||
Democratic hold | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Carlos Uresti | 57,426 | 59.36 | -40.64 | |
Republican | Dick Bowen | 39,312 | 40.64 | +40.64 | |
Majority | 18,237 | 18.72 | -81.28 | ||
Turnout | 96,738 | +26.31 | |||
Democratic hold | |||||
Candidate | Votes | % | ± | |
---|---|---|---|---|
Frank L. Madla (Incumbent) | 18,936 | 43.48 | ||
✓ | Carlos Uresti | 24,610 | 56.51 | |
Turnout | 12,025 |
Candidate | Votes | % | ± | |
---|---|---|---|---|
✓ | Dick Bowen | 3,513 | 51.32 | |
Darrel Brown | 3,332 | 48.67 | ||
Turnout | 6,845 |
2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Frank L. Madla (Incumbent) | 76,590 | 100.00 | 0.00 | |
Majority | 76,590 | 100.00 | +37.89 | ||
Turnout | 76,590 | +37.89 | |||
Democratic hold | |||||
1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Frank L. Madla (Incumbent) | 55,544 | 100.00 | 0.00 | |
Majority | 55,544 | 100.00 | -8.07 | ||
Turnout | 55,544 | -8.07 | |||
Democratic hold | |||||
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Frank L. Madla | 60,422 | 100.00 | ||
Majority | 60,422 | 100.00 | |||
Turnout | 60,422 | -45.34 | |||
Democratic hold | |||||
1992
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Gregory Luna (Incumbent) | 86,742 | 50.94 | ||
Republican | Ernesto Ancira | 76,967 | 45.20 | ||
Libertarian | James "Ted" Bonnet | 6,551 | 3.84 | ||
Majority | 9,775 | 5.54 | |||
Turnout | 176,260 | ||||
Democratic hold | |||||
District officeholders
Legislature | Senator, District 19 | Counties in District |
---|---|---|
1 | Henry Lawrence Kinney | Goliad, Refugio, San Patricio. |
2 | Edward Fitzgerald Henry Lawrence Kinney |
Goliad, Nueces, Refugio, San Patricio. |
3 | Henry Lawrence Kinney | |
4 | James Charles Wilson | Calhoun, Colorado, Jackson, Matagorda, Victoria, Wharton. |
5 | Charles G. Keenan | Grimes, Madison, Montgomery, Walker. |
6 | Jesse Grimes | |
7 | ||
8 | ||
9 | John Boyd | All of Freestone, Limestone, Navarro. Portion of Ellis. |
10 | Thomas C. Neal William C. Wilson William Mynatt Peck | |
11 | John C. Yarbro | Ellis, Freestone, Limestone, Navarro. |
12 | Andrew J. Evans S. W. Ford |
Falls, Limestone, McLennan. |
13 | S. W. Ford | |
14 | George Bernard Erath | Bosque, Brown, Coleman, Comanche, Coryell, Hamilton, McLennan, Runnels. |
15 | Andrew Phelps McCormick | Brazoria, Galveston, Matagorda. |
16 | Andrew Phelps McCormick Robert Gould Street | |
17 | James B. Stubbs | |
18 | Avery L. Matlock | Archer, Armstrong, Bailey, Baylor, Briscoe, Carson, Castro, Childress, Clay, Cochran, Collingsworth, Cottle, Crosby, Dallam, Deaf Smith, Dickens, Donley, Floyd, Garza, Gray, Greer, Hale, Hall, Hansford, Hardeman, Hartley, Haskell, Hemphill, Hockley, Hutchinson, Kent, King, Knox, Lamb, Lipscomb, Lubbock, Lynn, Montague, Moore, Motley, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Stonewall, Swisher, Terry, Throckmorton, Wheeler, Wichita, Wilbarger, Yoakum, Young. |
19 | Temple Lea Houston | |
20 | ||
21 | John Hall Stephens | |
22 | ||
23 | James W. Dickson | Bastrop, Burleson, Lee, Washington. |
24 | ||
25 | Heber Stone | |
26 | ||
27 | Sidney L. Staples | |
28 | James M. Hale | |
29 | James M. Hale O. P. Storm | |
30 | Quintus et Ultimos Watson | |
31 | ||
32 | ||
33 | ||
34 | Paul D. Page | |
35 | ||
36 | ||
37 | ||
38 | Richard S. Bowers | |
39 | Alvin J. Wirtz | Blanco, Caldwell, Comal, Gonzales, Guadalupe, Hays. |
40 | ||
41 | ||
42 | Welly K. Hopkins | |
43 | ||
44 | Welly K. Hopkins Rudolph A. Weinert | |
45 | Rudolph A. Weinert | |
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | Atascosa, Blanco, Caldwell, Comal, Frio, Gonzales, Guadalupe, Hays, Kendall, Medina, Wilson. | |
54 | ||
55 | ||
56 | ||
57 | ||
58 | Walter Richter | |
59 | ||
60 | V. E. "Red" Berry | Portion of Bexar. |
61 | ||
62 | Glenn Kothmann | |
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | Frank Tejeda | |
71 | ||
72 | ||
73 | Gregory Luna | |
74 | Frank L. Madla | All of Brewster, Crockett, Edwards, Jeff Davis, Kinney, Maverick, Medina, Pecos, Presidio, Real, Terrell, Val Verde. Portions of Atascosa, Bexar, Culberson, Sutton, Uvalde. |
75 | ||
76 | ||
77 | ||
78 | All of Bandera, Brewster, Crockett, Culberson, Edwards, Hudspeth, Jeff Davis, Kinney, Loving, Maverick, Medina, Pecos, Presidio, Real, Reeves, Sutton, Terrell, Uvalde, Val Verde, Ward, Winkler. Portions of Bexar, El Paso. | |
79 | Frank L. Madla Carlos I. Uresti | |
80 | Carlos I. Uresti | |
81 | ||
82 | ||
83 | All of Brewster, Crockett, Dimmitt, Edwards, Frio, Kinney, Maverick, Medina, Pecos, Real, Reeves, Terrell, Uvalde, Val Verde, and Zavala counties. Portions of Bexar and Atascosa counties | |
84 | ||
85 | Carlos I. Uresti Pete Flores | |
86 | Pete Flores | |
87 | Roland Gutierrez |
Notes
- Population is based on the number of people in the district in that city, not the overall population of that city
- Uncontested primary elections are not shown.
References
- "Meet Carlos | CarlosUresti.com". Archived from the original on March 19, 2011.
- Palacios, Joey. Gallego, Flores Spend Last Days Of Senate District 19 Special Election Appealing To Voters, KSTX San Antonio, September 14, 2018.
- "District Population Analysis with County Subtotals" (PDF). The Texas State Senate. Retrieved June 22, 2020.
- "Cities and Census Designated Places (CDPs) by District" (PDF). The Texas State Senate. Retrieved June 22, 2020.
- https://elections.sos.state.tx.us/elchist332_state.htm
- https://elections.sos.state.tx.us/elchist330_state.htm
- "2016 General Election". Office of the Secretary of State (Texas). Archived from the original on December 28, 2017. Retrieved 2018-01-01.
- Office of the Secretary of State. 2016 Democratic Party Primary Election. http://elections.sos.state.tx.us/elchist233_state.htm (accessed April 27, 2016)
- "2012 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved September 30, 2009.
- "2010 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved September 30, 2014.
- "Elected Officials Districts: Texas Senate District 19". Texas Tribune. Retrieved September 25, 2014.
- "2006 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 26, 2006.
- "2006 Special November Elections". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 26, 2006.
- "2006 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 26, 2006.
- "2006 Republican Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 26, 2006.
- "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 26, 2006.
- "1998 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 26, 2006.
- "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 26, 2006.
- "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 27, 2006.