Thana Bhawan Assembly constituency
Thana Bhawan Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Shamli district (prior to 2012, Thana Bhawan was a part of Muzaffarnagar district) and one of the five assembly constituencies in the Kairana Lok Sabha constituency. First elections in Thana Bhawan Assembly constituency were held in 1974 after the "Delimitation Orders (1967)" was passed. The extant and serial number of this constituency was last defined in "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".[1][2][3][4]
Thana Bhawan | |
---|---|
Constituency for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Shamli |
Total electors | 285,142 (2012) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
![]() | |
Incumbent Ashraf Ali Khan | |
Party | ![]() |
Elected year | 2022 |
Wards / Areas
Extent of Thana Bhawan Assembly is Thana Bhawan, Taprana, Purmafee, Nonagali, Silawar, Gadhipukhta, Malandi, Tana, Goharni, Rajhad, Bhainswal-1, Sikka, Kairi, Babri, Butrada, Sonta, Banti Kheda, Karodahathi, Kaservakalan, Titauli of Shamli KC, Garhi pukhta NP, Thana Bhawan NP & Jalalabad NP of Shamli Tehsil; PCs Pindaura Jahangirpur, Hathchhoya & Mundet of Un KC of Kairana Tehsil in Shamli district.[3]
Members of the Legislative Assembly
# | Term | Name | Party | From | To | Days | Comments | Ref |
---|---|---|---|---|---|---|---|---|
01 | 01st Vidhan Sabha | - | - | May-1952 | Mar-1957 | 1,776 | Constituency was not in existence | [5] |
02 | 02nd Vidhan Sabha | - | - | Apr-1957 | Mar-1962 | 1,800 | [6] | |
03 | 03rd Vidhan Sabha | - | - | Mar-1962 | Mar-1967 | 1,828 | [7] | |
04 | 04th Vidhan Sabha | - | - | Mar-1967 | Apr-1968 | 402 | [8] | |
05 | 05th Vidhan Sabha | Rao Rafey khan | Bhartiya kranti Dal | Feb-1969 | Mar-1974 | 1,832 | [9] | |
06 | 06th Vidhan Sabha | Malkhan Singh | Indian National Congress | Mar-1974 | Apr-1977 | 1,153 | - | [10] |
07 | 07th Vidhan Sabha | Mool Chand | Janata Party | Jun-1977 | Feb-1980 | 969 | - | [11] |
08 | 08th Vidhan Sabha | Somansh Prakash | Indian National Congress | Jun-1980 | Mar-1985 | 1,735 | - | [12] |
09 | 09th Vidhan Sabha | Amir Alam Khan | Lok Dal | Mar-1985 | Nov-1989 | 1,725 | - | [13] |
10 | 10th Vidhan Sabha | Nakli Singh | Indian National Congress | Dec-1989 | Apr-1991 | 488 | - | [14] |
11 | 11th Vidhan Sabha | Somansh Prakash | Janata Dal | Jun-1991 | Dec-1992 | 533 | - | [15] |
12 | 12th Vidhan Sabha | Jagat Singh | Bharatiya Janata Party | Dec-1993 | Oct-1995 | 693 | - | [16] |
13 | 13th Vidhan Sabha | Amir Alam Khan | Samajwadi Party | Oct-1996 | 2000 | - | - | [17] |
Jagat Singh | 2000 | May-2002 | - | Elected in by-election | [4] | |||
14 | 14th Vidhan Sabha | Kiran Pal | Samajwadi Party | Feb-2002 | May-2007 | 1,902 | - | [18] |
15 | 15th Vidhan Sabha | Abdul Warish Khan | Rashtriya Lok Dal | May-2007 | Mar-2012 | 1,762 | - | [19] |
16 | 16th Vidhan Sabha | Suresh Rana | Bharatiya Janata Party | Mar-2012 | Mar-2017 | - | - | [20] |
17 | 17th Vidhan Sabha | Mar-2017 | Mar-2022 | |||||
18 | 18th Vidhan Sabha | Ashraf Ali Khan | Rashtriya Lok Dal | Mar-2022 | Incumbent |
Election Results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLD | Ashraf Ali Khan | 1,03,751 | 47.47 | ![]() | |
BJP | Suresh Rana | 92,945 | 42.53 | ![]() | |
BSP | Zaheer Malik | 11,039 | 5.05 | ![]() | |
INC | Satya Sayyam Bhuryan | 793 | 0.36 | ||
NOTA | None of the Above | 789 | 0.36 | ||
AAP | Arvind Deshwal | 674 | 0.31 | new | |
Majority | 10,806 | 4.86 | |||
Turnout | 2,18,541 | 65.63% | ![]() | ||
RLD gain from BJP | Swing | ||||
17th Vidhan Sabha: 2017 Assembly Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Suresh Rana | 90,995 | 42.96 | +12.28 | |
BSP | Abdul Warish Khan | 74,178 | 35.02 | +6.47 | |
RLD | Javed Rao | 31,275 | 14.77 | -15.75 | |
SP | Sudhir Kumar | 13,340 | 6.36 | +0.54 | |
None of the Above | NOTA | 883 | 0.42 | ||
Remainder 6 candidates | 1,880 | 0.88 | |||
Majority | 16,817 | 7.90 | |||
Turnout | 212,691 | 68.30 | +6.89 | ||
BJP hold | Swing | +12.28 | |||
16th Vidhan Sabha: 2012 Assembly Elections.[20]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Suresh Rana | 53,719 | 30.68 | +14.63 | |
RLD | Ashraf Ali Khan | 53,454 | 30.52 | +0.17 | |
BSP | Abdul Warish Khan | 50,001 | 28.55 | +2.18 | |
SP | Kiran Pal Kashyap | 10,198 | 5.82 | -5.93 | |
Kisanwadi Party | Sunil Kumar Arya | 7,745 | 4.42 | - | |
Majority | 265 | 0.15 | - | ||
Turnout | 175,117 | 61.41 | +8.47 | ||
BJP gain from RLD | Swing | +14.63 | |||
15th Vidhan Sabha: 2007 Assembly Elections.[19]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLD | Abdul Warish Khan | 41,204 | 30.35 | ||
BSP | Anoop Singh | 35,801 | 26.37 | ||
BJP | Suresh Kumar | 21,791 | 16.05 | ||
SP | Kiran Pal Kashyap | 15,965 | 11.75 | ||
INC | Somansh Prakash | 12,966 | 9.55 | ||
Remainder 17 candidates | 8,012 | 5.90 | |||
Majority | 5,403 | 3.98 | |||
Turnout | 135,739 | 52.94 | |||
RLD gain from SP | Swing | - | |||
See also
- Shamli district
- Kairana Lok Sabha constituency
- Government of Uttar Pradesh
- List of Vidhan Sabha constituencies of Uttar Pradesh
- Uttar Pradesh
- Uttar Pradesh Legislative Assembly
References
- "Delimitation Orders (1967)" (PDF). Election Commission of India. Retrieved 14 June 2015.
- "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 14 June 2015.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 14 June 2015.
- "All MLAs from Assembly constituency". Elections.in. Retrieved 14 June 2015.
- "1951 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1957 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1962 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1967 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1969 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1974 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1977 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1980 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1985 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1989 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1991 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1993 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "1996 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "2002 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "2007 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
- "2012 Election Results" (PDF). Election Commission of India website. Retrieved 14 June 2015.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.