Vergel Meneses
Vergel Corpuz Meneses (born January 14, 1969) is a Filipino retired professional basketball player and a politician, serving as mayor of the municipality of Bulakan, Bulacan. He previously played in the Philippine Basketball Association and served as the former head coach of the JRU Heavy Bombers of the NCAA Philippines. He is also a former PBA Most Valuable Player and a many-time member of the Philippine national team.[1]
Vergel Meneses | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||
Mayor of Bulakan | ||||||||||||||||||||||||||||||
Assumed office June 30, 2019 | ||||||||||||||||||||||||||||||
Vice Mayor | Patrick Meneses (2019-2022) Aika Sanchez (2022-present) | |||||||||||||||||||||||||||||
Preceded by | Patrick Meneses | |||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||
Born | Malolos, Bulacan, Philippines | January 14, 1969|||||||||||||||||||||||||||||
Political party | PDP–Laban | |||||||||||||||||||||||||||||
Occupation | Athlete, politician | |||||||||||||||||||||||||||||
Basketball career | ||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||
Listed height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||
Listed weight | 195 lb (88 kg) | |||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||
College | Jose Rizal College | |||||||||||||||||||||||||||||
PBA draft | 1992: 1st round, 1st overall | |||||||||||||||||||||||||||||
Selected by the Presto Ice Cream | ||||||||||||||||||||||||||||||
Playing career | 1992–2006 | |||||||||||||||||||||||||||||
Position | Shooting guard / small forward | |||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||
As player: | ||||||||||||||||||||||||||||||
1988–1989 | RFM-Swift Hotdogs (PBL) | |||||||||||||||||||||||||||||
1990 | Burger City (PBL) | |||||||||||||||||||||||||||||
1990–1991 | Swift Hotdogs (PBL) | |||||||||||||||||||||||||||||
1992–1993 | Presto Ice Cream | |||||||||||||||||||||||||||||
1993 | Sta. Lucia Realtors | |||||||||||||||||||||||||||||
1993–1999 | Swift Mighty Meaty/Sunkist Orange Juice/Pop Cola Panthers | |||||||||||||||||||||||||||||
1999–2002 | Barangay Ginebra Kings | |||||||||||||||||||||||||||||
2002–2004 | FedEx Express | |||||||||||||||||||||||||||||
2004–2006 | Red Bull Barako | |||||||||||||||||||||||||||||
2006 | Talk 'N Text Phone Pals | |||||||||||||||||||||||||||||
As coach: | ||||||||||||||||||||||||||||||
2009–2018 | JRU Heavy Bombers | |||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Presto | 39 | 26.10 | .511 | .304 | .802 | 2.15 | 1.59 | 0.21 | 0.62 | 17.69 |
1993 | Sta. Lucia | 22 | 36.82 | .538 | .333 | .822 | 3.18 | 3.55 | 0.27 | 0.73 | 18.55 |
1993 | Swift | 50 | 29.74 | .583 | .305 | .762 | 2.54 | 2.74 | 0.22 | 0.74 | 15.30 |
1994 | Swift | 71 | 36.46 | .552 | .209 | .820 | 4.59 | 3.10 | 0.18 | 0.52 | 19.56 |
1995 | Sunkist | 70 | 36.93 | .500 | .325 | .788 | 3.34 | 5.41 | 0.31 | 0.60 | 20.03 |
1996 | Sunkist | 37 | 39.81 | .469 | .275 | .764 | 4.00 | 6.65 | 0.70 | 0.46 | 19.59 |
1997 | Pop Cola | 38 | 35.68 | .473 | .345 | .782 | 3.63 | 5.13 | 0.42 | 0.68 | 17.08 |
1998 | Pop Cola | 30 | 36.60 | .484 | .280 | .698 | 3.20 | 4.33 | 0.33 | 0.47 | 17.63 |
1999 | Ginebra | 32 | 38.41 | .413 | .212 | .686 | 3.66 | 4.38 | 0.41 | 0.31 | 16.72 |
2000 | Ginebra | 32 | 34.00 | .328 | .262 | .619 | 3.53 | 3.38 | 0.31 | 0.19 | 13.34 |
2001 | Ginebra | 49 | 29.71 | .407 | .322 | .674 | 3.14 | 3.20 | 0.27 | 0.37 | 11.18 |
2002 | Ginebra/FedEx | 22 | 24.86 | .445 | .344 | .792 | 2.55 | 1.86 | 0.18 | 0.09 | 12.41 |
2003 | FedEx | 39 | 29.64 | .392 | .223 | .638 | 2.82 | 2.97 | 0.26 | 0.41 | 15.87 |
2004–05 | FedEx/Red Bull | 51 | 22.49 | .422 | .331 | .584 | 2.02 | 2.12 | 0.22 | 0.10 | 9.29 |
2005–06 | Talk 'N Text | 8 | 12.00 | .300 | .143 | .500 | 2.50 | 1.50 | 0.12 | 0.00 | 2.50 |
Career | 590 | 32.43 | .470 | .287 | .749 | 3.21 | 3.61 | 0.29 | 0.46 | 16.02 |
Collegiate record
Season | Team | Eliminations | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | Finish | PG | W | L | PCT | Results | ||
JRU Heavy Bombers (NCAA) | ||||||||||
2010 | JRU | 12 | 4 | .750 | 3rd | 2 | 1 | 1 | .500 | 2nd round semifinals |
2011 | JRU | 9 | 9 | .500 | 4th | 1 | 0 | 1 | .000 | Final Four |
2012 | JRU | 10 | 8 | .556 | 5th | 1 | 0 | 1 | .000 | 4th-seed playoff |
2013 | JRU | 6 | 12 | .333 | 8th | – | – | – | – | Eliminated |
2014 | JRU | 12 | 6 | .667 | 3rd | 2 | 1 | 1 | .500 | Final Four |
2015 | JRU | 12 | 6 | .667 | 4th | 2 | 0 | 2 | .000 | Final Four |
2016 | JRU | 9 | 9 | .500 | 5th | – | – | – | – | Eliminated |
2017 | JRU | 11 | 7 | .622 | 3rd | 1 | 0 | 1 | .000 | First Round |
2018 | JRU | 3 | 15 | .167 | 10th | – | – | – | – | Eliminated |
Totals | 84 | 76 | .525 | 9 | 2 | 7 | .222 | 0 championships |
Achievements
Philippine Basketball Association
- Most Valuable Player (1995)
- 4-time All-Star Game MVP (1995, 1998, 2000, 2003)
- 10-time All-Star (1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2003, 2004; in 1999, he was voted as a starter but failed to play due to an injury)
- 2-time Mythical First Team Selection (1994, 1995)
- Mythical Second Team Selection (1993)
- Most Improved Player (1993)
- 2-time Slam Dunk Champion (1992, 1993)
- 3-time Best Player of the Conference (1994 Governors Cup, 1995 All-Filipino Cup, 1995 Commissioners Cup)
- PRO Basketball Player of the Year (PSA Awards and SCOOP Awards in 1995)
- Member of the PBA's 25 Greatest Players
- Member of the PBA's 40 Greatest Players
- Member, 5,000-point and 9,000 point clubs
- Member, 2,000-assists club
- PBA Commissioner's Cup champions (1993, 1995)
- PBA All-Filipino Cup champions (1995)
Philippine Basketball League
- Member of the PBL's 12 Greatest Legacy Team (2000)
- Member of the PBL's Top 20 Players of All-Time (2003)
Philippine national team
- 1989 Asian Youth Championship, Bronze Medal (Manila, Philippines)
- 1989 South East Asian Games, Runner-up (Kuala Lumpur, Malaysia)
- 1991 South East Asian Games, Champion (Manila, Philippines)
- 1998 William Jones Cup, Champion (Taipei, Taiwan)
- 1998 Asian Games, Bronze Medal (Bangkok, Thailand)
- 1998 US Tour versus US NCAA Division I teams
- 1998 Member of the PBA Selection in the "Shaq-a-Rap Tour"
- 2004 4th Shell Rimula Invitational Basketball Tournament (Darussalam, Brunei)
References
- "PBA 25 Greatest". Archived from the original on March 10, 2007. Retrieved August 28, 2006.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.