Visa policy of Suriname
A foreign national wishing to enter Suriname must obtain a visa unless they are a citizen of one of the eligible visa exempt countries or tourist card eligible countries.[1] Surinamese visas are documents issued with the stated goal of regulating and facilitating migratory flows. All visitors must hold a passport valid for 6 months.
Politics of Suriname |
---|
![]() |
Constitution |
![]()
|
Visa exemption
From July 1 2022, Suriname unilaterally abolished the requirement to obtain a visa for Suriname for all nationalities if entering for tourism purposes or family visits. However, an entry fee of 25 USD or 25 Euros is required to be paid online prior to arrival. The exemption from paying an entry fee applies to holders of CARICOM Passports and holders of a passport issued by the Vatican City. [2][3]
Visitor statistics
Most visitors arriving in Suriname were from the following areas of residence or countries of nationality:[4]
Country/Territory | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
![]() | 155,988 | — | ![]() | ![]() | ![]() |
![]() | 32,612 | — | ![]() | ![]() | ![]() |
![]() | 31,675 | — | ![]() | ![]() | ![]() |
![]() | — | — | ![]() | ![]() | ![]() |
![]() | 16,314 | — | ![]() | ![]() | ![]() |
![]() | 6,827 | — | ![]() | ![]() | ![]() |
![]() | 5,511 | — | ![]() | ![]() | ![]() |
![]() | 3,827 | — | ![]() | ![]() | ![]() |
![]() | 2,558 | — | ![]() | ![]() | ![]() |
![]() | 2,180 | — | ![]() | ![]() | ![]() |
![]() | 1,981 | — | ![]() | ![]() | ![]() |
![]() | — | — | ![]() | ![]() | ![]() |
Total | ![]() | ![]() | ![]() | ![]() | ![]() |
References
- "Visa and health information". Timatic. International Air Transport Association through Gulf Air. Retrieved 1 April 2017.
- http://www.surinameembassy.cn/wp-content/uploads/2021/04/Unilateral-abolition-of-visa-requirement-to-enter-Suriname-for-all-countries.pdf
- https://suriname.vfsevisa.com/suriname/online/home/entry-fee
- Suriname Statistics