We need you! Join our contributor community and become a WikEM editor through our open and transparent promotion process.
Harbor:Antibiogram
From WikEM
(Redirected from Harbor-UCLA Antibiogram)
Gram Positives
| ' | Pen G | Amp | Oxacillin | Clindamycin | Erythro | Vancomycin | Linezolid | Quin/ Dalfo | TMP/SMX | Tetracycline | Tigecycline | Ciproflox | Levofloxacin | Rifampin | Gentamicin | Nitrofurantoin |
| Staph. Aureus (all) | 15 | - | 59 | 79 | 53 | 100 | 100 | 59 | 98 | 95 | 100 | 59 | 55 | 99 | 96 | 98 |
| MSSA | 25 | - | 100 | 86 | 75 | 100 | 100 | 100 | 99 | 95 | 100 | 87 | 81 | 100 | 98 | 97 |
| MRSA | 0 | - | 0 | 69* | 21 | 100 | 100 | - | 96 | 96 | 100 | 17 | 17 | 99 | 92 | 100 |
| Coag neg staphylococci | 13 | - | 48 | 58 | 35 | 100 | 100 | 98 | - | 78 | 100 | 71 | 71 | 97 | 82 | 98 |
| Viridans streptococci | 69 | - | - | 81 | 68 | 100 | 99 | 9 | - | 64 | - | - | 91 | - | - | - |
| Group A Streptococcus | 100 | - | - | 85 | 85 | 100 | - | - | - | 85 | - | - | 100 | - | - | - |
| Group B Streptococcus | 100 | 100 | - | 2* | 57 | 100 | 100 | 100 | - | 14 | 100 | - | 98 | - | - | - |
| Group C Streptococcus | 100 | - | - | 67 | 61 | 100 | - | - | - | 39 | - | - | 89 | - | - | - |
| Group F Streptococcus | 100 | - | - | 86 | 86 | 100 | - | - | - | 64 | - | - | 96 | - | - | - |
| Group G Streptococcus | 100 | - | - | 90 | 63 | 100 | - | - | - | 37 | - | - | 92 | - | - | - |
| Strep. Pneumoniae | 58 | - | - | 97 | 74 | 100 | - | - | 70 | 82 | - | - | 92 | 95 | - | - |
| Enterococcus Avium | 97 | 97 | - | - | 38 | 97 | - | - | - | 34 | - | 84 | 74 | - | - | - |
| Ent. faecalis (non-VRE) | 98 | 98 | - | - | 8 | 100 | 100 | - | - | 22 | 100 | 77 | 77 | - | - | 98 |
| Ent. faecalis (VRE) | - | 78 | - | - | 0 | 0 | - | - | - | 15 | 100 | 20 | - | - | - | - |
| Ent. faecium (non-VRE) | 43 | 35 | - | - | 11 | 100 | 100 | - | - | 29 | 100 | 43 | 46 | - | - | 0 |
| Ent. faecium (VRE) | - | 1 | - | - | 0 | 0 | 100 | 99 | - | 32 | 100 | 0 | 0 | - | - | 3 |
Gram Negatives
| ' | Amp | Amp/Sul | Ceftriaxone | Ceftazidime | Cefepime | Amikacin | Gentamicin | Ciproflox | Levoflox | TMP/SMX | Nitrofurantoin | Meropenem | Pip-tazo |
| Acinetobacter baumannii | 0 | 64 | 8 | 42 | 38 | - | 55 | 51 | 51 | 60 | 0 | 53 | - |
| Citrobacter freundii | - | - | 72 | 72 | 98 | 100 | 86 | 83 | 83 | 80 | 94 | 99 | 73 |
| Citrobacter koseri | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 100 | 100 |
| Enterobacter aerogenes | - | - | 86 | 86 | 100 | 99 | 100 | 97 | 96 | 98 | 14 | 100 | 85 |
| Enterobacter cloacae | - | - | 79 | 79 | 98 | 100 | 99 | 97 | 98 | 92 | 28 | 99 | 80 |
| Escherichia coli (non-ESBL only) | 45 | 53 | 99 | 99 | 100 | 100 | 90 | 78 | 78 | 53 | 93 | 100 | - |
| Escherichia coli ESBL only | 0 | 0 | 0 | 0 | 2 | 99 | 49 | 11 | 11 | 34 | 49 | 99 | 85 |
| Klebsiella oxytoca | 0 | 64 | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 91 | 80 | 99 | 97 |
| Kleb. Pneumoniae (non-ESBL only) | 0 | 85 | 100 | 100 | 100 | 100 | 99 | 98 | 98 | 87 | 23 | 100 | - |
| Kleb. pneumoniae ( ESBL only) | 0 | 0 | 0 | 0 | 2 | 97 | 51 | 46 | 55 | 37 | 6 | 97 | 65 |
| Morganella morganii | 0 | 0 | 98 | 92 | 100 | 100 | 75 | 70 | 73 | 53 | 0 | 100 | 100 |
| Proteus mirabilis | 81 | 88 | 96 | 97 | 96 | 100 | 88 | 85 | 86 | 79 | 0 | 100 | 100 |
| Pseudomonas aeruginosa | 0 | - | 0 | 86 | 87 | 99 | 95 | 84 | 80 | - | - | 90 | 98 |
| Salmonella spp. | 64 | 71 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 93 | - | 100 | 100 |
| Serratia marcescens | - | - | 94 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 0 | 97 | - |
| Shigella spp. | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | - | 100 | 100 |
| Stenotro. maltophilia | - | - | - | - | - | - | - | - | 89 | 97 | - | - | - |
Key
- If clindamycin susceptible by routine testing, D test is performed. If D test is (-), the final result is reported as resistant.
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also
References
- Harbor-UCLA Antibiogram: January 1, 2015 - December 31, 2015
