We need you! Join our contributor community and become a WikEM editor through our open and transparent promotion process.
Harbor:Ultrasound approval list
From WikEM
| Updated 01/17 | Aorta (25) | Biliary (30) | Cardiac-Codes (5) | Cardiac-Effusion (25) | Cardiac - EF and IVC (25) | DVT (25) | FAST (25) | Obstetric (25) | Ocular (10) | Para/Thoracentesis (10) | PTX (10) | Renal (25) | Skin/Soft Tissue (10) | Vascular Access (4) |
| Abedi | 24 | |||||||||||||
| Acharya | 10/16 | 4/16 | 6/15 | 12/15 | 4/16 | 19 | 6/16 | 18 | 12/15 | 6/15 | 9/15 | 4/16 | 12/15 | 6/16 |
| Adibnazari | 21 | 4 | 24 | 24 | 18 | 23 | 8 | 9 | 5 | 22 | 8 | |||
| Akuzawa | 20 | 16 | 1/17 | 19 | 19 | 22 | 13 | 8 | 6 | 7 | ||||
| Allred | 15 | 12/15 | 12/15 | 12/15 | 12/15 | 18 | 1/17 | 12/15 | 12/15 | 12/15 | 8 | 12/15 | ||
| Anderson | 28 | |||||||||||||
| Araghi | 28 | 23 | ||||||||||||
| Arndt | 16 | 10/16 | 10/16 | 23 | 23 | 23 | 10/16 | 24 | 6 | 1/17 | 9 | 10/16 | 10 | 10/16 |
| Basrai | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Berk | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Birnbaum | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
| Birnbaumer | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Bosson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Bragg | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Burbulys | 4/15 | 4/15 | 4/15 | |||||||||||
| Carlo | 27 | 22 | 24 | 24 | ||||||||||
| Carpenter | 3 | 4/15 | 4/15 | 4/15 | 4/15 | 12 | 4/15 | 15 | 4 | 4/15 | 4/15 | 6 | 6 | 4/15 |
| Celedon | 2 | 9/15 | 9/15 | 4 | 5 | 9/15 | 9/15 | 11 | 8 | 9/15 | 7 | 3 | 4 | 9/15 |
| Chappell | 1/17 | 1/17 | 12/15 | 1/17 | 1/17 | 1/17 | 12/15 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 12/15 | |
| Chen | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Coates | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Coil | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Corcoran | 21 | 6/16 | 2 | 23 | 23 | 19 | 10/16 | 17 | 6/16 | 1/17 | 9/15 | 2 | 9/15 | 1/17 |
| Cutler | 14 | 7 | 1/17 | 8 | 8 | 19 | 12 | 19 | 6 | 2 | 4 | 6 | ||
| D'Arcy | 14 | 4/16 | 4/16 | 7 | 7 | 6/16 | 12 | 12/15 | 1/17 | 6/16 | 14 | 7 | 1/17 | |
| Donaldson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Doo | 21 | 13 | 1/17 | 1/17 | 1/17 | 19 | 1/17 | 7 | 1/17 | 1/17 | 13 | 8 | ||
| Douglass | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 12 | 4/15 | 19 | 6 | 4/15 | 4/15 | 4/15 | 6 | 4/15 |
| Empson | 17 | 3 | 4/16 | 3 | 6 | 19 | 10/16 | 22 | 3 | 4/16 | 1/17 | 1 | ||
| England | 29 | 21 | 7 | 1 | ||||||||||
| Fadial | 6/15 | 6/15 | 6/15 | 6/15 | 6/15 | 16 | 6/15 | 20 | 8 | 1/17 | 6/15 | 6/15 | 6/15 | 1/17 |
| Ferguson | 26 | 4 | 24 | 24 | 24 | 19 | 9 | 8 | 22 | |||||
| Fernandez | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Fernando | 4/15 | 4/15 | 4/15 | 4/15 | 14 | 21 | 4/15 | 23 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Fleischman | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| gallup | 24 | 19 | 3 | 23 | 21 | 9 | ||||||||
| Galson | 21 | 1/17 | 12/15 | 20 | 20 | 20 | 14 | 22 | 6 | 9 | 16 | |||
| Gausche | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Gausepohl | 19 | 4/16 | 12/15 | 5 | 7 | 24 | 5 | 20 | 7 | 1/17 | 12/15 | 5 | 9 | |
| Godbout | 22 | 3 | 12/15 | 24 | 23 | 8 | 24 | 1/17 | 1/17 | 17 | 1/17 | |||
| Guess | 12 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 23 | 4 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | |
| Hansen | 9 | 4/15 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | 21 | 8 | 1/17 | 2 | 23 | 8 | 4/15 |
| Hoff | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 15 | 12/15 | 4/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | |
| Horezcko | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Hsu | 24 | 26 | 3 | 23 | 23 | 18 | 9 | 22 | ||||||
| Huang Y | 24 | 6/16 | 6/16 | 22 | 22 | 22 | 19 | 21 | 2 | 1/17 | 8 | 16 | 9 | 1/17 |
| Huckaby | 22 | 17 | 2 | 22 | 19 | 22 | 1/17 | 8 | 13 | 1/17 | ||||
| Hussain | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Hwang | 14 | 9/15 | 4/15 | 1 | 1 | 18 | 12/15 | 22 | 3 | 1/17 | 4/16 | 4/16 | 1 | 1/17 |
| Isakson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 15 | 4/15 | 25 | 4/15 | 4/15 | 4/15 | 4/15 | 4 | 4/15 |
| Ismail | 25 | 2 | 22 | 22 | 21 | 1 | 2 | |||||||
| Isnasious | 3 | 1/17 | 1/17 | 1/17 | 1/17 | 14 | 1/17 | 22 | 4 | 1/17 | 1/17 | 5 | ||
| Itakura | 10/16 | 6/16 | 20 | 20 | 12 | 23 | 7 | 1/17 | 10/16 | 3 | 4 | 1/17 | ||
| Janeway | 1/17 | 1/17 | 10/16 | 1/17 | 1/17 | 20 | 1/17 | 16 | 1 | 1/17 | 1/17 | 1/17 | 1/17 | |
| Jang | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Jordan | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Kaji | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Khesback | 16 | 9/15 | 6/15 | 10/16 | 10/16 | 17 | 10/16 | 23 | 10/16 | 12/15 | 1 | 12/15 | 5 | 1/17 |
| King | 9/15 | 9/15 | ||||||||||||
| Krebs | 4 | 24 | 24 | 19 | 8 | |||||||||
| Lauw | 10/16 | 2 | 23 | 23 | 24 | 2 | 10/16 | 12 | ||||||
| Lee B | 10/16 | 4/15 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | 22 | 4/16 | 4/15 | 4/15 | 4/15 | 6 | 4/15 |
| Lee Jen | 12 | 1/17 | 1/17 | 2 | 2 | 22 | 1 | 2 | 1/17 | 1/17 | 1/17 | 6 | 1/17 | |
| Lewis | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Lim | 4 | 4/15 | 4/15 | 16 | 16 | 24 | 6 | 21 | 6 | 4/15 | 7 | 4/15 | 8 | 1/17 |
| Liu | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Lucero | 20 | 9/15 | 9/15 | 7 | 9 | 22 | 13 | 22 | 6 | 9 | 2 | 7 | 1/17 | |
| Mackey | 16 | 1/17 | 4/15 | 12 | 12 | 24 | 16 | 20 | 4/15 | 1/17 | 9/15 | 4/16 | 6 | 1/17 |
| Martini | 12/15 | 12/15 | ||||||||||||
| McPartlin | 23 | 21 | 3 | 23 | 23 | 16 | 9 | 9/15 | 21 | 6 | ||||
| Missaghi | 13 | 9/15 | 4/15 | 4/16 | 4/16 | 24 | 12/15 | 20 | 4/15 | 1/17 | 6/16 | 4/16 | 6/16 | 1/17 |
| Niemann | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Oakley | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Ogunnyi | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Onu | 26 | 21 | 1/23 | |||||||||||
| Padlipsky | 24 | |||||||||||||
| Patel N | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Paulsen | 6 | 4/15 | 4/15 | 7 | 8 | 15 | 15 | 16 | 2 | 4/15 | 4/15 | 4/15 | 6 | 4/15 |
| Pedigo | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
| Peterson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Petursson | 28 | 4 | 24 | 24 | 23 | 23 | ||||||||
| Powell | 15 | 8 | 1/17 | 2 | 2 | 21 | 8 | 7 | 2 | 4 | 7 | |||
| Preston | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 22 | 4/15 | 18 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Redgate | 21 | 12/15 | 12/15 | 9 | 9 | 21 | 12/15 | 19 | 6 | 1/17 | 2 | 12/15 | 4/16 | 12/15 |
| Sanello | 23 | 23 | ||||||||||||
| Shanovich | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Shigyo | 1/17 | 11 | 1/17 | 11 | 11 | 15 | 2 | 20 | 1/17 | 1/17 | 13 | 1/17 | 1/17 | |
| Singh | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 1 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
| Singh | 12 | 1/17 | 1/17 | 1/17 | 1/17 | 21 | 1/17 | 1 | 1/17 | 1/17 | 8 | 1/17 | ||
| Sloane | 20 | 21 | 11 | 22 | 7 | 2 | 15 | |||||||
| Snyder | 4/16 | 4/15 | 10/16 | 13 | 13 | 21 | 4/15 | 24 | 4 | 4/15 | 4/15 | 4/15 | 9/15 | 4/15 |
| Solomon | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | |||||
| Solorio | 25 | 24 | 24 | |||||||||||
| Squire | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Sumra | 14 | 19 | 24 | 9 | 24 | |||||||||
| Sun | 24 | 28 | 1/3 | 23 | 23 | 23 | 9 | |||||||
| Tanen | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Terao | 24 | 22 | 9 | 9 | 21 | |||||||||
| Tolles | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 8 | 9/15 | 6 | 1 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
| Tung | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Watcha | 15 | 21 | 24 | 1/17 | 24 | 1/17 | ||||||||
| Wilson | 10/16 | 10/16 | 4/16 | 4/16 | 4/16 | 15 | 4/16 | 11 | 4 | 1/17 | 4/16 | 6/16 | 4/16 | 10/16 |
| Wu | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Yadav | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||
| Yee | 11 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 6 | 8 | 1/17 | ||
| Yip | 16 | 6/16 | 4/16 | 10/16 | 10/16 | 23 | 6 | 24 | 5 | 5 | 4/16 | 1 | 4 | 2 |
| Young | 26 | 6/16 | ||||||||||||
