1964–65 Football League First Division

Statistics of Football League First Division in the 1964-65 season.

Football League First Division
Season1964–65
ChampionsManchester United (6th English title)
RelegatedWolverhampton Wanderers
Birmingham City
1965–66 European CupManchester United
FA Cup winners
1965–66 European Cup Winners' Cup
Liverpool (1st FA Cup title)
West Ham United (defending champions)
1964–65 Inter-Cities Fairs CupManchester United
Everton
Matches played462
Goals scored1,543 (3.34 per match)
Top goalscorerAndy McEvoy (Blackburn Rovers), 29
Jimmy Greaves (Tottenham Hotspur), 29 [1]

Overview

Manchester United won the First Division title for the sixth time in the club's history that season, ahead of newly-promoted Leeds United after Leeds drew their final game of the season (3-3) against already relegated Birmingham City; whilst Manchester United, with still one further game to play, beat Arsenal 3-1 at Old Trafford, the celebratory third goal coming from Denis Law. With both Leeds and Manchester United level on 61 points, and in those days in such an event, the title being decided on goal average, Manchester United enjoyed such a superior goal average to render their final league game of the season (a 2-1 defeat away to Aston Villa) as all but irrelevant.

League standings

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Manchester United (C) 42 16 4 1 52 13 10 5 6 37 26 2.282 61 Qualified for European Cup and 1964–65 Inter-Cities Fairs Cup
2 Leeds United 42 16 3 2 53 23 10 6 5 30 29 1.596 61
3 Chelsea 42 15 2 4 48 19 9 6 6 41 35 1.648 56 League Cup Winners
4 Everton 42 9 10 2 37 22 8 5 8 32 38 1.150 49 1964–65 Inter-Cities Fairs Cup
5 Nottingham Forest 42 10 7 4 45 33 7 6 8 26 34 1.060 47
6 Tottenham Hotspur 42 18 3 0 65 20 1 4 16 22 51 1.225 45
7 Liverpool 42 12 5 4 42 33 5 5 11 25 40 0.918 44 FA Cup winners, qualified for Cup Winners' Cup[lower-alpha 1]
8 Sheffield Wednesday 42 13 5 3 37 15 3 6 12 20 40 1.036 43
9 West Ham United 42 14 2 5 48 25 5 2 14 34 46 1.155 42
10 Blackburn Rovers 42 12 2 7 46 33 4 8 9 37 46 1.051 42
11 Stoke City 42 11 4 6 40 27 5 6 10 27 39 1.015 42
12 Burnley 42 9 9 3 39 26 7 1 13 31 44 1.000 42
13 Arsenal 42 11 5 5 42 31 6 2 13 27 44 0.920 41
14 West Bromwich Albion 42 10 5 6 45 25 3 8 10 25 40 1.077 39
15 Sunderland 42 12 6 3 45 26 2 3 16 19 48 0.865 37
16 Aston Villa 42 14 1 6 36 24 2 4 15 21 58 0.695 37
17 Blackpool 42 9 7 5 41 28 3 4 14 26 50 0.859 35
18 Leicester City 42 9 6 6 43 36 2 7 12 26 49 0.812 35
19 Sheffield United 42 7 5 9 30 29 5 6 10 20 35 0.781 35
20 Fulham 42 10 5 6 44 32 1 7 13 16 46 0.769 34
21 Wolverhampton Wanderers 42 8 2 11 33 36 5 2 14 26 53 0.663 30 Relegated
22 Birmingham City 42 6 8 7 36 40 2 3 16 28 56 0.667 27
Source:
(C) League Champions
Notes:
  1. West Ham United qualified as holders

Results

Home \ Away ARS AST BIR BLB BLP BUR CHE EVE FUL LEE LEI LIV MUN NOT SHU SHW STK SUN TOT WBA WHU WOL
Arsenal 3–1 3–0 1–1 3–1 3–2 1–3 3–1 2–0 1–2 4–3 0–0 2–3 0–3 1–1 1–1 3–2 3–1 3–1 1–1 0–3 4–1
Aston Villa 3–1 3–0 0–4 3–2 1–0 2–2 1–2 2–0 1–2 1–0 0–1 2–1 2–1 2–1 2–0 3–0 2–1 1–0 0–1 2–3 3–2
Birmingham City 2–3 0–1 5–5 3–0 2–1 1–6 3–5 2–2 3–3 2–0 0–0 2–4 1–1 1–1 0–0 1–2 4–3 1–0 1–1 2–1 0–1
Blackburn Rovers 1–2 5–1 3–1 4–1 1–4 0–3 0–2 2–0 0–2 3–1 3–2 0–5 1–1 4–0 0–1 1–1 3–2 3–1 4–2 4–0 4–1
Blackpool 1–1 3–1 3–1 4–2 2–4 3–2 1–1 3–0 4–0 1–1 2–3 1–2 0–2 2–2 1–0 1–1 3–1 1–1 3–0 1–2 1–1
Burnley 2–1 2–2 2–0 1–1 2–2 6–2 1–1 4–0 0–1 2–1 1–5 0–0 2–2 3–1 4–1 1–0 0–0 2–2 0–1 3–2 1–1
Chelsea 2–1 2–1 3–1 5–1 2–0 0–1 5–1 1–0 2–0 4–1 4–0 0–2 0–1 3–0 1–1 4–0 3–1 3–1 2–2 0–3 2–1
Everton 1–0 3–1 1–1 2–3 0–0 2–1 1–1 2–0 0–1 2–2 2–1 3–3 1–0 1–1 1–1 1–1 1–1 4–1 3–2 1–1 5–0
Fulham 3–4 1–1 3–1 3–2 3–3 0–1 1–2 1–1 2–2 5–2 1–1 2–1 4–1 1–2 2–0 1–4 1–0 4–1 3–1 1–2 2–0
Leeds United 3–1 1–0 4–1 1–1 3–0 5–1 2–2 4–1 2–2 3–2 4–2 0–1 1–2 4–1 2–0 3–1 2–1 3–1 1–0 2–1 3–2
Leicester City 2–3 1–1 4–4 2–3 3–2 0–2 1–1 2–1 5–1 2–2 2–0 2–2 3–2 0–2 2–2 0–1 0–1 4–2 4–2 1–0 3–2
Liverpool 3–2 5–1 4–3 3–2 2–2 1–1 2–0 0–4 3–2 2–1 0–1 0–2 2–0 3–1 4–2 3–2 0–0 1–1 0–3 2–2 2–1
Manchester United 3–1 7–0 1–1 3–0 2–0 3–2 4–0 2–1 4–1 0–1 1–0 3–0 3–0 1–1 1–0 1–1 1–0 4–1 2–2 3–1 3–0
Nottingham Forest 3–0 4–2 4–3 2–5 2–0 3–1 2–2 3–1 2–3 0–0 2–1 2–2 2–2 0–0 2–2 3–1 5–2 1–2 0–0 3–2 0–2
Sheffield United 4–0 4–2 3–1 1–1 1–3 2–0 0–2 0–0 1–1 0–3 0–2 3–0 0–1 0–2 2–3 0–1 3–0 3–3 1–1 2–1 0–2
Sheffield Wednesday 2–1 3–1 5–2 1–0 4–1 5–1 2–3 0–1 1–1 3–0 0–0 1–0 1–0 0–0 0–2 1–1 2–0 1–0 1–1 2–0 2–0
Stoke City 4–1 2–1 2–1 1–1 4–2 2–0 0–2 0–2 3–1 2–3 3–3 1–1 1–2 1–1 0–1 4–1 3–1 2–0 2–0 3–1 0–2
Sunderland 0–2 2–2 2–1 1–0 1–0 3–2 3–0 4–0 0–0 3–3 3–3 2–3 1–0 4–0 3–1 3–0 2–2 2–1 2–2 3–2 1–2
Tottenham Hotspur 3–1 4–0 4–1 5–2 4–1 4–1 1–1 2–2 3–0 0–0 6–2 3–0 1–0 4–0 2–0 3–2 2–1 3–0 1–0 3–2 7–4
West Bromwich Albion 0–0 3–1 0–2 0–0 1–3 1–2 0–2 4–0 2–2 1–2 6–0 3–0 1–1 2–2 0–1 1–0 5–3 4–1 2–0 4–2 5–1
West Ham United 2–1 3–0 2–1 1–1 2–1 3–2 3–2 0–1 2–0 3–1 0–0 2–1 3–1 2–3 3–1 1–2 0–1 2–3 3–2 6–1 5–0
Wolverhampton Wanderers 0–1 0–1 0–2 4–2 1–2 1–2 0–3 2–4 0–0 0–1 1–1 1–3 2–4 1–2 1–0 3–1 3–1 3–0 3–1 3–2 4–3
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

Rank Player Club Goals
1England Jimmy Greaves Tottenham Hotspur 29
=Republic of Ireland Andy McEvoy Blackburn Rovers 29
2Scotland Denis LawManchester United28
3England Fred PickeringEverton27
4England John RitchieStoke City25
=England Roger HuntLiverpool25
=England Joe BakerArsenal25
=England Johnny ByrneWest Ham United25
=England John ByromBlackburn Rovers25
5Northern Ireland Willie IrvineBurnley22

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.