1966–67 Football League First Division

Statistics of Football League First Division in the 1966–67 season.

Football League First Division
Season1966–67
ChampionsManchester United (7th English title)
RelegatedAston Villa
Blackpool
1967–68 European CupManchester United
FA Cup winners
1967–68 European Cup Winners' Cup
Tottenham Hotspur (5th FA Cup title)
1967–68 Inter-Cities Fairs CupNottingham Forest
Leeds United
Liverpool
Matches played462
Goals scored1,387 (3 per match)
Top goalscorerRon Davies (Southampton), 37[1]

Overview

Manchester United won the First Division title for the seventh time in the club's history that season. They made sure of that on 6 May, after beating West Ham United 6–1 at Upton Park whilst their title challengers Nottingham Forest lost 2–1 at Southampton. This would be their last league title for 26 years, and last in the First Division, until the inaugural 1992-93 Premier League season. Blackpool were relegated on 15 April, after losing 2–0 at Stoke City whilst Aston Villa joined them on 6 May, after losing 4–2 at home against Everton with Southampton's win against Nottingham Forest confirming their relegation.

League standings

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Manchester United (C) 42 17 4 0 51 13 7 8 6 33 32 1.867 60 Qualified for European Cup
2 Nottingham Forest 42 16 4 1 41 13 7 6 8 23 28 1.561 56 1967–68 Inter-Cities Fairs Cup
3 Tottenham Hotspur 42 15 3 3 44 21 9 5 7 27 27 1.479 56 FA Cup winners, qualified for Cup Winners' Cup
4 Leeds United 42 15 4 2 41 17 7 7 7 21 25 1.476 55 1967–68 Inter-Cities Fairs Cup
5 Liverpool 42 12 7 2 36 17 7 6 8 28 30 1.362 51
6 Everton 42 11 4 6 39 22 8 6 7 26 24 1.413 48
7 Arsenal 42 11 6 4 32 20 5 8 8 26 27 1.234 46
8 Leicester City 42 12 4 5 47 28 6 4 11 31 43 1.099 44
9 Chelsea 42 7 9 5 33 29 8 5 8 34 33 1.081 44
10 Sheffield United 42 11 5 5 34 22 5 5 11 18 37 0.881 42
11 Sheffield Wednesday 42 9 7 5 39 19 5 6 10 17 28 1.191 41
12 Stoke City 42 11 5 5 40 21 6 2 13 23 37 1.086 41
13 West Bromwich Albion 42 11 1 9 40 28 5 6 10 37 45 1.055 39
14 Burnley 42 11 4 6 43 28 4 5 12 23 48 0.868 39
15 Manchester City 42 8 9 4 27 25 4 6 11 16 27 0.827 39
16 West Ham United 42 8 6 7 40 31 6 2 13 40 53 0.952 36
17 Sunderland 42 12 3 6 39 26 2 5 14 19 46 0.806 36
18 Fulham 42 8 7 6 49 34 3 5 13 22 49 0.855 34
19 Southampton 42 10 3 8 49 41 4 3 14 25 51 0.804 34
20 Newcastle United 42 9 5 7 24 27 3 4 14 15 54 0.481 33
21 Aston Villa 42 7 5 9 30 33 4 2 15 24 52 0.635 29 Relegated
22 Blackpool 42 1 5 15 18 36 5 4 12 23 40 0.539 21
Source:
(C) League champions

Results

Home \ Away ARS AST BLP BUR CHE EVE FUL LEE LEI LIV MCI MUN NEW NOT SHU SHW SOU STK SUN TOT WBA WHU
Arsenal 1–0 1–1 0–0 2–1 3–1 1–0 0–1 2–4 1–1 1–0 1–1 2–0 1–1 2–0 1–1 4–1 3–1 2–0 0–2 2–3 2–1
Aston Villa 0–1 3–2 0–1 2–6 2–4 1–1 3–0 0–1 2–3 3–0 2–1 1–1 1–1 0–0 0–1 0–1 2–1 2–1 3–3 3–2 0–2
Blackpool 0–3 0–2 0–2 0–2 0–1 0–1 0–2 1–1 1–2 0–1 1–2 6–0 1–1 0–1 1–1 2–3 0–1 1–1 2–2 1–3 1–4
Burnley 1–4 4–2 1–0 1–2 1–1 3–0 1–1 5–2 1–0 2–3 1–1 0–2 0–2 4–0 2–0 4–1 0–2 1–0 2–2 5–1 4–2
Chelsea 3–1 3–1 0–2 1–3 1–1 0–0 2–2 2–2 1–2 0–0 1–3 2–1 2–1 1–1 0–0 4–1 1–0 1–1 3–0 0–2 5–5
Everton 0–0 3–1 0–1 1–1 3–1 3–2 2–0 2–0 3–1 1–1 1–2 1–1 0–1 4–1 2–1 0–1 0–1 4–1 0–1 5–4 4–0
Fulham 0–0 5–1 2–2 0–0 1–3 0–1 2–2 4–2 2–2 4–1 2–2 5–1 2–3 0–1 1–2 3–1 4–1 3–1 3–4 2–2 4–2
Leeds United 3–1 0–2 1–1 3–1 1–0 1–1 3–1 3–1 2–1 0–0 3–1 5–0 1–1 2–0 1–0 0–1 3–0 2–1 3–2 2–1 2–1
Leicester City 2–1 5–0 3–0 5–1 3–2 2–2 0–2 0–0 2–1 2–1 1–2 4–2 3–0 2–2 0–1 1–1 4–2 1–2 0–1 2–1 5–4
Liverpool 0–0 1–0 1–3 2–0 2–1 0–0 2–2 5–0 3–2 3–2 0–0 3–1 4–0 1–0 1–1 2–1 2–1 2–2 0–0 0–1 2–0
Manchester City 1–1 1–1 1–0 1–0 1–4 1–0 3–0 2–1 1–3 2–1 1–1 1–1 1–1 1–1 0–0 1–1 3–1 1–0 1–2 2–2 1–4
Manchester United 1–0 3–1 4–0 4–1 1–1 3–0 2–1 0–0 5–2 2–2 1–0 3–2 1–0 2–0 2–0 3–0 0–0 5–0 1–0 5–3 3–0
Newcastle United 2–1 0–3 2–1 1–1 2–2 0–3 1–1 1–2 1–0 0–2 2–0 0–0 0–0 1–0 3–1 3–1 3–1 0–3 0–2 1–3 1–0
Nottingham Forest 2–1 3–0 2–0 4–1 0–0 1–0 2–1 1–0 1–0 1–1 2–0 4–1 3–0 3–1 1–1 3–1 1–2 3–1 1–1 2–1 1–0
Sheffield United 1–1 3–3 1–1 1–1 3–0 0–0 4–0 1–4 0–1 0–1 1–0 2–1 0–1 1–2 1–0 2–0 2–1 2–0 2–1 4–3 3–1
Sheffield Wednesday 1–1 2–0 3–0 7–0 6–1 1–2 1–1 0–0 1–1 0–1 1–0 2–2 0–0 0–2 2–2 4–1 1–3 5–0 1–0 1–0 0–2
Southampton 2–1 6–2 1–5 4–0 0–3 1–3 4–2 0–2 4–4 1–2 1–1 1–2 2–0 2–1 2–3 4–2 3–2 3–1 0–1 2–2 6–2
Stoke City 2–2 6–1 2–0 4–3 1–1 2–1 1–2 0–0 3–1 2–0 0–1 3–0 0–1 1–2 3–0 0–2 3–2 3–0 2–0 1–1 1–1
Sunderland 1–3 2–1 4–0 4–3 2–0 0–2 3–1 0–2 2–3 2–2 1–0 0–0 3–0 1–0 4–1 2–0 2–0 2–1 0–1 2–2 2–4
Tottenham Hotspur 3–1 0–1 1–3 2–0 1–1 2–0 4–2 3–1 2–0 2–1 1–1 2–1 4–0 2–1 2–0 2–1 5–3 2–0 1–0 0–0 3–4
West Bromwich Albion 0–1 2–1 3–1 1–2 0–1 1–0 5–1 2–0 1–0 2–1 0–3 3–4 6–1 1–2 1–2 1–2 3–2 0–1 2–2 3–0 3–1
West Ham United 2–2 2–1 4–0 3–2 1–2 2–3 6–1 0–1 0–1 1–1 1–1 1–6 3–0 3–1 0–2 3–0 2–2 1–1 2–2 0–2 3–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

Rank Player Club Goals
1Wales Ron DaviesSouthampton37
2England Geoff HurstWest Ham United29
3England Jimmy GreavesTottenham Hotspur25
4England Allan ClarkeFulham24
5Scotland Denis LawManchester United23

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.