1987 Philippine Senate election
The 1987 election of members to the Senate of the Philippines was the 23rd election to the Senate of the Philippines. It was held on Monday, May 11, 1987. The Philippine Senate was re-instituted following the approval of a new constitution in 1987 restoring the bicameral Congress of the Philippines; earlier, a constitution was approved in 1973 that created a unicameral Batasang Pambansa (parliament) that replaced the bicameral Congress. The last Senate election prior to this was the 1971 election.
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
All 24 seats in the Senate 13 seats needed for a majority | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
|
The Lakas ng Bayan Coalition (LABAN) got 64.9% of the vote but won 22 out of 24 seats in the Senate; only two candidates from the opposition Grand Alliance for Democracy won: former Secretary of National Defense Juan Ponce Enrile and San Juan Mayor Joseph Estrada, despite getting 26.6% of the vote.
Along with the 1916 and 1941 elections, this is the third and last senatorial election where all seats were up.
Background
After Marcos was ousted in the People Power Revolution in 1986, his political party, the Kilusang Bagong Lipunan, was fragmented. Almost all its members including Assemblymen Arturo Tolentino, Jose Rono, Nicanor Yniquez, Cesar Virata who were coming from the Nacionalista Party among others were orphaned.
On the other hand, the Aquino coalition took all positions in the Ministry/Cabinet. Most notable were Prime Minister Salvador Laurel, Local Government Minister Aquilino Pimentel Jr. and Executive Secretary Joker Arroyo.
The Lakas ng Bayan (LABAN) consists of the PDP–Laban headed by Local Government Minister Pimentel, the Lakas ng Bansa party headed by Assemblyman Ramon Mitra, the UNIDO, the Liberal Party headed by Senator Jovito Salonga, the National Union of Christian Democrats headed by Raul Manglapus, the Bayang Nagkakaisa sa Diwa at Layunin headed by Butz Aquino, Panaghusia and other pro-Cory regional parties
The GAD consists of the faction of the KBL headed by Assemblyman Arturo Tolentino, the Jose Roy faction of the Nacionalista Party headed by Renato Cayetano, the pre-1986 opposition leaders who defected from Aquino headed by Senator Eva Estrada-Kalaw, the Partido Nacionalista ng Pilipinas headed by Former Labor Minister Blas Ople, the Mindanao Alliance, the Muslim Federal Party and the Christian Social Democratic Party.
The UPP-KBL coalition was composed of pro-Marcos forces. This coalition included some GAD candidates as guest candidates, and was considered to be the loyalist politicians of the Marcos government.
The Left also put up a seven-man slate, under the Partido ng Bayan banner. These includes the Bagong Alyansang Makabayan and its allied organizations.
Other political parties who fielded candidates are the Lapiang Manggagawa, Lakas ng Bansa and the Partido Nacionalista ng Pilipinas, along with several independent candidates.
Major Senate candidates
Other notable candidates
|
|
|
Lapiang Manggagawa |
---|
Jacinto Tamayo |
Bienvenido Medrano |
Lakas ng Bansa |
---|
Juan David |
Partido Nacionalista ng Pilipinas |
---|
Leopoldo Quesada |
Results
The Lakas ng Bayan (LABAN) coalition won 22 seats, while the Grand Alliance for Democracy (GAD) won two.
Winners who had served in the 1935 constitution Senate were LABAN's Raul Manglapus, Ernesto Maceda, John Henry Osmeña, Jovito Salonga and Mamintal A.J. Tamano.
Winners who had served in the Batasang Pambansa were LABAN's Neptali Gonzales, Orlando S. Mercado, Aquilino Pimentel Jr., Alberto Romulo, and Victor ZIga, and GAD's Juan Ponce Enrile.
Winners who had neither served in the 1935 constitution Senate and in the 1973 constitution Batasang Pambansa were LABAN's Heherson Alvarez, Edgardo Angara, Butz Aquino, Teofisto Guingona Jr., Ernesto Herrera, Sotero Laurel, Joey Lina, Leticia Ramos-Shahani, Nina Rasul, Rene Saguisag and Wigberto Tañada, and GAD's Joseph Estrada.
The first 21 proclaimed winners were all seated on June 30, the day the terms start. The 22nd and 23rd senators were proclaimed a few days after June 30. Finally, the Commission on Elections, due to the tight race between GAD's Juan Ponce Enrile and LABAN's Augusto Sanchez, only declared the 24th winner by August.[1]
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before election | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ | ‡^ |
Election result | LABAN | GAD | ||||||||||||||||||||||
After election | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Senate bloc | Majority bloc | Min bloc |
![]() |
---|
![]() |
Key:
- ‡ Seats up
- + Gained by a party from another party
- ^ Vacancy
Tally of votes
Rank | Candidate | Coalition | Votes | % | |
---|---|---|---|---|---|
1 | Jovito Salonga | LABAN | 12,988,360 | 57.1% | |
2 | Agapito Aquino | LABAN | 12,426,432 | 54.6% | |
3 | Orlando S. Mercado | LABAN | 11,901,673 | 52.3% | |
4 | John Henry Osmeña | LABAN | 11,299,102 | 49.7% | |
5 | Edgardo Angara | LABAN | 11,288,407 | 49.6% | |
6 | Alberto Romulo | LABAN | 11,119,193 | 48.9% | |
7 | Leticia Ramos-Shahani | LABAN | 11,089,340 | 48.8% | |
8 | Rene Saguisag | LABAN | 10,871,850 | 47.8% | |
9 | Neptali Gonzales | LABAN | 10,855,796 | 47.7% | |
10 | Joey Lina | LABAN | 10,679,150 | 47.0% | |
11 | Wigberto Tañada | LABAN | 10,420,831 | 45.8% | |
12 | Heherson Alvarez | LABAN | 10,288,113 | 45.2% | |
13 | Sotero Laurel | LABAN | 10,278,729 | 45.2% | |
14 | Joseph Estrada | GAD[lower-alpha 1] | 10,029,978 | 44.1% | |
15 | Teofisto Guingona Jr. | LABAN | 9,957,591 | 43.8% | |
16 | Raul Manglapus | LABAN | 9,910,244 | 43.6% | |
17 | Vicente Paterno | LABAN | 9,647,680 | 42.4% | |
18 | Victor San Andres Ziga | LABAN | 9,489,132 | 41.7% | |
19 | Ernesto Maceda | LABAN | 9,381,682 | 41.3% | |
20 | Aquilino Pimentel Jr. | LABAN | 9,042,696 | 39.8% | |
21 | Ernesto Herrera | LABAN | 8,474,297 | 37.3% | |
22 | Mamintal Tamano | LABAN | 8,102,231 | 35.6% | |
23 | Santanina Rasul | LABAN | 7,966,882 | 35.0% | |
24 | Juan Ponce Enrile | GAD | 7,964,966 | 35.0% | |
25 | Augusto Sanchez | LABAN | 7,891,932 | 34.7% | |
26 | Arturo Defensor | LABAN | 7,865,702 | 34.6% | |
27 | Eva Estrada-Kalaw | GAD | 6,922,810 | 30.4% | |
28 | Vicente Puyat | GAD | 6,859,307 | 30.2% | |
29 | Alejandro Almendras | GAD | 6,317,107 | 27.8% | |
30 | Blas Ople | GAD | 5,736,911 | 25.2% | |
31 | Arturo Tolentino | GAD[lower-alpha 1] | 5,725,189 | 25.2% | |
32 | Vicente Magsaysay | GAD[lower-alpha 1] | 5,500,447 | 24.2% | |
33 | Ramon Revilla Sr.[lower-alpha 2] | Independent | 5,203,982 | 22.9% | |
34 | Rene Espina | GAD | 5,107,313 | 22.5% | |
35 | Francisco Tatad | GAD | 4,743,678 | 20.9% | |
36 | Homobono Adaza | GAD | 4,657,782 | 20.6% | |
37 | Roilo Golez | GAD | 4,657,782 | 20.5% | |
38 | Rafael Recto | UPP–KBL | 3,277,088 | 14.4% | |
39 | Romeo Jalosjos | GAD | 3,131,226 | 13.8% | |
40 | Wilson Gamboa | GAD | 2,450,523 | 10.8% | |
41 | Isidro Rodriguez | GAD[lower-alpha 1] | 2,326,937 | 10.2% | |
42 | Wenceslao Lagumbay | GAD[lower-alpha 1] | 2,168,086 | 9.5% | |
43 | Abul Khayr Alonto | GAD | 1,998,261 | 8.8% | |
44 | Rafael Palmares | GAD | 1,974,023 | 8.7% | |
45 | Lorenzo Teves | GAD[lower-alpha 1] | 1,790,962 | 7.9% | |
46 | Zosimo Paredes | GAD | 1,786,271 | 7.9% | |
47 | Rodolfo Fariñas | Independent | 1,668,147 | 7.3% | |
48 | Fernando Veloso | GAD | 1,660,100 | 7.3% | |
49 | Edith Nakpil-Rabat | GAD[lower-alpha 1] | 1,655,065 | 7.3% | |
50 | Leonardo Perez | UPP–KBL | 1,559,353 | 6.9% | |
51 | Jeremias Montemayor | GAD | 1,522,413 | 6.7% | |
52 | Salvador Britanico | UPP–KBL | 1,501,159 | 6.6% | |
53 | Nicanor Yñiguez | UPP–KBL | 1,429,910 | 6.3% | |
54 | Firdausi Ismail Abbas | GAD | 1,372,920 | 6.0% | |
55 | Horacio Morales | Independent[lower-alpha 3] | 1,327,920 | 5.8% | |
56 | Bernabe Buscayno | PnB | 1,307,527 | 5.7% | |
57 | Jose Burgos Jr. | Independent[lower-alpha 3] | 1,300,596 | 5.7% | |
58 | Nelia Sancho | PnB | 1,264,375 | 5.6% | |
59 | Vicente Millora | UPP–KBL | 1,242,115 | 5.5% | |
60 | Crispin Beltran | PnB | 1,154,593 | 5.1% | |
61 | Jaime Tadeo | PnB | 1,093,995 | 4.8% | |
62 | Romeo Capulong | PnB | 1,063,818 | 4.7% | |
63 | Macabangkit Lanto | UPP–KBL | 861,506 | 3.8% | |
64 | Pacifico Lopez de Leon | UPP–KBL | 836,316 | 3.7% | |
65 | Antonio Raquiza | UPP–KBL | 771,951 | 3.4% | |
66 | Norma Precy Mathay | UPP–KBL | 743,573 | 3.3% | |
67 | Nilo Tayag | UPP–KBL | 721,431 | 3.2% | |
68 | Concordio Diel | UPP–KBL | 573,248 | 2.5% | |
69 | Manuel Manahan | Independent | 570,979 | 2.5% | |
70 | Joaquin Venus | UPP–KBL | 554,644 | 2.4% | |
71 | Vicente Abangan | UPP–KBL | 549,901 | 2.4% | |
72 | Edilberto del Valle | UPP–KBL | 468,522 | 2.1% | |
73 | Rommel Corro | UPP–KBL | 459,758 | 2.0% | |
74 | Geromino Quadra | UPP–KBL | 402,346 | 1.8% | |
75 | Salvador Panelo | UPP–KBL | 393,413 | 1.7% | |
76 | Oswaldo Carbonell | Independent | 326,848 | 1.4% | |
77 | Antonio Velasco | Independent | 261,707 | 1.2% | |
78 | Jacinto Tamayo | LM | 155,353 | 0.7% | |
79 | Juan David | Lakas | 101,499 | 0.4% | |
80 | Carmelito Montano | Independent | 85,425 | 0.3% | |
81 | Elpidio Dizon | Independent | 79,080 | 0.3% | |
82 | Bienvenido Medrano | LM | 59,653 | 0.3% | |
83 | Leopoldo Quesada | Partido Nacionalista ng Pilipinas | 55,519 | 0.2% | |
84 | Manuel Pages | Independent | 29,908 | 0.1% | |
85 | Franco Rimando | Independent | 26,650 | 0.0% | |
86 | Gervero | Independent | 18,750 | 0.0% | |
87 | Silvino Agudo | Independent | 11,250 | 0.0% | |
88 | Taasan | Independent | 7,501 | 0.0% | |
89 | Ramon A. Gonzales | Independent | 3,750 | 0.0% | |
Total turnout | 22,739,995 | 85.6% | |||
Total votes | 375,004,620 | ||||
Registered voters | 26,569,539 | 100.0% | |||
Source:[2] |
- Guest candidate of UPP–KBL
- Ran under his birth name "Jose Bautista"
- Guest candidate of PnB
Per coalition
![]() | ||||
---|---|---|---|---|
Party | Votes | % | Seats | |
Lakas ng Bayan | 243,431,395 | 64.91 | 22 | |
Grand Alliance for Democracy | 99,754,162 | 26.60 | 2 | |
Union for Peace and Progress–Kilusang Bagong Lipunan | 16,356,441 | 4.36 | 0 | |
Partido ng Bayan | 8,532,855 | 2.28 | 0 | |
Partido Nacionalista ng Pilipinas | 55,519 | 0.01 | 0 | |
Independent | 6,874,428 | 1.83 | 0 | |
Total | 375,004,800 | 100.00 | 24 | |
Total votes | 22,739,995 | – | ||
Registered voters/turnout | 26,569,539 | 85.59 |
References
- Guerrero, Eileen (August 13, 1987). "Enrile Proclaimed Senator, Says Will Take Oath Friday". AP News. Retrieved August 8, 2021.
- Christof Hartmann; Graham Hassall; Soliman M. Santos Jr. (2001). Dieter Nohlen, Florian Grotz and Christof Hartmann (ed.). Elections in Asia and the Pacific Vol. II. Oxford University Press. pp. 185–230. ISBN 0199249598.