1998 Philippine general election
Presidential elections, legislative and local elections were held in the Philippines on May 11, 1998. In the presidential election, Vice President Joseph Estrada won a six-year term as president by a landslide victory. In the vice-presidential race, Senator Gloria Macapagal Arroyo won a six-year term as vice president also by a landslide victory. This was the third election where both president and vice president came from different parties.
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Registered | 33,873,665 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 29,285,775 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1998 Philippine presidential election | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Turnout | 86.5% ![]() | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1998 Philippine vice presidential election | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1998 Philippine Senate election | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
12 (of the 24) seats in the Senate 13 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1998 Philippine House of Representatives elections | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
All 258 seats in the House of Representatives (including 38 underhang seats) 130 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
![]() |
---|
![]() |
Candidates
Lakas-NUCD-UMDP
For President | ||||
---|---|---|---|---|
Joe De Venecia | Lakas | |||
For Vice President | ||||
Gloria Macapagal-Arroyo | Lakas | |||
For Senators | ||||
Lisandro Abadia | Lakas | |||
Rolando Andaya | Lakas | |||
Robert Barbers | Lakas | |||
Rene Cayetano | Lakas | |||
Roberto De Ocampo | Lakas | |||
Ricardo Gloria | Lakas | |||
Teofisto Guingona Jr. | Lakas | |||
Loren Legarda | Lakas | |||
Roberto Pagdanganan | Lakas | |||
Hernando Perez | Lakas | |||
Nina Rasul | Lakas | |||
Ramon Revilla Sr. | Lakas |
Estrada-Angara
For President | ||||
---|---|---|---|---|
Erap Estrada | LAMMP | |||
For Vice President | ||||
Edong Angara | LAMMP | |||
For Senators | ||||
Tessie Aquino-Oreta | LDP | |||
Ramon Bagatsing Jr. | LDP | |||
Rodolfo Biazon | LDP | |||
Robert Jaworski | PMP | |||
Edcel Lagman | LDP | |||
Blas Ople | LDP | |||
John Henry Osmeña | NPC | |||
Nene Pimentel | PDP–Laban | |||
Miguel Romero | LDP | |||
Tito Sotto | LDP | |||
Ruben Torres | Independent | |||
Freddie Webb | LDP |
Results
President
Candidate | Party | Votes | % | |
---|---|---|---|---|
Joseph Estrada | Laban ng Makabayang Masang Pilipino | 10,722,295 | 39.86 | |
Jose de Venecia Jr. | Lakas–NUCD–UMDP | 4,268,483 | 15.87 | |
Raul Roco | Aksyon Demokratiko | 3,720,212 | 13.83 | |
Lito Osmeña | PROMDI | 3,347,631 | 12.44 | |
Alfredo Lim | Liberal Party | 2,344,362 | 8.71 | |
Renato de Villa | Partido para sa Demokratikong Reporma–Lapiang Manggagawa | 1,308,352 | 4.86 | |
Miriam Defensor Santiago | People's Reform Party | 797,206 | 2.96 | |
Juan Ponce Enrile | Independent | 343,139 | 1.28 | |
Santiago Dumlao | Kilusan para sa Pambansang Pagpapanibago | 32,212 | 0.12 | |
Manuel Morato | Partido Bansang Marangal | 18,644 | 0.07 | |
Total | 26,902,536 | 100.00 | ||
Valid votes | 26,902,536 | 91.86 | ||
Invalid/blank votes[lower-alpha 1] | 2,383,239 | 8.14 | ||
Total votes | 29,285,775 | 100.00 | ||
Registered voters/turnout | 33,873,665 | 86.46 | ||
Source: Nohlen, Grotz, Hartmann, Hasall and Santos[1] |
- Includes 232,714 votes for Imelda Marcos (Kilusang Bagong Lipunan) who withdrew after the ballots were printed.
Vice president

Vice presidential election per province/city.
Candidate | Party | Votes | % | |
---|---|---|---|---|
Gloria Macapagal Arroyo | Lakas–NUCD–UMDP | 12,667,252 | 49.56 | |
Edgardo Angara | Laban ng Makabayang Masang Pilipino | 5,652,068 | 22.11 | |
Oscar Orbos | Partido para sa Demokratikong Reporma–Lapiang Manggagawa | 3,321,779 | 13.00 | |
Serge Osmeña | Liberal Party | 2,351,462 | 9.20 | |
Francisco Tatad | Grand Alliance for Democracy | 745,389 | 2.92 | |
Ismael Sueno | PROMDI | 537,677 | 2.10 | |
Irene Santiago | Aksyon Demokratiko | 240,210 | 0.94 | |
Camilo Sabio | Partido Bansang Marangal | 22,010 | 0.09 | |
Reynaldo Pacheco | Kilusan para sa Pambansang Pagpapanibago | 21,422 | 0.08 | |
Total | 25,559,269 | 100.00 | ||
Valid votes | 25,559,269 | 87.28 | ||
Invalid/blank votes | 3,726,506 | 12.72 | ||
Total votes | 29,285,775 | 100.00 | ||
Registered voters/turnout | 33,873,665 | 86.46 |
Senate

Representation of results; seats contested are inside the box.
Lakas-NUCD-UMDP
LDP
NPC
Aksyon Demokratiko
GAD/Gabaybayan
PDP–Laban
PRP
PMP
Independent
Vacancy
Lakas-NUCD-UMDP
LDP
NPC
Aksyon Demokratiko
GAD/Gabaybayan
PDP–Laban
PRP
PMP
Independent
Vacancy
Rank | Candidate | Coalition[2] | Party | Votes | % | |
---|---|---|---|---|---|---|
1. | Loren Legarda | Lakas-NUCD-UMDP | Lakas | 14,933,965 | 51.0% | |
2. | Renato Cayetano | Lakas-NUCD-UMDP | Lakas | 13,177,584 | 45.0% | |
3. | Tito Sotto | LAMMP | LDP | 11,520,678 | 39.3% | |
4. | Aquilino Pimentel Jr. | LAMMP | PDP–Laban | 10,227,765 | 34.9% | |
5. | Robert Barbers | Lakas-NUCD-UMDP | Lakas | 9,768,045 | 33.4% | |
6. | Rodolfo Biazon | LAMMP | LDP | 9,352,964 | 31.9% | |
7. | Blas Ople | LAMMP | LDP | 9,278,448 | 31.7% | |
8. | John Henry Osmeña | LAMMP | NPC | 9,242,652 | 31.6% | |
9. | Robert Jaworski | LAMMP | PMP | 8,968,616 | 30.6% | |
10. | Ramon Revilla Sr. | Lakas-NUCD-UMDP | Lakas | 8,683,500 | 29.7% | |
11. | Teofisto Guingona Jr. | Lakas-NUCD-UMDP | Lakas | 7,325,343 | 25.0% | |
12. | Tessie Aquino-Oreta | LAMMP | LDP | 7,238,086 | 24.7% | |
13. | Roberto Pagdanganan | Lakas-NUCD-UMDP | Lakas | 6,938,178 | 23.7% | |
14. | Rubén D. Torres | LAMMP | Independent | 6,923,821 | 23.6% | |
15. | Edcel Lagman | LAMMP | LDP | 6,831,441 | 23.3% | |
16. | Santanina Rasul | Lakas-NUCD-UMDP | Lakas | 6,695,955 | 22.9% | |
17. | Rolando Andaya | Lakas-NUCD-UMDP | Lakas | 5,722,871 | 19.5% | |
18. | Roberto F. de Ocampo | Lakas-NUCD-UMDP | Lakas | 5,663,401 | 19.3% | |
19. | Lisandro Abadia | Lakas-NUCD-UMDP | Lakas | 5,426,378 | 18.5% | |
20. | Haydee Yorac | Reporma-LM | 4,618,565 | 15.8% | ||
21. | Ricardo Gloria | Lakas-NUCD-UMDP | Lakas | 4,589,190 | 15.7% | |
22. | Ramon Bagatsing Jr. | LAMMP | LDP | 4,540,475 | 15.5% | |
23. | Freddie Webb | LAMMP | LDP | 4,514,475 | 15.4% | |
24. | Hernando Perez | Lakas-NUCD-UMDP | Lakas | 4,336,969 | 14.8% | |
25. | Rey Langit | Reporma-LM | 3,930,085 | 13.4% | ||
26. | Raul Daza | Liberal | 2,995,851 | 10.2% | ||
27. | Miguel Luis Romero | LAMMP | LDP | 2,781,973 | 9.5% | |
28. | Charito Plaza | Liberal | 2,433,272 | 8.3% | ||
29. | Roy Señeres | Reporma-LM | 1,165,455 | 4.0% | ||
30. | Gerry Geronimo | Reporma-LM | 871,518 | 3.0% | ||
31. | Hadja Putri Zorayda Tamano | Reporma-LM | 855,738 | 2.9% | ||
32. | Roberto Sebastian | Reporma-LM | 721,824 | 2.5% | ||
33. | Jose Villegas | Reporma-LM | 608,186 | 2.1% | ||
34. | Renato Garcia | Kilusan para sa Pambansang Pagpapanibago | 554,818 | 1.9% | ||
35. | David Castro | Kilusan para sa Pambansang Pagpapanibago | 436,779 | 1.5% | ||
36. | Ludovico Badoy | Kilusan para sa Pambansang Pagpapanibago | 388,465 | 1.3% | ||
37. | Oliver Lozano | Independent | 352,037 | 1.2% | ||
38. | Abraham Iribani | Reporma-LM | 319,410 | 1.1% | ||
39. | Eduardo Bondoc | Kilusan para sa Pambansang Pagpapanibago | 202,217 | 0.7% | ||
40. | Fred Henry Marallag | Kilusan para sa Pambansang Pagpapanibago | 106,496 | 0.4% | ||
Total turnout | 29,285,775 | 86.5% | ||||
Total votes | 205,243,489 | N/A | ||||
Registered voters | 33,873,665 | 100.0% | ||||
Note: A total of 40 candidates ran for senator. |
House of Representatives
The first party-list elections were held. Aside from voting for the representative from their congressional district, a voter can also vote for a party-list.
District elections
![]() | ||||
---|---|---|---|---|
Party | Votes | % | Seats | |
Lakas–NUCD–UMDP | 11,981,024 | 49.01 | 111 | |
Laban ng Makabayang Masang Pilipino | 6,520,744 | 26.68 | 55 | |
Liberal Party | 1,773,124 | 7.25 | 15 | |
Nationalist People's Coalition | 998,239 | 4.08 | 9 | |
Partido para sa Demokratikong Reporma | 966,653 | 3.95 | 4 | |
Probinsya Muna Development Initiative | 586,954 | 2.40 | 4 | |
PDP–Laban | 134,331 | 0.55 | 0 | |
Aksyon Demokratiko | 106,843 | 0.44 | 1 | |
Kabalikat ng Malayang Pilipino | 47,273 | 0.19 | 0 | |
Ompia Party | 46,462 | 0.19 | 1 | |
People's Reform Party | 38,640 | 0.16 | 0 | |
Kilusang Bagong Lipunan | 35,522 | 0.15 | 0 | |
Partido Demokratiko Sosyalista ng Pilipinas | 8,850 | 0.04 | 0 | |
Lapiang Manggagawa | 8,792 | 0.04 | 0 | |
Nacionalista Party | 4,412 | 0.02 | 0 | |
Pwersa ng Masang Pilipino | 2,010 | 0.01 | 0 | |
Kilusan para sa Pambansang Pagpapabago | 1,310 | 0.01 | 0 | |
Unaffiliated | 348,281 | 1.42 | 4 | |
Independent | 834,934 | 3.42 | 2 | |
Party-list seats[lower-alpha 1] | 51 | |||
Total | 24,444,398 | 100.00 | 257 | |
Valid votes | 24,444,398 | 83.47 | ||
Invalid/blank votes | 4,841,377 | 16.53 | ||
Total votes | 29,285,775 | 100.00 | ||
Registered voters/turnout | 33,873,665 | 86.46 | ||
Source: Nohlen, Grotz and Hartmann[3] and Teehankee[4] |
- Only 14 were seated in the party-list election.
Party-list election
Party | Votes | % | Seats | |
---|---|---|---|---|
Association of Philippine Electric Cooperatives | 503,487 | 5.50 | 2 | |
Alyansang Bayanihan ng mga Magsasaka, Manggagawang Bukid at Mangingisda | 321,646 | 3.51 | 1 | |
Alagad | 312,500 | 3.41 | 1 | |
Veterans Federation Party | 304,902 | 3.33 | 1 | |
Probinsya Muna Development Initiative | 255,184 | 2.79 | 1 | |
Adhikain at Kilusan ng Ordinaryong Tao Para sa Lupa, Pabahay, Hanapbuhay at Kaunlaran | 239,042 | 2.61 | 1 | |
National Federation of Small Coconut Farmers Organization | 238,303 | 2.60 | 1 | |
Abanse! Pinay | 235,548 | 2.57 | 1 | |
Akbayan | 232,376 | 2.54 | 1 | |
Luzon Farmers Party | 215,643 | 2.36 | 1 | |
Sanlakas | 194,617 | 2.13 | 1 | |
Cooperative NATCCO Network Party | 189,802 | 2.07 | 1 | |
Philippine Coconut Producers Federation | 186,388 | 2.04 | 1 | |
Others | 5,725,871 | 62.54 | 0 | |
Total | 9,155,309 | 100.00 | 14 | |
Valid votes | 9,155,309 | 31.26 | ||
Invalid/blank votes | 20,130,466 | 68.74 | ||
Total votes | 29,285,775 | 100.00 | ||
Registered voters/turnout | 33,873,665 | 86.46 | ||
Source: Supreme Court (October 6, 2000). "G.R. No. 136781". and Nohlen, Dieter; Grotz, Florian; Hartmann, Christof (eds.). Elections in Asia and the Pacific: A Data Handbook. Vol. 2: South East Asia, East Asia, and the South Pacific. Oxford: Oxford University Press. |
See also
External links
- The Philippine Presidency Project
- Official website of the Commission on Elections
- Official website of the House of Representatives
- Dieter Nohlen; Florian Grotz; Christof Hartmann; Graham Hassall; Soliman M. Santos.
Elections in Asia and the Pacific: A Data Handbook: Volume II: South East Asia, East Asia, and the South Pacific. - "Senatorial Race in the Philippines: SWS Feb 98, Mar 98, Apr 98, May 98 National Surveys". Social Weather Station. Retrieved March 26, 2019.
- Nohlen, Dieter; Grotz, Florian; Hartmann, Christof (eds.). Elections in Asia and the Pacific: A Data Handbook. Vol. 2: South East Asia, East Asia, and the South Pacific. Oxford: Oxford University Press..
- Teehankee, Julio (2002). "Electoral Politics in the Philippines" (PDF). In Croissant, Aurel (ed.). Electoral Politics in Southeast and East Asia. Singapore: Fiedrich-Ebert-Siftung. pp. 149–202 – via quezon.ph.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.