2021 Denmark Open
The 2021 Denmark Open (officially known as the Victor Denmark Open 2021 for sponsorship reasons) was a badminton tournament which took place at the Odense Sports Park in Odense, Denmark, from 19 to 24 October 2021 and had a total prize of US$850,000.
|  | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 19–24 October | ||
| Level | Super 1000 | ||
| Total prize money | US$850,000 | ||
| Venue | Odense Sports Park | ||
| Location | Odense, Denmark | ||
| Champions | |||
| Men's singles |  Viktor Axelsen | ||
| Women's singles |  Akane Yamaguchi | ||
| Men's doubles |  Takuro Hoki  Yugo Kobayashi | ||
| Women's doubles |  Huang Dongping  Zheng Yu | ||
| Mixed doubles |  Yuta Watanabe  Arisa Higashino | ||
| 
 | |||
The tournament which originally was a Super 750 event later got upgraded to a Super 1000 event in 2021.
Tournament
    
The 2021 Denmark Open was the fifth tournament according to the 2021 BWF World Tour as many tournaments got canceled due to the COVID-19 pandemic. It was a part of the Denmark Open, which had been held since 1935. This tournament was organized by Badminton Denmark with sanction from the BWF.[1]
Venue
    
This international tournament was held at the Odense Sports Park in Odense, Denmark.[1]
Point distribution
    
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 
|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 
Prize money
    
The total prize money for this tournament was US$850,000. Distribution of prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | Last 32 | 
| Singles | $59,500 | $28,900 | $11,900 | $4,675 | $2,550 | $850 | 
| Doubles | $62,900 | $29,750 | $11,900 | $5,312.50 | $2,762.50 | $850 | 
Men's singles
    
    Seeds
    
 Kento Momota (final) Kento Momota (final)
 Viktor Axelsen (champion) Viktor Axelsen (champion)
 Anders Antonsen (second round) Anders Antonsen (second round)
 Chou Tien-chen (quarter-finals) Chou Tien-chen (quarter-finals)
 Anthony Sinisuka Ginting (first round) Anthony Sinisuka Ginting (first round)
 Jonatan Christie (quarter-finals) Jonatan Christie (quarter-finals)
 Lee Zii Jia (quarter-finals) Lee Zii Jia (quarter-finals)
 Ng Ka Long (second round) Ng Ka Long (second round)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 |  Kento Momota | 21 | 21 | ||||||||||
|  Tommy Sugiarto | 7 | 12 | |||||||||||
| 1 |  Kento Momota | 22 | 18 | 12 | |||||||||
| 2 |  Viktor Axelsen | 20 | 21 | 21 | |||||||||
|  Lee Cheuk Yiu | 9 | 11 | |||||||||||
| 2 |  Viktor Axelsen | 21 | 21 | ||||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  K Momota | 21 | 21 | |||||||||||||||||
|  T J Popov | 12 | 15 | ||||||||||||||||||
| 1 |  K Momota | 23 | 21 | |||||||||||||||||
|  S Kidambi | 21 | 9 | ||||||||||||||||||
|  B. Sai Praneeth | 14 | 11 | ||||||||||||||||||
|  S Kidambi | 21 | 21 | ||||||||||||||||||
| 1 |  K Momota | 21 | 15 | |||||||||||||||||
| 6 |  J Christie | 13 | 0r | |||||||||||||||||
| 6 |  J Christie | 21 | 21 | |||||||||||||||||
|  Prannoy K | 18 | 19 | ||||||||||||||||||
| 6 |  J Christie | 21 | 21 | |||||||||||||||||
|  K Tsuneyama | 11 | 9 | ||||||||||||||||||
|  K Tsuneyama | 21 | 21 | 21 | |||||||||||||||||
|  Heo K-h | 23 | 14 | 18 | |||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  A Antonsen | 21 | 22 | |||||||||||||||||
|  R Gemke | 16 | 20 | ||||||||||||||||||
| 3 |  A Antonsen | 14 | 18 | |||||||||||||||||
|  Sa Verma | 21 | 21 | ||||||||||||||||||
|  Sa Verma | 21 | 21 | ||||||||||||||||||
|  K Vitidsarn | 17 | 14 | ||||||||||||||||||
|  Sa Verma | 17r | |||||||||||||||||||
|  T Sugiarto | 21 | |||||||||||||||||||
| 5 |  A S Ginting | 1r | ||||||||||||||||||
| PFR |  T Rouxel | 4 | ||||||||||||||||||
| PFR |  T Rouxel | 18 | 21 | 19 | ||||||||||||||||
|  T Sugiarto | 21 | 16 | 21 | |||||||||||||||||
|  T Sugiarto | 21 | 21 | ||||||||||||||||||
|  K Wangcharoen | 14 | 8 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Lee C Y | 22 | 21 | ||||||||||||||||||
|  S H Rhustavito | 20 | 15 | ||||||||||||||||||
|  Lee C Y | 21 | 18 | 21 | |||||||||||||||||
| 8 |  Ng K L | 16 | 21 | 8 | ||||||||||||||||
|  K Nishimoto | 20 | 19 | ||||||||||||||||||
| 8 |  Ng K L | 22 | 21 | |||||||||||||||||
|  Lee C Y | 21 | 19 | 21 | |||||||||||||||||
| 4 |  Chou T-c | 16 | 21 | 19 | ||||||||||||||||
|  Lu GZ | 21 | 21 | 21 | |||||||||||||||||
|  B Leverdez | 23 | 10 | 6 | |||||||||||||||||
|  Lu GZ | 15 | 18 | ||||||||||||||||||
| 4 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  Parupalli K | 0r | |||||||||||||||||||
| 4 |  Chou T-c | 3 | ||||||||||||||||||
Women's singles
    
    Seeds
    
 Chen Yufei (withdrew) Chen Yufei (withdrew)
 Akane Yamaguchi (champion) Akane Yamaguchi (champion)
 Ratchanok Intanon (first round) Ratchanok Intanon (first round)
 P. V. Sindhu (quarter-finals) P. V. Sindhu (quarter-finals)
 An Se-young (final) An Se-young (final)
 He Bingjiao (semi-finals) He Bingjiao (semi-finals)
 Pornpawee Chochuwong (quarter-finals) Pornpawee Chochuwong (quarter-finals)
.svg.png.webp) Michelle Li (withdrew) Michelle Li (withdrew)
Finals
    
| Semi-finals | Final | ||||||||||||
|  Kirsty Gilmour | 13 | 21 | 16 | ||||||||||
| 5 |  An Se-young | 21 | 12 | 21 | |||||||||
| 5 |  An Se-young | 21 | 23 | 5r | |||||||||
| 2 |  Akane Yamaguchi | 18 | 25 | 16 | |||||||||
| 6 |  He Bingjiao | 21 | 20 | ||||||||||
| 2 |  Akane Yamaguchi | 23 | 22 | ||||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFR |  K Kuuba | 11 | 15 | |||||||||||||||||
|  K Gilmour | 21 | 21 | ||||||||||||||||||
|  K Gilmour | 21 | 20 | 26 | |||||||||||||||||
|  Kim G-e | 18 | 22 | 24 | |||||||||||||||||
|  S Katethong | 19 | 8 | ||||||||||||||||||
|  Kim G-e | 21 | 21 | ||||||||||||||||||
|  K Gilmour | 21 | 18 | 21 | |||||||||||||||||
| PFR |  C Azurmendi | 15 | 21 | 11 | ||||||||||||||||
| PFR |  C Azurmendi | 11 | ||||||||||||||||||
|  Qi XF | 1r | |||||||||||||||||||
| PFR |  C Azurmendi | 21 | 21 | |||||||||||||||||
|  M Blichfeldt | 12 | 18 | ||||||||||||||||||
| .svg.png.webp) L Tan | 16 | 15 | ||||||||||||||||||
|  M Blichfeldt | 21 | 21 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
|  N Yiğit | 12 | 10 | ||||||||||||||||||
| 4 |  P. V. Sindhu | 21 | 12 | 21 | ||||||||||||||||
|  B Ongbamrungphan | 16 | 21 | 15 | |||||||||||||||||
|  B Ongbamrungphan | 21 | 21 | ||||||||||||||||||
|  R Hartawan | 15 | 17 | ||||||||||||||||||
| 4 |  P. V. Sindhu | 11 | 12 | |||||||||||||||||
| 5 |  An S-y | 21 | 21 | |||||||||||||||||
| 5 |  An S-y | 21 | 21 | |||||||||||||||||
|  Y Li | 12 | 17 | ||||||||||||||||||
| 5 |  An S-y | 21 | 21 | |||||||||||||||||
|  E Kosetskaya | 9 | 11 | ||||||||||||||||||
|  E Kosetskaya | 21 | 21 | ||||||||||||||||||
|  Pai Y-p | 10 | 19 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Han Y | 21 | 18 | 16 | |||||||||||||||||
|  S Takahashi | 15 | 21 | 21 | |||||||||||||||||
|  S Takahashi | 14 | 14 | ||||||||||||||||||
| 6 |  He BJ | 21 | 21 | |||||||||||||||||
|  Yeo J M | 14 | 17 | ||||||||||||||||||
| 6 |  He BJ | 21 | 21 | |||||||||||||||||
| 6 |  He BJ | 21 | 21 | |||||||||||||||||
|  Wang ZY | 16 | 14 | ||||||||||||||||||
|  I Wang | 19 | 20 | ||||||||||||||||||
|  Wang ZY | 21 | 22 | ||||||||||||||||||
|  Wang ZY | 21 | 21 | ||||||||||||||||||
|  P Chaiwan | 17 | 6 | ||||||||||||||||||
|  P Chaiwan | 21 | 21 | ||||||||||||||||||
| 3 |  R Intanon | 14 | 17 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  A Ohori | 21 | 21 | ||||||||||||||||||
|  S Nehwal | 16 | 14 | ||||||||||||||||||
|  A Ohori | 6 | 15 | ||||||||||||||||||
| 7 |  P Chochuwong | 21 | 21 | |||||||||||||||||
|  L Christophersen | 10 | 13 | ||||||||||||||||||
| 7 |  P Chochuwong | 21 | 21 | |||||||||||||||||
| 7 |  P Chochuwong | 21 | 13 | 11 | ||||||||||||||||
| 2 |  A Yamaguchi | 17 | 21 | 21 | ||||||||||||||||
|  G M Tunjung | 21 | 21 | ||||||||||||||||||
|  J D Jakobsen | 9 | 12 | ||||||||||||||||||
|  G M Tunjung | 13 | 15 | ||||||||||||||||||
| 2 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
|  L Kjærsfeldt | 23 | 16 | 9 | |||||||||||||||||
| 2 |  A Yamaguchi | 21 | 21 | 21 | ||||||||||||||||
Men's doubles
    
    Seeds
    
 Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (second round) Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (second round)
 Mohammad Ahsan / Hendra Setiawan (first round) Mohammad Ahsan / Hendra Setiawan (first round)
 Lee Yang / Wang Chi-lin (second round) Lee Yang / Wang Chi-lin (second round)
 Fajar Alfian / Muhammad Rian Ardianto (quarter-finals) Fajar Alfian / Muhammad Rian Ardianto (quarter-finals)
 Aaron Chia / Soh Wooi Yik (second round) Aaron Chia / Soh Wooi Yik (second round)
 Choi Sol-gyu / Seo Seung-jae (withdrew) Choi Sol-gyu / Seo Seung-jae (withdrew)
 Satwiksairaj Rankireddy / Chirag Shetty (second round) Satwiksairaj Rankireddy / Chirag Shetty (second round)
 Kim Astrup / Anders Skaarup Rasmussen (final) Kim Astrup / Anders Skaarup Rasmussen (final)
Finals
    
| Semi-finals | Final | ||||||||||||
| 8 |  Kim Astrup  Anders Skaarup Rasmussen | 21 | 19 | 21 | |||||||||
|  Goh Sze Fei  Nur Izzuddin | 11 | 21 | 18 | ||||||||||
| 8 |  Kim Astrup  Anders Skaarup Rasmussen | 18 | 12 | ||||||||||
|  Takuro Hoki  Yugo Kobayashi | 21 | 21 | |||||||||||
|  Takuro Hoki  Yugo Kobayashi | 20 | 21 | 21 | ||||||||||
|  Mark Lamsfuß  Marvin Seidel | 22 | 18 | 16 | ||||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
|  C Popov  T J Popov | 14 | 19 | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 17 | 21 | ||||||||||||||||
|  M S Fikri  B Maulana | 17 | 21 | 23 | |||||||||||||||||
|  M S Fikri  B Maulana | 21 | 21 | ||||||||||||||||||
|  Di ZJ  Wang C | 6 | 19 | ||||||||||||||||||
|  M S Fikri  B Maulana | 21 | 11 | 17 | |||||||||||||||||
| 8 |  K Astrup  A S Rasmussen | 19 | 21 | 21 | ||||||||||||||||
| 8 |  K Astrup  A S Rasmussen | 21 | 21 | |||||||||||||||||
|  D Lundgaard  M Thyrri | 7 | 14 | ||||||||||||||||||
| 8 |  K Astrup  A S Rasmussen | 21 | 21 | |||||||||||||||||
|  P Kusumawardana  Y Rambitan | 15 | 18 | ||||||||||||||||||
|  P Kusumawardana  Y Rambitan | 21 | 21 | ||||||||||||||||||
| PFR |  J Jansen  J Völker | 15 | 19 | |||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  F Alfian  M R Ardianto | 21 | 21 | |||||||||||||||||
|  Lu C-y  Yang P-ha | 18 | 18 | ||||||||||||||||||
| 4 |  F Alfian  M R Ardianto | 21 | 17 | 21 | ||||||||||||||||
|  Arjun M.R.  D Kapila | 15 | 21 | 12 | |||||||||||||||||
|  B Lane  S Vendy | 19 | 15 | ||||||||||||||||||
|  Arjun M.R.  D Kapila | 21 | 21 | ||||||||||||||||||
| 4 |  F Alfian  M R Ardianto | 18 | 17 | |||||||||||||||||
|  Goh S F  N Izzuddin | 21 | 21 | ||||||||||||||||||
| 7 |  S Rankireddy  C Shetty | 23 | 21 | |||||||||||||||||
|  C Hemming  S Stallwood | 21 | 15 | ||||||||||||||||||
| 7 |  S Rankireddy  C Shetty | 21 | 15 | 15 | ||||||||||||||||
|  Goh S F  N Izzuddin | 14 | 21 | 21 | |||||||||||||||||
|  Goh S F  N Izzuddin | 21 | 21 | ||||||||||||||||||
|  M Attri  B. S Reddy | 18 | 11 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  K Matsui  Y Takeuchi | 18 | 21 | 14 | |||||||||||||||||
|  A Koga  T Saito | 21 | 19 | 21 | |||||||||||||||||
|  A Koga  T Saito | 21 | 21 | ||||||||||||||||||
| 5 |  A Chia  Soh W Y | 19 | 13 | |||||||||||||||||
|  R Jille  T van der Lecq | 17 | 9 | ||||||||||||||||||
| 5 |  A Chia  Soh W Y | 21 | 21 | |||||||||||||||||
|  A Koga  T Saito | 18 | 17 | ||||||||||||||||||
|  T Hoki  Y Kobayashi | 21 | 21 | ||||||||||||||||||
|  He JT  Tan Q | 13 | 10 | ||||||||||||||||||
|  T Hoki  Y Kobayashi | 21 | 21 | ||||||||||||||||||
|  T Hoki  Y Kobayashi | 21 | 21 | ||||||||||||||||||
| 3 |  Lee Y  Wang C-l | 19 | 17 | |||||||||||||||||
|  Goh V S  Low J S | 14 | 18 | ||||||||||||||||||
| 3 |  Lee Y  Wang C-l | 21 | 21 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  J Eipe  R Kjær | 12 | 18r | ||||||||||||||||||
|  Ong Y S  Teo E Y | 21 | 18 | ||||||||||||||||||
|  Ong Y S  Teo E Y | 21 | 21 | ||||||||||||||||||
|  A Dunn  A Hall | 17 | 11 | ||||||||||||||||||
|  A Dunn  A Hall | 21 | 21 | ||||||||||||||||||
| PFR |  L Corvée  R Labar | 14 | 14 | |||||||||||||||||
|  Ong Y S  Teo E Y | 18 | 19 | ||||||||||||||||||
|  M Lamsfuß  M Seidel | 21 | 21 | ||||||||||||||||||
|  Lee J-h  Yang P-hs | 21 | 21 | ||||||||||||||||||
|  L R Carnando  D Marthin | 19 | 19 | ||||||||||||||||||
|  Lee J-h  Yang P-hs | 18 | 13 | ||||||||||||||||||
|  M Lamsfuß  M Seidel | 21 | 21 | ||||||||||||||||||
|  M Lamsfuß  M Seidel | 21 | 21 | ||||||||||||||||||
| 2 |  M Ahsan  H Setiawan | 17 | 13 | |||||||||||||||||
Women's doubles
    
    Seeds
    
 Chen Qingchen / Jia Yifan (first round) Chen Qingchen / Jia Yifan (first round)
 Lee So-hee / Shin Seung-chan (final) Lee So-hee / Shin Seung-chan (final)
 Kim So-yeong / Kong Hee-yong (semi-finals) Kim So-yeong / Kong Hee-yong (semi-finals)
 Greysia Polii / Apriyani Rahayu (quarter-finals) Greysia Polii / Apriyani Rahayu (quarter-finals)
 Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals) Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals)
 Nami Matsuyama / Chiharu Shida (first round) Nami Matsuyama / Chiharu Shida (first round)
 Gabriela Stoeva / Stefani Stoeva (second round) Gabriela Stoeva / Stefani Stoeva (second round)
 Chloe Birch / Lauren Smith (first round) Chloe Birch / Lauren Smith (first round)
Finals
    
| Semi-finals | Final | ||||||||||||
| 5 |  Jongkolphan Kititharakul  Rawinda Prajongjai | 10 | 15 | ||||||||||
|  Huang Dongping  Zheng Yu | 21 | 21 | |||||||||||
|  Huang Dongping  Zheng Yu | 21 | 21 | |||||||||||
| 2 |  Lee So-hee  Shin Seung-chan | 15 | 17 | ||||||||||
| 3 |  Kim So-yeong  Kong Hee-yong | 21 | 18 | 16 | |||||||||
| 2 |  Lee So-hee  Shin Seung-chan | 16 | 21 | 21 | |||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 1r | ||||||||||||||||||
|  A Magelund  F Ravn | 5 | |||||||||||||||||||
|  A Magelund  F Ravn | 13 | 7 | ||||||||||||||||||
|  Du Y  Li WM | 21 | 21 | ||||||||||||||||||
|  M Lambert  A Tran | 18 | 15 | ||||||||||||||||||
|  Du Y  Li WM | 21 | 21 | ||||||||||||||||||
|  Du Y  Li WM | 19 | 13 | ||||||||||||||||||
| 5 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
| 5 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
|  Hsu Y-c  Hu L-f | 19 | 16 | ||||||||||||||||||
| 5 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
|  B Aimsaard  N Aimsaard | 13 | 14 | ||||||||||||||||||
|  B Aimsaard  N Aimsaard | 21 | 21 | ||||||||||||||||||
|  Lee M Y  Yap C W | 12 | 15 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  G Polii  A Rahayu | 17 | 21 | 21 | ||||||||||||||||
|  P Tan  Thinaah M | 21 | 13 | 14 | |||||||||||||||||
| 4 |  G Polii  A Rahayu | 21 | 21 | |||||||||||||||||
|  M Fruergaard  S Thygesen | 13 | 16 | ||||||||||||||||||
|  M Fruergaard  S Thygesen | 21 | 21 | ||||||||||||||||||
|  V Hoo  Lim C S | 15 | 16 | ||||||||||||||||||
| 4 |  G Polii  A Rahayu | 21 | 10 | 13 | ||||||||||||||||
|  Huang DP  Zheng Y | 14 | 21 | 21 | |||||||||||||||||
| 7 |  G Stoeva  S Stoeva | 17 | 21 | 21 | ||||||||||||||||
|  J Finne-Ipsen  M Surrow | 21 | 14 | 18 | |||||||||||||||||
| 7 |  G Stoeva  S Stoeva | 21 | 11 | 17 | ||||||||||||||||
|  Huang DP  Zheng Y | 17 | 21 | 21 | |||||||||||||||||
|  C Busch  A Schulz | 6 | 9 | ||||||||||||||||||
|  Huang DP  Zheng Y | 21 | 21 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| .svg.png.webp) R Honderich .svg.png.webp) K Tsai | 11 | 19 | ||||||||||||||||||
|  Liu XX  Xia YT | 21 | 21 | ||||||||||||||||||
|  Liu XX  Xia YT | 21 | 21 | ||||||||||||||||||
|  A Tirtosentono  I van der Aar | 10 | 11 | ||||||||||||||||||
|  A Tirtosentono  I van der Aar | 4 | |||||||||||||||||||
| 6 |  N Matsuyama  C Shida | 7r | ||||||||||||||||||
|  Liu XX  Xia YT | 11 | 17 | ||||||||||||||||||
| 3 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
|  S F S Ramadhanti  R Sugiarto | 14 | 17 | ||||||||||||||||||
|  Y Fukushima  A Higashino | 21 | 21 | ||||||||||||||||||
|  Y Fukushima  A Higashino | 12 | 12 | ||||||||||||||||||
| 3 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
|  J MacPherson  C Torrance | 8 | 12 | ||||||||||||||||||
| 3 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFR |  C Azurmendi  B Corrales | 17 | 17 | |||||||||||||||||
|  J Magnusson  C Nistad | 21 | 21 | ||||||||||||||||||
|  J Magnusson  C Nistad | 9 | 18 | ||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 21 | ||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 21 | ||||||||||||||||||
| 8 |  C Birch  L Smith | 15 | 7 | |||||||||||||||||
|  P Supajirakul  S Taerattanachai | 18 | 21 | ||||||||||||||||||
| 2 |  Lee S-h  Shin S-c | 21 | 23 | |||||||||||||||||
|  M Jakkampudi  P S. Ram | 8 | 7 | ||||||||||||||||||
|  N V Marwah  P Syaikah | 21 | 21 | ||||||||||||||||||
|  N V Marwah  P Syaikah | 21 | 18 | 15 | |||||||||||||||||
| 2 |  Lee S-h  Shin S-c | 15 | 21 | 21 | ||||||||||||||||
|  A Ponnappa  N. S Reddy | 17 | 13 | ||||||||||||||||||
| 2 |  Lee S-h  Shin S-c | 21 | 21 | |||||||||||||||||
Mixed doubles
    
    Seeds
    
 Wang Yilyu / Huang Dongping (semi-finals) Wang Yilyu / Huang Dongping (semi-finals)
 Dechapol Puavaranukroh / Sapsiree Taerattanachai (final) Dechapol Puavaranukroh / Sapsiree Taerattanachai (final)
 Praveen Jordan / Melati Daeva Oktavianti (semi-finals) Praveen Jordan / Melati Daeva Oktavianti (semi-finals)
 Yuta Watanabe / Arisa Higashino (champions) Yuta Watanabe / Arisa Higashino (champions)
 Seo Seung-jae / Chae Yoo-jung (withdrew) Seo Seung-jae / Chae Yoo-jung (withdrew)
 Marcus Ellis / Lauren Smith (second round) Marcus Ellis / Lauren Smith (second round)
 Chan Peng Soon / Goh Liu Ying (first round) Chan Peng Soon / Goh Liu Ying (first round)
 Hafiz Faizal / Gloria Emanuelle Widjaja (first round) Hafiz Faizal / Gloria Emanuelle Widjaja (first round)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 |  Wang Yilyu  Huang Dongping | 21 | 17 | 17 | |||||||||
| 4 |  Yuta Watanabe  Arisa Higashino | 16 | 21 | 21 | |||||||||
| 4 |  Yuta Watanabe  Arisa Higashino | 21 | 21 | ||||||||||
| 2 |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | 18 | 9 | ||||||||||
| 3 |  Praveen Jordan  Melati Daeva Oktavianti | 21 | 17 | 20 | |||||||||
| 2 |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | 16 | 21 | 22 | |||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Wang YL  Huang DP | 21 | 21 | |||||||||||||||||
|  R Tabeling  S Piek | 6 | 7 | ||||||||||||||||||
| 1 |  Wang YL  Huang DP | 23 | 21 | |||||||||||||||||
|  T Gicquel  D Delrue | 21 | 10 | ||||||||||||||||||
|  S Jomkoh  S Paewsampran | 24 | 15 | 16 | |||||||||||||||||
|  T Gicquel  D Delrue | 22 | 21 | 21 | |||||||||||||||||
| 1 |  Wang YL  Huang DP | 21 | 21 | |||||||||||||||||
|  Tang C M  Tse Y S | 14 | 17 | ||||||||||||||||||
| PFR |  D Kapila  N. S Reddy | 14 | 21 | 21 | ||||||||||||||||
|  Hoo P R  Cheah Y S | 21 | 17 | 18 | |||||||||||||||||
| PFR |  D Kapila  N. S Reddy | 17 | 21 | 11 | ||||||||||||||||
|  Tang C M  Tse Y S | 21 | 19 | 21 | |||||||||||||||||
|  Tang C M  Tse Y S | 21 | 21 | ||||||||||||||||||
|  Yang P-hs  Hu L-f | 15 | 15 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  Y Watanabe  A Higashino | 21 | 21 | |||||||||||||||||
|  A Maulana  M C Bandaso | 11 | 16 | ||||||||||||||||||
| 4 |  Y Watanabe  A Higashino | 21 | 22 | |||||||||||||||||
|  R Rivaldy  P H Mentari | 13 | 20 | ||||||||||||||||||
|  R Rivaldy  P H Mentari | 15 | 21 | 21 | |||||||||||||||||
|  Y Kaneko  M Matsutomo | 21 | 12 | 19 | |||||||||||||||||
| 4 |  Y Watanabe  A Higashino | 19 | 21 | 21 | ||||||||||||||||
|  Tan K M  Lai P J | 21 | 12 | 14 | |||||||||||||||||
| 8 |  H Faizal  G E Widjaja | 17 | 14 | |||||||||||||||||
|  Tan K M  Lai P J | 21 | 21 | ||||||||||||||||||
|  Tan K M  Lai P J | 18 | 21 | 21 | |||||||||||||||||
|  Ko S-h  Eom H-w | 21 | 18 | 13 | |||||||||||||||||
|  C Hemming  J Pugh | 13 | 19 | ||||||||||||||||||
|  Ko S-h  Eom H-w | 21 | 21 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  S Rankireddy  A Ponnappa | 17 | 21 | 11 | |||||||||||||||||
|  Feng YZ  Du Y | 21 | 14 | 21 | |||||||||||||||||
|  Feng YZ  Du Y | 21 | 21 | ||||||||||||||||||
|  Chang T C  Ng W Y | 15 | 16 | ||||||||||||||||||
|  Chang T C  Ng W Y | 21 | 21 | ||||||||||||||||||
| 7 |  Chan P S  Goh L Y | 17 | 19 | |||||||||||||||||
|  Feng YZ  Du Y | 16 | 21 | 17 | |||||||||||||||||
| 3 |  P Jordan  M D Oktavianti | 21 | 18 | 21 | ||||||||||||||||
|  He JT  Liu XX | 1r | |||||||||||||||||||
|  Goh S H  S J Lai | 6 | |||||||||||||||||||
|  Goh S H  S J Lai | 14 | 12 | ||||||||||||||||||
| 3 |  P Jordan  M D Oktavianti | 21 | 21 | |||||||||||||||||
|  M Mikkelsen  R Søby Hansen | 15 | 14 | ||||||||||||||||||
| 3 |  P Jordan  M D Oktavianti | 21 | 21 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Lee J-h  Hsu Y-c | 21 | 15 | 22 | |||||||||||||||||
|  N Nøhr  A Magelund | 18 | 21 | 20 | |||||||||||||||||
|  Lee J-h  Hsu Y-c | 17 | 21 | 21 | |||||||||||||||||
| 6 |  M Ellis  L Smith | 21 | 19 | 14 | ||||||||||||||||
|  J Bay  S Lundgaard | 6 | 10 | ||||||||||||||||||
| 6 |  M Ellis  L Smith | 21 | 21 | |||||||||||||||||
|  Lee J-h  Hsu Y-c | 9 | 3r | ||||||||||||||||||
| 2 |  D Puavaranukroh  S Taerattanachai | 21 | 11 | |||||||||||||||||
|  A Hall  J MacPherson | 18 | 17 | ||||||||||||||||||
|  R Alimov  A Davletova | 21 | 21 | ||||||||||||||||||
|  R Alimov  A Davletova | 18 | 19 | ||||||||||||||||||
| 2 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  Chen T J  Peck Y W | 16 | 21 | ||||||||||||||||||
| 2 |  D Puavaranukroh  S Taerattanachai | 21 | 23 | |||||||||||||||||
References
    
- "Prospectus Victor Denmark Open" (PDF). Badminton World Federation. Retrieved 10 September 2021.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.
