2022 Denmark Open
The 2022 Denmark Open (officially known as the Denmark Open 2022 presented by VICTOR for sponsorship reasons) was a badminton tournament which took place at the Arena Fyn in Odense, Denmark, from 18 to 23 October 2022 and had a total prize of US$750,000.
![]() | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 18–23 October | ||
| Level | Super 750 | ||
| Total prize money | US$750,000 | ||
| Venue | Arena Fyn | ||
| Location | Odense, Denmark | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The host country Denmark failed to send any representatives in the tournament's semi-finals for the first time ever.
Tournament
The 2022 Denmark Open was the seventeenth tournament according to the 2022 BWF World Tour. It was a part of the Denmark Open, which had been held since 1935. This tournament was organized by Badminton Denmark with sanction from the BWF.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 |
Prize money
The total prize money for this tournament was US$750,000. Distribution of prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $52,500 | $25,500 | $10,500 | $4,125 | $2,250 | $750 |
| Doubles | $55,500 | $26,250 | $10,500 | $4,687.5 | $2,437.5 | $750 |
Men's singles
Seeds
Viktor Axelsen (quarter-finals)
Kento Momota (withdrew)
Anders Antonsen (withdrew)
Lee Zii Jia (final)
Chou Tien-chen (quarter-finals)
Anthony Sinisuka Ginting (first round)
Loh Kean Yew (semi-finals)
Jonatan Christie (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 7 | 18 | 15 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 18 | 21 | 12 | ||||||||||
| 21 | 16 | 21 | |||||||||||
| 21 | 9 | 24 | |||||||||||
| 15 | 21 | 22 | |||||||||||
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 8 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 17 | 10 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 22 | ||||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 21 | 14 | 12 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 5 | 19 | |||||||||||||||||||
| 13 | 21 | 18 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 4 | 21 | 18 | 21 | |||||||||||||||||
| 8 | 16 | 21 | 18 | |||||||||||||||||
| 8 | 21 | 19 | 21 | |||||||||||||||||
| 8 | 21 | 18 | ||||||||||||||||||
| 8 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 9 | 19 | ||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 17 | 10 | ||||||||||||||||||
| 5 | 13 | 21 | 21 | |||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 23 | 12 | ||||||||||||||||||
| 25 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| 20 | 18 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 3 | ||||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 9 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 16 | 12 | ||||||||||||||||||
| 17 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 21 | 26 | |||||||||||||||||||
| PFR | 11 | 24 | ||||||||||||||||||
Women's singles
Seeds
Akane Yamaguchi (quarter-finals)
Tai Tzu-ying (quarter-finals)
Chen Yufei (final)
Carolina Marín (second round)
Ratchanok Intanon (semi-finals)
Nozomi Okuhara (second round)
Pornpawee Chochuwong (quarter-finals)
He Bingjiao (champion)
Finals
| Semi-finals | Final | ||||||||||||
| 8 | 21 | 21 | |||||||||||
| 14 | 12 | ||||||||||||
| 8 | 22 | 12 | 21 | ||||||||||
| 3 | 20 | 21 | 10 | ||||||||||
| 3 | 15 | 21 | 21 | ||||||||||
| 5 | 21 | 10 | 15 | ||||||||||
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 1 | 21 | 20 | 25 | |||||||||||||||||
| 14 | 22 | 23 | ||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 19 | 11 | |||||||||||||||||
| 8 | 14 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| 8 | 16 | 21 | 21 | |||||||||||||||||
| 21 | 14 | 10 | ||||||||||||||||||
| 19 | 21 | 12 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| 4 | 15 | 20 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 17 | |||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 17 | 21 | 16 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 6 | 11 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 21 | 12 | 11 | ||||||||||||||||||
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 11 | 4 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | w | / | o | |||||||||||||||||
| 7 | 17 | 19 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFR | 16 | 6 | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Men's doubles
Seeds
Takuro Hoki / Yugo Kobayashi (first round)
Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (final)
Mohammad Ahsan / Hendra Setiawan (second round)
Aaron Chia / Soh Wooi Yik (semi-finals)
Fajar Alfian / Muhammad Rian Ardianto (champions)
Kim Astrup / Anders Skaarup Rasmussen (first round)
Satwiksairaj Rankireddy / Chirag Shetty (quarter-finals)
Ong Yew Sin / Teo Ee Yi (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 8 | 16 | 20 | |||||||||||
| 5 | 21 | 22 | |||||||||||
| 5 | 21 | 28 | |||||||||||
| 2 | 19 | 26 | |||||||||||
| 4 | 17 | 21 | 17 | ||||||||||
| 2 | 21 | 13 | 21 | ||||||||||
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 15 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 28 | 16 | 17 | ||||||||||||||||||
| 26 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| 21 | 19 | 13 | ||||||||||||||||||
| 8 | 18 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 22 | ||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 16 | 21 | 16 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 3 | 19 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 19 | 21 | |||||||||||||||||
| 6 | 21 | 8 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 17 | 17 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 13 | 21 | 13 | ||||||||||||||||||
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 15 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 14 | 16 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 16 | 19 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 21 | 23 | ||||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 19 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 20 | 14 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 6 | 19 | 21 | 16 | |||||||||||||||||
| 21 | 20 | 20 | ||||||||||||||||||
| 2 | 15 | 22 | 22 | |||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 14 | 21 | 18 | ||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
Chen Qingchen / Jia Yifan (champions)
Kim So-yeong / Kong Hee-yong (quarter-finals)
Nami Matsuyama / Chiharu Shida (semi-finals)
Yuki Fukushima / Sayaka Hirota (quarter-finals)
Mayu Matsumoto / Wakana Nagahara (first round)
Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals)
Apriyani Rahayu / Siti Fadia Silva Ramadhanti (quarter-finals)
Jeong Na-eun / Kim Hye-jeong (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 6 | 17 | 15 | |||||||||||
| 1 | 21 | 21 | |||||||||||
| 12 | 15 | ||||||||||||
| 3 | 21 | 18 | 14 | ||||||||||
| 15 | 21 | 21 | |||||||||||
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 17 | |||||||||||||||||||
| 1 | 21 | 20 | 21 | |||||||||||||||||
| 18 | 22 | 17 | ||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 22 | ||||||||||||||||||
| 15 | 20 | |||||||||||||||||||
| 8 | 16 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 20 | 21 | |||||||||||||||||
| 14 | 22 | 9 | ||||||||||||||||||
| 4 | 21 | 17 | 21 | |||||||||||||||||
| 18 | 21 | 19 | ||||||||||||||||||
| PFR | 14 | 8 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 18 | 21 | 11 | |||||||||||||||||
| 6 | 21 | 13 | 21 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 15 | 14 | |||||||||||||||||||
| 6 | 23 | 21 | ||||||||||||||||||
| 21 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 13 | 1r | |||||||||||||||||||
| 7 | 21 | 6 | ||||||||||||||||||
| PFR | 16 | 9 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 14 | 12 | |||||||||||||||||
| 3 | 17 | 21 | 21 | |||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 21 | 12 | ||||||||||||||||||
| 3 | 21 | 17 | 21 | |||||||||||||||||
| 10 | 21 | 17 | ||||||||||||||||||
| 3 | 21 | 16 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| 5 | 23 | 17 | 11 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 2 | 21 | 15 | 16 | |||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 7 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
Dechapol Puavaranukroh / Sapsiree Taerattanachai (second round)
Yuta Watanabe / Arisa Higashino (quarter-finals)
Zheng Siwei / Huang Yaqiong (champions)
Seo Seung-jae / Chae Yoo-jung (quarter-finals)
Tang Chun Man / Tse Ying Suet (withdrew)
Thom Gicquel / Delphine Delrue (quarter-finals)
Mark Lamsfuß / Isabel Lohau (second round)
Tan Kian Meng / Lai Pei Jing (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 21 | 24 | ||||||||||||
| 9 | 22 | ||||||||||||
| 19 | 22 | 19 | |||||||||||
| 3 | 21 | 20 | 21 | ||||||||||
| 3 | 21 | 24 | |||||||||||
| 16 | 22 | ||||||||||||
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 1 | 19 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| PFR | 11 | 18 | ||||||||||||||||||
| 7 | 18 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 13 | 5 | |||||||||||||||||||
| 19 | 21 | 19 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 4 | 19 | 21 | 18 | |||||||||||||||||
| 21 | 6 | 21 | ||||||||||||||||||
| PFR | 21 | 24 | 13 | |||||||||||||||||
| 16 | 26 | 21 | ||||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 8 | 21 | ||||||||||||||||||
| 15 | 21 | 18 | ||||||||||||||||||
| 15 | 21 | |||||||||||||||||||
| 6 | 21 | 23 | ||||||||||||||||||
| 13 | 24 | 12 | ||||||||||||||||||
| 6 | 21 | 22 | 21 | |||||||||||||||||
| 6 | 20 | 13 | ||||||||||||||||||
| 3 | 22 | 21 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 19 | 20 | |||||||||||||||||||
| 10 | 21 | 19 | ||||||||||||||||||
| 3 | 21 | 19 | 21 | |||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 18 | 24 | 22 | ||||||||||||||||||
| 8 | 21 | 22 | 20 | |||||||||||||||||
| 21 | 13 | |||||||||||||||||||
| 8 | 23 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 18 | 14 | ||||||||||||||||||
| 21 | 17 | 22 | ||||||||||||||||||
| 9 | 21 | 24 | ||||||||||||||||||
| 16 | 10 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| PFR | 18 | 7 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- "Prospectus Denmark Open 2022 presented by VICTOR" (PDF). Badminton World Federation. Retrieved 28 September 2022.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.
