2023 Army Black Knights football team
The 2023 Army Black Knights football team will represent the United States Military Academy in the 2023 NCAA Division I FBS football season. The Black Knights will be led by tenth-year head coach Jeff Monken and play their home games at Michie Stadium in West Point, New York. They will compete as an independent.
2023 Army Black Knights football | |
---|---|
![]() | |
Conference | Independent |
Record | 0–0 |
Head coach |
|
Offensive coordinator | Drew Thatcher (1st season) |
Defensive coordinator | Nate Woody (4th season) |
Home stadium | Michie Stadium (capacity: 38,000) |
2023 NCAA Division I FBS independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of May 14, 2023 Rankings from AP Poll |
Previous season
The Black Knights finished the 2022 season with a record of 6–6, beating Navy but losing possession of the Commander-in-Chief's Trophy after a loss to Air Force. They were not invited to a bowl as only five of their six wins counted for bowl eligibility, with the sixth coming against their second FCS opponent of the year.
Schedule
Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
September 2 | at Louisiana–Monroe | ||||
September 9 | Delaware State | CBSSN | |||
September 15 | at UTSA | ||||
September 23 | at Syracuse | ||||
October 7 | Boston College |
| CBSSN | ||
October 14 | Troy |
| CBSSN | ||
October 21 | at LSU | ||||
October 28 | UMass |
| CBSSN | ||
November 4 | vs. Air Force | CBS | |||
November 11 | Holy Cross |
| CBSSN | ||
November 18 | Coastal Carolina |
| CBSSN | ||
December 9 | 3:00 p.m. | vs. Navy |
| CBS | |
|
- Source: [1]
Game summaries
At Louisiana–Monroe
Period | 1 | 2 | Total |
---|---|---|---|
Black Knights | 0 | ||
Warhawks | 0 |
- Date: September 2, 2023
- Game time: TBD CDT
Game information | ||
---|---|---|
|
Statistics | ARMY | ULM |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
Delaware State
Period | 1 | 2 | Total |
---|---|---|---|
Hornets | 0 | ||
Black Knights | 0 |
at Michie Stadium, West Point, NY
- Date: September 9, 2023
- Game time: TBD EDT
- TV announcers (CBSSN): Jason Knapp (play-by-play), Ross Tucker (analyst) & Tina Cervasio (sideline)
Game information | ||
---|---|---|
|
Statistics | DSU | ARMY |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
At UTSA
Period | 1 | 2 | Total |
---|---|---|---|
Black Knights | 0 | ||
Roadrunners | 0 |
- Date: September 16, 2023
- Game time: TBD CDT
Game information | ||
---|---|---|
|
Statistics | ARMY | UTSA |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
At Syracuse
Period | 1 | 2 | Total |
---|---|---|---|
Black Knights | 0 | ||
Orange | 0 |
at JMA Wireless Dome, Syracuse, NY
- Date: September 23, 2023
- Game time: TBD EDT
Game information | ||
---|---|---|
|
Statistics | ARMY | CUSE |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
Boston College
Period | 1 | 2 | Total |
---|---|---|---|
Eagles | 0 | ||
Black Knights | 0 |
at Michie Stadium, West Point, NY
- Date: October 7, 2023
- Game time: TBD EDT
- TV announcers (CBSSN): Jason Knapp (play-by-play), Ross Tucker (analyst) & Tina Cervasio (sideline)
Game information | ||
---|---|---|
|
Statistics | BC | ARMY |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
Troy
Period | 1 | 2 | Total |
---|---|---|---|
Trojans | 0 | ||
Black Knights | 0 |
at Michie Stadium, West Point, NY
- Date: October 14, 2023
- Game time: TBD EDT
- TV announcers (CBSSN): Jason Knapp (play-by-play), Ross Tucker (analyst) & Tina Cervasio (sideline)
Game information | ||
---|---|---|
|
Statistics | TROY | ARMY |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
At LSU
Period | 1 | 2 | Total |
---|---|---|---|
Black Knights | 0 | ||
Tigers | 0 |
at Tiger Stadium, Baton Rouge, LA
- Date: October 21, 2023
- Game time: TBD CDT
Game information | ||
---|---|---|
|
Statistics | ARMY | LSU |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
UMass
Period | 1 | 2 | Total |
---|---|---|---|
Minutemen | 0 | ||
Black Knights | 0 |
at Michie Stadium, West Point, NY
- Date: October 28, 2023
- Game time: TBD EDT
- TV announcers (CBSSN): Jason Knapp (play-by-play), Ross Tucker (analyst) & Tina Cervasio (sideline)
Game information | ||
---|---|---|
|
Statistics | UMASS | ARMY |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
Vs. Air Force
Period | 1 | 2 | Total |
---|---|---|---|
Black Knights | 0 | ||
Falcons | 0 |
Game information | ||
---|---|---|
|
Statistics | ARMY | AF |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
Holy Cross
Period | 1 | 2 | Total |
---|---|---|---|
Crusaders | 0 | ||
Black Knights | 0 |
at Michie Stadium, West Point, NY
- Date: November 11, 2023
- Game time: TBD EST
- TV announcers (CBSSN): Jason Knapp (play-by-play), Ross Tucker (analyst) & Tina Cervasio (sideline)
Game information | ||
---|---|---|
|
Statistics | HC | ARMY |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
Coastal Carolina
Period | 1 | 2 | Total |
---|---|---|---|
Chanticleers | 0 | ||
Black Knights | 0 |
at Michie Stadium, West Point, NY
- Date: November 11, 2023
- Game time: TBD EST
- TV announcers (CBSSN): Jason Knapp (play-by-play), Ross Tucker (analyst) & Tina Cervasio (sideline)
Game information | ||
---|---|---|
|
Statistics | CCU | ARMY |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
Vs. Navy
Period | 1 | 2 | Total |
---|---|---|---|
Black Knights | 0 | ||
Midshipmen | 0 |
at Gillette Stadium, Foxborough, MA
- Date: December 9, 2023
- Game time: 3:00 p.m. EST
- TV announcers (CBS): Brad Nessler (play-by-play), Gary Danielson (analyst) & Jenny Dell (sideline)
Game information | ||
---|---|---|
|
Statistics | ARMY | NAVY |
---|---|---|
First downs | ||
3rd down efficiency | ||
4th down efficiency | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Penalties–yards | ||
Turnovers | ||
Time of possession |
References
- "Army Black Knights Announce 2023 Schedule". GoArmyWestPoint.com. USMA Athletic Department. November 10, 2021. Retrieved December 12, 2022.