2023 Navy Midshipmen football team
The 2023 Navy Midshipmen football team will represent the United States Naval Academy in the 2023 NCAA Division I FBS football season. The Midshipmen play their home games at Navy–Marine Corps Memorial Stadium in Annapolis, Maryland, and compete in the American Athletic Conference (The American). They are led by first-year head coach Brian Newberry.
2023 Navy Midshipmen football | |
---|---|
![]() | |
Conference | American Athletic Conference |
Record | 0–0 (0–0 AAC) |
Head coach |
|
Offensive coordinator | Grant Chesnut (1st season) |
Defensive coordinator | P. J. Volker (1st season) |
Home stadium | Navy–Marine Corps Memorial Stadium (capacity: 34,000) |
2023 American Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Previous season
The Midshipmen finished the 2022 season 4–8, 4–4 in American play to finish in seventh place in the Division.[1]
Offseason
Coaching changes
On December 11, 2022, the Midshipmen fired Ken Niumatalolo after 15 years.[2]
On December 19, 2022, the Midshipmen promoted Brian Newberry to be their next head coach. He had previously been the team's defensive coordinator.[3]
On December 20, 2022, the Midshipmen promoted linebackers coach P. J. Volker to defensive coordinator and linebackers coach.[4]
On January 5, 2023, the Midshipmen hired Grant Chesnut to be their offensive coordinator. He held the same position at Kennesaw State for the previous eight years.[5]
On January 9, 2023, the Midshipmen hired Eric Lewis to be their safties coach and defensive pass game coordinator, they also added Brenten Wimberly as a defensive assistant.[6]
Schedule
Navy and the American Athletic Conference (AAC) announced the 2023 football schedule on February 21, 2023.[7]
Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
August 26 | vs. Notre Dame* | NBC | |||
September 9 | Wagner* | ||||
September 14 | at Memphis | ||||
September 30 | South Florida |
| |||
October 7 | North Texas |
| |||
October 14 | at Charlotte | ||||
October 21 | Air Force* |
| |||
November 4 | at Temple | ||||
November 11 | UAB |
| |||
November 18 | East Carolina |
| |||
November 25 | at SMU | ||||
December 9 | 3:00 p.m. | vs. Army |
| CBS | |
|
Game summaries
vs Notre Dame (Emerald Isle Classic), (rivalry)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Midshipmen | 0 | 0 | 0 | 0 | 0 |
Fighting Irish | 0 | 0 | 0 | 0 | 0 |
Game information |
---|
|
Statistics | Navy | Notre Dame |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Navy | Passing | ||
Rushing | |||
Receiving | |||
Notre Dame | Passing | ||
Rushing | |||
Receiving |
vs Wagner (FCS)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks (FCS) | 0 | 0 | 0 | 0 | 0 |
Midshipmen | 0 | 0 | 0 | 0 | 0 |
at Navy-Marine Corps Memorial Stadium • Annapolis, Maryland
- Date: September 9th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | Wagner (FCS) | Navy |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Wagner (FCS) | Passing | ||
Rushing | |||
Receiving | |||
Navy | Passing | ||
Rushing | |||
Receiving |
at Memphis
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Midshipmen | 0 | 0 | 0 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 |
at Simmons Bank Liberty Stadium • Memphis, Tennessee
- Date: September 14th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | Navy | Memphis |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Navy | Passing | ||
Rushing | |||
Receiving | |||
Memphis | Passing | ||
Rushing | |||
Receiving |
vs South Florida
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bulls | 0 | 0 | 0 | 0 | 0 |
Midshipmen | 0 | 0 | 0 | 0 | 0 |
at Navy-Marine Corps Memorial Stadium • Annapolis, Maryland
- Date: September 30th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | South Florida | Mavy |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
South Florida | Passing | ||
Rushing | |||
Receiving | |||
Navy | Passing | ||
Rushing | |||
Receiving |
vs North Texas
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mean Green | 0 | 0 | 0 | 0 | 0 |
Midshipmen | 0 | 0 | 0 | 0 | 0 |
at Mavy-Marine Corps Memorial Stadium • Annapolis, Maryland
- Date: October 7th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | North Texas | Navy |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
North Texas | Passing | ||
Rushing | |||
Receiving | |||
Navy | Passing | ||
Rushing | |||
Receiving |
at Charlotte
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Midshipmen | 0 | 0 | 0 | 0 | 0 |
49ers | 0 | 0 | 0 | 0 | 0 |
at Jerry Richardson Stadium • Charlotte, North Carolina
- Date: October 14th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | Navy | Charlotte |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Navy | Passing | ||
Rushing | |||
Receiving | |||
Charlotte | Passing | ||
Rushing | |||
Receiving |
vs Air Force (Commander-in-Chief's Trophy)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Falcons | 0 | 0 | 0 | 0 | 0 |
Midshipmen | 0 | 0 | 0 | 0 | 0 |
at Navy-Marine Corps Memorial Stadium • Annapolis, Maryland
- Date: October 21st
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | Air Force | Navy |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Air Force | Passing | ||
Rushing | |||
Receiving | |||
Navy | Passing | ||
Rushing | |||
Receiving |
at Temple
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Midshipmen | 0 | 0 | 0 | 0 | 0 |
Owls | 0 | 0 | 0 | 0 | 0 |
at Lincoln Financial Field • Philadelphia, Pennsylvania
- Date: November 4th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | Navy | Temple |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Navy | Passing | ||
Rushing | |||
Receiving | |||
Temple | Passing | ||
Rushing | |||
Receiving |
vs UAB
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Blazers | 0 | 0 | 0 | 0 | 0 |
Midshipmen | 0 | 0 | 0 | 0 | 0 |
at Navy-Marine Corps Memorial Stadium • Annapolis, Maryland
- Date: November 11th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | UAB | Navy |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UAB | Passing | ||
Rushing | |||
Receiving | |||
Navy | Passing | ||
Rushing | |||
Receiving |
vs East Carolina
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 |
Midshipmen | 0 | 0 | 0 | 0 | 0 |
at Navu-Marine Corps Memorial Stadium • Annapolis, Maryland
- Date: November 18th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | East Carolina | Navy |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
East Carolina | Passing | ||
Rushing | |||
Receiving | |||
Navy | Passing | ||
Rushing | |||
Receiving |
at SMU (rivalry)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Midshipmen | 0 | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 | 0 |
at Gerald J. Ford Stadium • Dallas, Texas
- Date: November 25th
- Game time: TBD PM EST
- TV: TBD
Game information |
---|
|
Statistics | Navy | SMU |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Navy | Passing | ||
Rushing | |||
Receiving | |||
SMU | Passing | ||
Rushing | |||
Receiving |
vs Army (124th Army-Navy Game), (Commander-in-Chief's Trophy)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Black Kights | 0 | 0 | 0 | 0 | 0 |
Midshipmen | 0 | 0 | 0 | 0 | 0 |
at Gillette Stadium • Foxborough, Massachusetts
- Date: December 9th
- Game time: 3:00 PM EST/12:00 PM PST
- TV announcers (CBS): Brad Nessler (play-by-play), Gary Danielson (analyst) & Jenny Dell (sideline)
Game information |
---|
|
Statistics | Army | Navy |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
Navy | Passing | ||
Rushing | |||
Receiving |
References
- "2022 Navy Midshipmen Schedule and Results". Sports Reference. Retrieved 2 March 2023.
- Baumgartner, Blake (December 11, 2022). "Ken Niumatalolo out as Navy football coach". ESPN.com. Retrieved December 11, 2022.
- Sallee, Barrett. "Navy promotes Brian Newberry to coach: Midshipmen elevate defensive coordinator into top role". CBS Sports. Retrieved 2 March 2023.
- "P.J. Volker". Navy Sports. Retrieved 2 March 2023.
- Wagner, Bill. "Navy football officially announces hiring of Grant Chesnut as offensive coordinator, other staff moves". Stars and Stripes. Retrieved 2 March 2023.
- "Eric Lewis and Brenten Wimberly Added to Navy Football Staff". Navy Sports. Retrieved 2 March 2023.
- "2023 Navy Football Schedule". FBSchedules. Retrieved 2 March 2023.