2023 Bavarian state election

The 2023 Bavarian state election will probably be held on 8 October 2023 to elect the 180 members of the 19th Landtag of Bavaria. The current government is a coalition of the Christian Social Union in Bavaria (CSU) and the Free Voters of Bavaria (FW) led by Minister-President of Bavaria Markus Söder.

2023 Bavarian state election

8 October 2023 (2023-10-08)

All 180 seats in the Landtag of Bavaria
91 seats needed for a majority
 
Party CSU Greens FW
Last election 85 seats, 37.2% 38 seats, 17.6% 27 seats, 11.6%
Seats needed Increase6 Increase53 Increase64

 
Party AfD SPD FDP
Last election 22 seats, 10.2% 22 seats, 9.7% 11 seats, 5.1%
Seats needed Increase69 Increase69 Increase81

Constituencies of Bavaria

Incumbent Government

Second Söder cabinet
CSUFW



Election organization

Election date and preparation deadlines

According to the Bavarian Constitution, the election must be held on a Sunday "at the earliest 59 months, at the latest 62 months" after the preceding state election[1] unless the Landtag is dissolved early, in this case the new election shall be held at the latest on the sixth Sunday after the dissolution. The preceding state election took place on 14 October 2018. This would allow an election date between 17 September and 10 December 2023. The elections since 1978 have always taken place between mid-September and mid-October.[2] The Bavarian state government proposed 8 October 2023 as the election date on 15 November 2022[3] and officially set it on 13 December 2022 after hearing the parties to the state parliament.[4]

The deadline for determining the population figures, which are decisive for the distribution of the 180 Landtag mandates among the seven Bavarian administrative districts and possible changes of the electoral districts, was 14 July 2021 (33 months after the election of the previous Landtag).[5] On this basis, the Bavarian Ministry of the Interior had to submit a constituency report to the Landtag until 36 months after the election.[6] This was done on 12 October 2021.[7]

Delegates to the internal meetings of the parties can be appointed at the earliest 43 months after the preceding election, i.e. 15 May 2022. The actual district candidates are eligible at the earliest 46 months after the preceding election, i.e. 15 August 2022.[8][9] The parties and other organised electoral groups which have not been represented continuously in the Bavarian Landtag or in the German Bundestag since their last election on the basis of their own election proposals (CDU, CSU, SPD, Free Voters of Bavaria, Alliance 90/The Greens, FDP, Die Linke, AfD) have to notify their intention to participate to the State Election Commissioner by the 90th day before the election.[10] The actual election proposals and any necessary signatures have to be submitted by the 73rd day before the election.[11]

Electoral system

The Landtag is elected using mixed-member proportional representation. Every voter has two votes, one for a candidate in their electoral district and one for a candidate in their constituency.[12] Both votes are taken into account in the allocation of seats according to proportional representation. The election law was changed 2022 to use the Sainte-Laguë method.[13] There is no state-wide proportional representation; seats are allocated within the seven administrative districts, which are referred to as constituencies (Wahlkreise) in the constitution.[14] An open-list system is used for the constituency seats. Only Parties and electoral groups that win at least 5% of the total votes (sum of first and second votes) in Bavaria participate in the allocation of seats. The constituencies are divided into electoral districts (Stimmkreise),[15] in each of which one MP is directly elected.[16] The number of electoral districts is about half of the seats in the constituency.

Parties

The table below lists parties represented in the 18th Landtag of Bavaria.

Name Leaders Ideology 2018 result 2023[17]
Votes (%) Seats Seats
CSU Christian Social Union in Bavaria
Christlich-Soziale Union in Bayern
Markus Söder Christian democracy 37.2%
85 / 205
82 / 205
Grüne Alliance 90/The Greens
Bündnis 90/Die Grünen
Thomas von Sarnowski
Eva Lettenbauer
Green politics 17.6%
38 / 205
38 / 205
FW Free Voters of Bavaria
Freie Wähler Bayern
Hubert Aiwanger Conservatism 11.6%
27 / 205
27 / 205
AfD Alternative for Germany
Alternative für Deutschland
Stephan Protschka German nationalism
Right-wing populism
10.2%
22 / 205
17 / 205
SPD Social Democratic Party of Germany
Sozialdemokratische Partei Deutschlands
Florian von Brunn
Ronja Endres
Social democracy 9.7%
22 / 205
21 / 205
FDP Free Democratic Party
Freie Demokratische Partei
Martin Hagen Classical liberalism 5.1%
11 / 205
12 / 205
Independents - - -
0 / 205
8 / 205

Opinion polls

LOESS graph
Polling firm[18] Fieldwork date Sample size CSU Grüne FW AfD SPD FDP Linke Lead
GMS 26 Apr–2 May 2023 1,005 41 16 9 10 11 4 3 23
Forsa 20–28 Apr 2023 1,009 41 15 10 10 10 4 2 26
Wahlkreisprognose 31 Mar–6 Apr 2023 1,000 44 14.5 12 9.5 7.5 5 1 29.5
INSA 27 Mar–3 Apr 2023 1,000 40 18 9 11 10 5 2 22
Wahlkreisprognose 14–19 Feb 2023 1,008 43 17.5 12 10 6 4 1 25.5
Forsa 8–16 Feb 2023 1,022 42 16 10 9 10 3 26
Wahlkreisprognose 13–17 Jan 2023 1,040 43 17.5 13 8 8 4 1 25.5
Infratest dimap 4–9 Jan 2023 1,190 38 18 10 13 9 4 20
INSA 2–9 Jan 2023 1,000 40 19 10 10 10 5 2 21
GMS 28 Dec 2022–3 Jan 2023 1,003 41 18 10 10 9 4 2 23
Wahlkreisprognose 2–5 Dec 2022 1,944 43 17.5 11.5 12 7 4 1 25.5
Wahlkreisprognose 29 Oct–3 Nov 2022 1,040 42 19 11.5 11 6 5.5 1 23
GMS 19–25 Oct 2022 1,002 39 18 10 13 9 4 2 21
Forsa 17–25 Oct 2022 1,083 41 18 11 8 10 3 2 23
INSA 10–17 Oct 2022 1,000 39 20 9 10 10 6 2 19
Infratest dimap 7–11 Oct 2022 1,157 37 18 11 12 10 3 19
GMS 14–20 Sep 2022 1,004 40 18 10 11 8 6 2 22
Wahlkreisprognose 6–13 Sept 2022 1,371 42 21 8 8 6 8 2 21
Wahlkreisprognose 1–3 Aug 2022 1,100 41 22 9.5 6 11 5 1 19
Wahlkreisprognose 22–29 Jun 2022 1,000 39.5 18.5 10 7 12 6 1 21
INSA 20–27 Jun 2022 1,000 37 20 10 9 10 7 2 17
GMS 15–20 Jun 2022 1,002 40 20 9 8 9 5 2 20
Forsa 23 May–3 Jun 2022 1,049 40 20 10 7 9 6 1 20
Forsa 27 Apr–13 May 2022 1,235 39 20 11 6 10 5 2 19
Wahlkreisprognose 27 Apr–3 May 2022 1,053 40 15 7 7 16 7 2 24
GMS 20–25 Apr 2022 1,005 38 16 8 9 13 7 3 22
GMS 23–28 Feb 2022 1,002 37 15 8 9 13 8 4 22
Wahlkreisprognose 18–23 Feb 2022 1,700 36.5 15 8 9 16 7 2 20.5
Infratest dimap 13–17 Jan 2022 1,171 36 16 8 10 14 7 20
GMS 29 Dec 2021–3 Jan 2022 1,005 35 15 8 10 14 9 2 20
Wahlkreisprognose 8–14 Dec 2021 1,430 33.5 16.5 11 8 16.5 8 2 17
INSA 4–11 Oct 2021 1,000 32 15 8 8 20 11 2 12
2021 federal election 26 Sep 2021 31.7 14.1 7.5 9.0 18.0 10.5 2.8 13.7
GMS 21–27 Jul 2021 1,003 39 20 9 8 9 7 3 19
INSA 12–19 Jul 2021 1,000 37 22 10 8 10 8 3 16
Forsa 10–17 May 2021 1,016 38 22 9 9 7 6 3 16
INSA 22–27 Apr 2021 1,400 36 24 9 9 9 7 3 12
GMS 24–29 Mar 2021 1,005 40 20 9 9 8 6 3 20
Wahlkreisprognose 13–18 Mar 2021 37 20 12 7.5 10 6 3 17
GMS 10–15 Feb 2021 1,003 47 18 8 8 8 4 3 29
INSA 21–26 Jan 2021 1,016 46 18 8 7 9 5 3 28
Infratest dimap 7–11 Jan 2021 1,000 48 19 8 7 7 3 3 29
GMS 29 Dec 2020–4 Jan 2021 1,005 48 18 7 8 8 4 2 30
Wahlkreisprognose 6–13 Nov 2020 47 18 8 8 6 4 3 29
GMS 4–9 Nov 2020 1,004 46 18 6 8 8 4 3 28
GMS 7–12 Oct 2020 1,003 46 19 7 8 8 4 3 27
Infratest dimap 30 Sep–5 Oct 2020 1,001 45 21 7 8 8 3 3 24
Wahlkreisprognose 27–31 Aug 2020 46 18 10 8 6.5 4 3.5 28
GMS 17–20 Aug 2020 1,005 47 18 6 7 9 3 3 29
Wahlkreisprognose 11–14 Aug 2020 43 21 9 7.5 9.5 4 2 22
INSA 5–10 Aug 2020 1,001 47 18 7 7 10 3 3 29
GMS 22–27 Jul 2020 1,004 49 19 5 7 7 3 3 30
Infratest dimap 15–22 Jul 2020 1,003 49 20 5 7 7 3 3 29
Wahlkreisprognose 11–16 Jun 2020 50 16 9 5 8 5 2 34
GMS 9–16 Jun 2020 1,002 48 16 8 6 9 4 3 32
Infratest dimap 20–25 May 2020 1,000 48 19 8 5 9 3 3 29
INSA 19–25 May 2020 1,014 46 17 8 7 10 4 3 29
GMS 28 Apr–4 May 2020 1,006 47 15 9 7 10 3 3 32
Wahlkreisprognose 20–23 Apr 2020 50 13.5 8 6.5 11 4 2.5 36.5
Wahlkreisprognose 4–8 Apr 2020 49 21 6.5 5.5 8.5 3 2 28
Infratest dimap 2–6 Apr 2020 1,003 49 17 8 6 10 3 32
Wahlkreisprognose 16–20 Mar 2020 46 23.5 7.5 6 7.5 3 3 22.5
Wahlkreisprognose 5 Mar 2020 40 26 9 6.5 8 3 3.5 14
GMS 17–24 Feb 2020 1,006 38 20 11 11 9 3 4 18
Infratest dimap 8–13 Jan 2020 1,004 36 25 10 10 7 4 3 11
GMS 27 Dec 2019–2 Jan 2020 1,004 38 20 10 10 8 6 4 18
GMS 1–7 Oct 2019 1,005 37 22 11 10 8 5 3 15
INSA 16–23 Sep 2019 1,034 36 22 10 11 9 5 3 14
GMS 17–22 Jul 2019 1,003 37 22 11 9 7 5 3 15
GMS 18–24 Jun 2019 1,005 37 23 9 9 8 5 3 14
2019 EP election 26 May 2019 40.7 19.1 5.3 8.5 9.3 3.4 2.4 21.6
Forsa 22–25 Jan 2019 1,003 38 23 12 8 6 5 3 15
Infratest dimap 3–7 Jan 2019 1,003 35 21 13 8 9 6 3 14
GMS 27 Dec 2018–2 Jan 2019 1,003 38 18 11 10 9 5 4 20
2018 Bavarian state election 14 Oct 2018 37.2 17.6 11.6 10.2 9.7 5.1 3.2 19.6

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.