2023 Cronulla-Sutherland Sharks season
The 2023 Cronulla-Sutherland Sharks season is the 57th in the club's history. The club is coached by Craig Fitzgibbon in his second season with the Sharks and captained by Dale Finucane and Wade Graham. The team is currently competing in the National Rugby League's 2023 Telstra Premiership.
2023 Cronulla-Sutherland Sharks season | ||||
---|---|---|---|---|
NRL Rank | 5th | |||
2023 record | Wins: 4; Draws: 0; Losses: 3 | |||
Points scored | For: 193; Against: 149 | |||
Team information | ||||
CEO | Dino Mezzatesta | |||
Coach | Craig Fitzgibbon | |||
Assistant coach | ||||
Captain |
| |||
Stadium |
| |||
Avg. attendance | 11,708 | |||
Top scorers | ||||
Tries | William Kennedy (9) | |||
Goals | Nicho Hynes (19) | |||
Points | Nicho Hynes (39) | |||
|
Milestones
- Round 1: Oregon Kaufusi made his debut for the club, after previously playing for the Parramatta Eels.
- Round 3: Jesse Ramien played his 100th career game.
- Round 5: Teig Wilton played his 50th career and club game.
Fixtures
Pre-season
Source:[3]
Date | Round | Opponent | Venue | Result | Score | Tries | Goals | Field Goals | Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 February | Trial Match | ![]() | Central Coast Stadium, Gosford | Win | 28-16 | Tom Rodwell (3') 1 Mawene Hiroti (31') 1 Tom Hazelton (38') 1 Daniel Atkinson (46') 1 Josh Finau (80') 1 | Niwhai Puru 3/3 (5', 40', 48') Daniel Atkinson 1/1 (80') Mawene Hiroti 0/1 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 February | Trial Match | ![]() | Belmore Sports Ground, Sydney | Win | 36-16 | Teig Wilton (26', 43') 2 Ronaldo Mulitalo (38', 47') 2 Sione Katoa (16') 1 Sam Stonestreet (62') 1 | Nicho Hynes 5/5 (17', 27', 39', 45', 48') Braydon Trindall 1/1 (64') | [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win Loss Draw Bye |
Regular season
Source:[6]
Ladder
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
11 | 8 | 0 | 3 | 0 | 264 | 150 | +114 | 16 |
2 | ![]() |
11 | 8 | 0 | 3 | 0 | 282 | 194 | +88 | 16 |
3 | ![]() |
10 | 6 | 0 | 4 | 1 | 249 | 121 | +128 | 14 |
4 | ![]() |
10 | 6 | 0 | 4 | 1 | 273 | 205 | +68 | 14 |
5 | ![]() |
10 | 6 | 0 | 4 | 1 | 206 | 190 | +16 | 14 |
6 | ![]() |
10 | 6 | 0 | 4 | 1 | 248 | 239 | +9 | 14 |
7 | ![]() |
10 | 6 | 0 | 4 | 1 | 213 | 242 | −29 | 14 |
8 | ![]() |
11 | 6 | 0 | 5 | 0 | 204 | 210 | −6 | 12 |
9 | ![]() |
10 | 5 | 0 | 5 | 1 | 240 | 269 | −29 | 12 |
10 | ![]() |
10 | 5 | 0 | 5 | 1 | 157 | 222 | −65 | 12 |
11 | ![]() |
10 | 4 | 1 | 5 | 1 | 225 | 241 | −16 | 11 |
12 | ![]() |
10 | 4 | 1 | 5 | 1 | 191 | 227 | −36 | 11 |
13 | ![]() |
11 | 5 | 0 | 6 | 0 | 207 | 241 | −34 | 10 |
14 | ![]() |
11 | 4 | 0 | 7 | 0 | 264 | 240 | +24 | 8 |
15 | ![]() |
11 | 4 | 0 | 7 | 0 | 187 | 282 | −95 | 8 |
16 | ![]() |
10 | 2 | 0 | 8 | 1 | 208 | 255 | −47 | 6 |
17 | ![]() |
10 | 2 | 0 | 8 | 1 | 136 | 226 | −90 | 6 |
Squad
No | Nat | Player | 1st Position | 2nd Position | Age | Height | Weight | NRL Games | Previous 1st Grade Club |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
William Kennedy | Fullback | 26 | 183 | 88 | 62 | None | |
2 | ![]() |
Sione Katoa | Wing | 26 | 180 | 88 | 64 | None | |
3 | ![]() |
Jesse Ramien | Centre | 26 | 184 | 98 | 97 | Newcastle Knights | |
4 | ![]() |
Siosifa Talakai | Centre | Second Row | 26 | 178 | 100 | 63 | South Sydney Rabbitohs |
5 | ![]() |
Ronaldo Mulitalo | Wing | Centre | 24 | 190 | 95 | 64 | None |
6 | ![]() |
Matt Moylan | Five-Eighth | 32 | 185 | 90 | 171 | Penrith Panthers | |
7 | ![]() |
Braydon Trindall | Halfback | Five-Eighth | 24 | 180 | 90 | 38 | None |
8 | ![]() |
Toby Rudolf | Prop | 27 | 190 | 106 | 66 | None | |
9 | ![]() |
Blayke Brailey | Hooker | 25 | 180 | 86 | 85 | None | |
10 | ![]() |
Braden Hamlin-Uele | Prop | 28 | 191 | 115 | 80 | North Queensland Cowboys | |
11 | ![]() |
Briton Nikora | Second Row | Centre | 26 | 185 | 94 | 86 | None |
12 | ![]() |
Teig Wilton | Second Row | 24 | 186 | 98 | 45 | None | |
13 | ![]() |
Dale Finucane (c) | Lock | Prop | 32 | 188 | 106 | 235 | Melbourne Storm |
14 | ![]() |
Cameron McInnes | Lock | Second Row | 29 | 177 | 91 | 155 | St. George Illawarra Dragons |
15 | ![]() |
Wade Graham (c) | Second Row | Five-Eighth | 33 | 186 | 106 | 277 | Penrith Panthers |
16 | ![]() |
Oregon Kaufusi | Prop | Lock | 24 | 188 | 114 | 72 | Parramatta Eels |
17 | ![]() |
Jack Williams | Lock | 27 | 184 | 98 | 75 | None | |
18 | ![]() |
Royce Hunt | Prop | Lock | 28 | 192 | 112 | 36 | Canberra Raiders |
19 | ![]() |
Nicho Hynes | Halfback | Fullback | 27 | 188 | 90 | 61 | Melbourne Storm |
20 | ![]() |
Tom Hazelton | Prop | 24 | 198 | 114 | 1 | None | |
![]() |
Daniel Atkinson Development player |
Five-Eighth | Fullback | 22 | 185 | 89 | 1 | Melbourne Storm | |
![]() |
Jayden Berrell | Hooker | 28 | 177 | 87 | 0 | None | ||
![]() |
Max Bradbury Development player |
Prop | 20 | ??? | ?? | 0 | None | ||
![]() |
Jesse Colquhoun | Prop | Second Row | 22 | 190 | 105 | 4 | None | |
![]() |
Kade Dykes | Fullback | Five-Eighth | 21 | ??? | ?? | 2 | None | |
![]() |
Josh Finau Development player |
Prop | Second Row | 21 | 194 | 112 | 0 | None | |
![]() |
Tuku Hau Tapuha Mid-season gain |
Prop | 22 | 196 | 114 | 3 | Sydney Roosters | ||
![]() |
Mawene Hiroti | Centre | Fullback | 24 | 187 | 95 | 23 | South Sydney Rabbitohs | |
![]() |
Matt Ikuvalu Mid-season loss |
Wing | Centre | 30 | 184 | 100 | 43 | Sydney Roosters | |
![]() |
Kayal Iro Development player |
Centre | Wing | 21 | 185 | 94 | 1 | None | |
![]() |
Niwhai Puru Development player |
Halfback | Five-Eighth | 21 | 178 | 91 | 0 | None | |
![]() |
Sam Stonestreet | Wing | Centre | 21 | 193 | 97 | 0 | None | |
![]() |
Siteni Taukamo | Fullback | Wing | 19 | 185 | 89 | 0 | None | |
![]() |
Connor Tracey | Centre | Fullback | 27 | 183 | 87 | 56 | South Sydney Rabbitohs |
Player movements
Recruited
Nat | Pos | Player | From | Date | Ref |
---|---|---|---|---|---|
![]() |
PR | Oregon Kaufusi | ![]() |
December 2021 | [15] |
![]() |
FE | Niwhai Puru | ![]() |
December 2022 | [16] |
![]() |
PR | Max Bradbury | ![]() |
February 2023 | [17] |
![]() |
HB | Daniel Atkinson | ![]() |
February 2023 | [18] |
![]() |
PR | Tuku Hau Tapuha | ![]() |
March 2023 Mid-season transfer |
[19] |
Released
Nat | Pos | Player | To | Date | Ref |
---|---|---|---|---|---|
![]() |
FE | Luke Metcalf | ![]() |
November 2021 | [20] |
![]() |
PR | Franklin Pele | ![]() |
August 2022 | [21] |
![]() |
PR | Aiden Tolman | Retirement | August 2022 | [22] |
![]() |
C | Jensen Taumoepeau | Released | October 2022 | [23] |
![]() |
PR | Andrew Fifita | Retirement | October 2022 | [24] |
![]() |
PR | Jack Martin | ![]() |
November 2022 | [25] |
![]() |
HB | Ryan Rivett | ![]() |
December 2022 | [26] |
![]() |
FB | Lachlan Miller | ![]() |
January 2023 | [27] |
![]() |
W | Jonaiah Lualua | Released | February 2023 | Undisclosed |
![]() |
W | Matt Ikuvalu | ![]() |
April 2023 Mid-season transfer |
[28] |
Player appearances
FB=Fullback | W=Winger | C=Centre | FE=Five-Eighth | HB=Halfback | PR=Prop | H=Hooker | SR=Second Row | L=Lock | B=Bench | R=Reserve |
---|
No | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Berrell | H (NSW) |
H (NSW) |
H (NSW) |
H (NSW) |
H (NSW) |
– | H (NSW) |
H (NSW) |
H (NSW) |
||||||||||||||||||
2 | Blayke Brailey | H | H | H | H | H | – | H | H | H | ||||||||||||||||||
3 | Jesse Colquhoun | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PR (NSW) |
PR (NSW) |
||||||||||||||||||
4 | Kade Dykes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 | Dale Finucane | L | L | L | L | L | – | ![]() |
![]() |
![]() |
||||||||||||||||||
6 | Wade Graham | B | ![]() |
![]() |
![]() |
![]() |
– | B | B | B | ||||||||||||||||||
7 | Braden Hamlin-Uele | PR | PR | PR | PR | PR | – | PR | PR | PR | ||||||||||||||||||
8 | Tuku Hau Tapuha | On 17 March, Tuku Hau Tapuha signed a two year deal with the club after being granted an immediate release from the Sydney Roosters.[19] | B (NSW) |
B (NSW) |
B (NSW) |
– | B (NSW) |
PR (NSW) |
B (NSW) |
|||||||||||||||||||
9 | Tom Hazelton | R | R | R | PR (NSW) |
PR (NSW) |
– | B | B | B | ||||||||||||||||||
10 | Mawene Hiroti | R | FB (NSW) |
FB (NSW) |
R | C (NSW) |
– | C (NSW) |
C (NSW) |
C (NSW) |
||||||||||||||||||
11 | Royce Hunt | ![]() |
B | B | B | B | – | B | B | B | ||||||||||||||||||
12 | Nicho Hynes | ![]() |
![]() |
![]() |
HB | HB | – | HB | HB | HB | ||||||||||||||||||
13 | Matt Ikuvalu | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
W (NSW) |
On 20 April, Matt Ikuvalu was announced as an immediate signing for the Catalans Dragons of the Super League.[28] | |||||||||||||||||||
14 | Sione Katoa | W | W | W | W | W | – | W | W | W | ||||||||||||||||||
15 | Oregon Kaufusi | B | B | B | B | ![]() |
– | PR | PR | PR | ||||||||||||||||||
16 | William Kennedy | FB | FB | FB | FB | FB | – | FB | FB | FB | ||||||||||||||||||
16 | Cameron McInnes | B | B | B | B | B | – | L | L | L | ||||||||||||||||||
17 | Matt Moylan | FE | FE | FE | FE | FE | – | FE | FE | FE | ||||||||||||||||||
18 | Ronaldo Mulitalo | W | W | W | W | W | – | W | W | W | ||||||||||||||||||
19 | Briton Nikora | SR | SR | SR | SR | SR | – | SR | SR | SR | ||||||||||||||||||
20 | Jesse Ramien | C | C | C | C | C | – | C | C | C | ||||||||||||||||||
21 | Toby Rudolf | PR | PR | PR | PR | PR | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
22 | Sam Stonestreet | W (NSW) |
W (NSW) |
W (NSW) |
C (NSW) |
R | – | W (NSW) |
W (NSW) |
W (NSW) |
||||||||||||||||||
23 | Siosifa Talakai | C | C | C | C | C | – | C | C | C | ||||||||||||||||||
24 | Siteni Taukamo | – | – | – | FB (SGB) |
FB (SGB) |
– | R (JFC) |
R (JFC) |
W (JFC) |
||||||||||||||||||
25 | Connor Tracey | FB (NSW) |
B | R | FB (NSW) |
FB (NSW) |
– | FB (NSW) |
FB (NSW) |
FB (NSW) |
||||||||||||||||||
26 | Braydon Trindall | HB | HB | HB | ![]() |
B | – | HB (NSW) |
R | R | ||||||||||||||||||
27 | Jack Williams | B | ![]() |
B | B | B | – | B | B | B | ||||||||||||||||||
28 | Teig Wilton | SR | SR | SR | SR | SR | – | SR | SR | SR | ||||||||||||||||||
Development Players | ||||||||||||||||||||||||||||
29 | Daniel Atkinson | FE (NSW) |
FE (NSW) |
FE (NSW) |
FE (NSW) |
FE (NSW) |
– | FE (NSW) |
FE (NSW) |
FE (NSW) |
||||||||||||||||||
30 | Max Bradbury | PR (NSW) |
PR (JFC) |
PR (JFC) |
PR (JFC) |
PR (JFC) |
– | PR (JFC) |
PR (JFC) |
– | ||||||||||||||||||
31 | Josh Finau | PR (JFC) |
– | – | – | R (JFC) |
– | SR (JFC) |
SR (JFC) |
PR (JFC) |
||||||||||||||||||
32 | Kayal Iro | C (NSW) |
C (NSW) |
C (NSW) |
R (NSW) |
R (NSW) |
– | C (NSW) |
C (NSW) |
C (NSW) |
||||||||||||||||||
33 | Niwhai Puru | HB (NSW) |
HB (NSW) |
HB (NSW) |
HB (NSW) |
HB (NSW) |
– | HB (JFC) |
HB (NSW) |
HB (NSW) |
Representative honours
Pos. | Player | Team | Call-up | References |
---|---|---|---|---|
First Grade | ||||
PR | Royce Hunt | ![]() |
2023 All Stars Match | [29] |
HB | Nicho Hynes | ![]() |
[29] | |
SR | Briton Nikora | ![]() |
[29] | |
BE | Braydon Trindall | ![]() |
[30] | |
Women's | ||||
HK | Brooke Anderson | ![]() |
2023 All Stars Match | [31] |
Quincy Dodd | ![]() |
[31] | ||
WG | Zali Fay | ![]() |
[31] |
Squad statistics
Name | Start | Int | T | G | FG | Pts |
---|---|---|---|---|---|---|
Jayden Berrell | 0 | 0 | 0 | 0 | 0 | 0 |
Blayke Brailey | 8 | 0 | 1 | 0 | 0 | 4 |
Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Dykes | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Finucane | 5 | 0 | 0 | 0 | 0 | 0 |
Wade Graham | 0 | 4 | 0 | 0 | 0 | 0 |
Braden Hamlin-Uele | 8 | 0 | 0 | 0 | 0 | 0 |
Tom Hazelton | 0 | 3 | 0 | 0 | 0 | 0 |
Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 0 |
Royce Hunt | 0 | 7 | 0 | 0 | 0 | 0 |
Nicho Hynes | 5 | 0 | 1 | 27 | 1 | 59 |
Sione Katoa | 8 | 0 | 5 | 0 | 0 | 20 |
Oregon Kaufusi | 3 | 4 | 0 | 0 | 0 | 0 |
William Kennedy | 8 | 0 | 9 | 0 | 0 | 36 |
Cameron McInnes | 3 | 5 | 0 | 0 | 0 | 0 |
Matt Moylan | 8 | 0 | 2 | 0 | 0 | 8 |
Ronaldo Mulitalo | 8 | 0 | 9 | 0 | 0 | 36 |
Briton Nikora | 8 | 0 | 4 | 0 | 0 | 16 |
Jesse Ramien | 8 | 0 | 4 | 0 | 0 | 16 |
Toby Rudolf | 5 | 0 | 0 | 0 | 0 | 0 |
Sam Stonestreet | 0 | 0 | 0 | 0 | 0 | 0 |
Siosifa Talakai | 8 | 0 | 1 | 1 | 0 | 6 |
Siteni Taukamo | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Tracey | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Trindall | 3 | 1 | 1 | 10 | 0 | 24 |
Jack Williams | 0 | 7 | 0 | 0 | 0 | 0 |
Teig Wilton | 8 | 0 | 3 | 0 | 0 | 12 |
20 Players used | — | — | 40 | 39 | 1 | 237 |
NSWRL Major Comps
Pre-season
Source:[32]
Date | Round | Opponent | Venue | Result | Score | Tries | Goals | Field Goals | Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 February | Trial Match | ![]() | HE Laybutt Field, Sydney | Win | 32-16 | Maile Haumono (19', 66') 2 Wesley Lolo (4') 1 Johnny-Lee Gabrael (12') 1 Kai Parker 1 Harrison Geraghty 1 Connor Garrety 1 | [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 February | Trial Match | ![]() | Belmore Sports Ground, Sydney | Win | 42-32 | Niwhai Puru (33', 48') 2 Charbel Tasipale (6') 1 Kayal Iro (19') 1 Tom Rodwell (23') 1 Billy Magoulias (30') 1 Johnny-Lee Gabrael (37') 1 | Niwhai Puru 6/8 (8', 31', 35' 38', 40' pen, 49') | [34] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win Loss Draw Bye |
Regular season
Source:[35]
Date | Round | Opponent | Venue | Result | Score | Tries | Goals | Field Goals | Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 March | 1 | ![]() | Henson Park, Sydney | Win | 26-6 | Kayal Iro (21', 74') 2 Charbel Tasipale (24') 1 Josh Mansour (55') 1 Jacob Gagan (77') 1 | Niwhai Puru 3/6 (25', 40' pen, 76') | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 March | 2 | ![]() | CommBank Stadium, Sydney | Win | 42-12 | Sam Stonestreet (18', 71', 77') 3 Caleb Hamlin-Uele (8') 1 Jayden Berrell (12') 1 Charbel Tasipale (54') 1 Josh Mansour (65') 1 | Mawene Hiroti 7/7 (10', 14', 20', 56', 67', 73', 79') | [37] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 March | 3 | ![]() | GIO Stadium, Canberra | Loss | 20-28 | Mawene Hiroti (5', 45') 2 Sam Stonestreet (9') 1 Daniel Atkinson (65') 1 | Mawene Hiroti 2/4 (25', 47') | [38] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 March | 4 | ![]() | Netstrata Jubilee Stadium, Sydney | Win | 30-16 | Tom Hazelton (13', 64') 2 Daniel Atkinson (53', 74') 2 Tom Rodwell (17') 1 | Niwhai Puru 5/6 (15', 25' pen, 55', 66', 74') | [39] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 April | 5 | ![]() | Henson Park, Sydney | Loss | 6-16 | Jacob Gagan (74') 1 | Niwhai Puru 1/1 (75') | [40] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 April | 7 | ![]() | Henson Park, Sydney | Win | 40-18 | Charbel Tasipale (6', 28') 2 Sam Stonestreet (10') 1 Matt Ikuvalu (35') 1 Brad Fearnley (38') 1 Jacob Gagan (55') 1 Daniel Atkinson (76') 1 | Mawene Hiroti 6/7 (8', 12', 29', 39', 57', 76') | [41] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 April | 8 | ![]() | Accor Stadium, Sydney | Win | 28-10 | Connor Tracey (36', 45') 2 Kayal Iro (50') 1 Daniel Atkinson (72') 1 Josh Mansour (78') 1 | Mawene Hiroti 4/6 (38', 47', 52', 74') | [42] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 April | 9 | ![]() | Henson Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 May | 10 | ![]() | Redfern Oval, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May | 11 | ![]() | 4 Pines Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May | 12 | ![]() | Henson Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 May | 13 | ![]() | Wentworth Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 June | 14 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 June | 15 | ![]() | North Sydney Oval, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 June | 16 | ![]() | Henson Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 June | 17 | ![]() | Henson Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 July | 18 | ![]() | Henson Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 July | 19 | ![]() | Henson Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 July | 20 | ![]() | Mt Smart Stadium, Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 July | 21 | ![]() | Henson Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 July | 22 | ![]() | BlueBet Stadium, Penrith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 August | 23 | ![]() | Redfern Oval, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 August | 24 | ![]() | Henson Park, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 August | 25 | ![]() | Lidcombe Oval, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 August | 26 | ![]() | McDonald Jones Stadium, Newcastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win Loss Draw Bye |
Regular season
Source:[35]
Date | Round | Opponent | Venue | Result | Score | Tries | Goals | Field Goals | Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 March | 1 | ![]() | PointsBet Stadium, Sydney | Win | 24-6 | Sam Healey (2') 1 Te Wehi Waitere (25') 1 Max Riolo (61') 1 Lachlan Crouch (65') 1 | Max Riolo 4/4 (4', 26', 63', 66') | [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 March | 2 | ![]() | New Era Stadium, Sydney | Win | 34-14 | Henry O'Kane (16', 32') 2 Blake Hosking (22') 1 Ben Lavender (28') 1 Cody Fuz (43') 1 Manaia Waitere (68') 1 | Max Riolo 4/5 (24', 30', 34', 44') Cody Fuz 1/1 (69') | [44] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 March | 3 | ![]() | GIO Stadium, Canberra | Win | 28-16 | Cody Fuz (12') 1 Toby Boothroyd (19') 1 Noah Lester (22') 1 Sam Healey (42') 1 Cain Barnes (62') 1 | Max Riolo 4/5 (13', 21', 23', 43') | [45] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 May[lower-alpha 3] | 4 | ![]() | Sid Parrish Park, Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 April | 5 | ![]() | PointsBet Stadium, Sydney | Win | 15-14 | Cain Barnes (16', 32') 2 Max Riolo (51') 1 | Max Riolo 1/3 (17') | Manaia Waitere 1/1 (69') | [47] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 April | 7 | ![]() | PointsBet Stadium, Sydney | Win | 26-6 | Cain Barnes (15', 24') 2 Sam Healey (30') 1 Blake Hosking (33') 1 Henry O'Kane (66') 1 | Max Riolo 3/5 (31', 34', 68') | [48] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
