2023 Philadelphia Eagles season
The 2023 season will be the Philadelphia Eagles' upcoming 91st season in the National Football League and their third under head coach Nick Sirianni. The Eagles will enter the season as defending NFC Champions. They will also attempt to improve upon their 14–3 record from the previous year and defend their NFC East title, something no NFC East team has done since the Eagles themselves won four consecutive NFC East titles from 2001 to 2004, where they made it to Super Bowl XXXIX.
2023 Philadelphia Eagles season | |
---|---|
Owner | Jeffrey Lurie |
General manager | Howie Roseman |
Head coach | Nick Sirianni |
Home field | Lincoln Financial Field |
Uniform | |
![]() | |
Roster changes
Free agents
Position | Player | Tag | 2023 team | Notes |
---|---|---|---|---|
CB | James Bradberry | UFA | Philadelphia Eagles | 3 years, $38 million |
DT | Fletcher Cox | UFA | Philadelphia Eagles | 1 year, $10 million |
OT | Andre Dillard | UFA | Tennessee Titans | 3 years, $29 million |
LB | T. J. Edwards | UFA | Chicago Bears | 3 years, $19.5 million |
S | Marcus Epps | UFA | Las Vegas Raiders | 2 years, $12 million |
S | C.J. Gardner-Johnson | UFA | Detroit Lions | 1 year, $8 million |
DE | Brandon Graham | UFA | Philadelphia Eagles | 1 year, $6 million |
DT | Javon Hargrave | UFA | San Francisco 49ers | 4 years, $84 million |
TE | Tyree Jackson | ERFA | Philadelphia Eagles | 1 year |
DT | Linval Joseph | UFA | ||
C | Jason Kelce | UFA | Philadelphia Eagles | 1 year, $14.25 million |
P | Brett Kern | UFA | ||
QB | Gardner Minshew | UFA | Indianapolis Colts | 1 year, $3.5 million |
WR | Zach Pascal | UFA | Arizona Cardinals | 2 years |
DE | Robert Quinn | UFA | ||
RB | Miles Sanders | UFA | Carolina Panthers | 4 years, $25 million |
RB | Boston Scott | UFA | Philadelphia Eagles | 1 year, $2 million |
OG | Isaac Seumalo | UFA | Pittsburgh Steelers | 3 years, $24 million |
DT | Ndamukong Suh | UFA | ||
LB | Kyzir White | UFA | Arizona Cardinals | 2 years, $11 million |
Signings
Position | Player | Tag | 2022 team | Date signed | Notes |
---|---|---|---|---|---|
OT | Brett Toth | UFA | Philadelphia Eagles | March 14 | 1 year |
RB | Rashaad Penny | UFA | Seattle Seahawks | March 15 | 1 year, $1.35 million |
CB | Greedy Williams | UFA | Cleveland Browns | March 18 | 1 year, $1.29 million |
QB | Marcus Mariota | UFA | Atlanta Falcons | March 20 | 1 year, $5 million |
S | Justin Evans | UFA | New Orleans Saints | March 21 | 1 year, $1.56 million |
LB | Nicholas Morrow | UFA | Chicago Bears | March 21 | 1 year, $1.02 million |
S | Terrell Edmunds | UFA | Pittsburgh Steelers | March 24 | 1 year, $2 million |
DT | Kentavius Street | UFA | New Orleans Saints | March 30 | 1 year, $1.08 million |
WR | Olamide Zaccheaus | UFA | Atlanta Falcons | April 20 | 1 year |
TE | Dan Arnold | UFA | Jacksonville Jaguars | May 5 | 1 year |
WR | Charleston Rambo | UFA | Orlando Guardians | May 16 | 1 year |
Departures
Position | Player | 2023 team | Date | Reason |
---|---|---|---|---|
OT | Brett Toth | Philadelphia Eagles | March 9 | Released |
S | Marquise Blair | April 24 | Released | |
S | Andre Chachere | Arizona Cardinals | May 8 | Released |
OT | Jarrid Williams | May 16 | Released |
Trades
- April 29: The Eagles traded a seventh-round pick in the 2023 NFL Draft and a fourth-round pick in the 2025 NFL Draft to the Detroit Lions for RB D'Andre Swift and a seventh-round pick in the 2023 NFL Draft.[1]
Draft
Round | Selection | Player | Position | College | Note |
---|---|---|---|---|---|
1 | 9 | Jalen Carter | DT | Georgia | From Carolina via Chicago |
10 | Traded to Chicago Bears | from New Orleans | |||
30 | Nolan Smith | OLB | Georgia | ||
2 | 62 | Traded to Houston Texans | |||
3 | 65 | Tyler Steen | OT | Alabama | From Houston Texans |
66 | Sydney Brown | S | Illinois | ||
4 | 105 | Kelee Ringo | CB | Georgia | From Houston Texans |
6 | 188 | Tanner McKee | QB | Stanford | From Houston via New Orleans |
191 | Traded to Tampa Bay Buccaneers | ||||
7 | 219 | Traded to Detroit Lions | |||
230 | Traded to Houston Texans | ||||
248 | Traded to Houston Texans | ||||
249 | Moro Ojomo | DE | Texas | From Detroit Lions |
Draft Notes[2]
- The Eagles received a 2023 third round selection (66th overall) from the Arizona Cardinals in exchange for a 2023 third round selection (94th overall) and a 2024 fifth round selection as settlement for Cardinals GM Monti Ossenfort violating the NFL's Anti-Tampering Policy.
- The Eagles received a 2023 first round selection (9th overall) from the Chicago Bears in exchange for a 2023 first round selection (10th overall) and a 2024 fourth round selection.
- The Eagles received a 2023 third round selection (65th overall), a 2023 sixth round selection (188th overall), and a 2023 seventh round selection (230 overall) from the Houston Texans in exchange for a 2023 second round selection (62nd overall).
- The Eagles received a 2023 sixth round selection (105th overall) from the Houston Texans in exchange for a 2024 third round selection.
- The Eagles received running back D'Andre Swift from the Detroit Lions in exchange for a 2023 seventh round selection (219th overall) and a 2025 fourth round selection.[3]
- The Eagles received a 2023 sixth round selection (191st overall) from the Houston Texans in exchange for two seventh round selections (230th and 248th overall).
- The Eagles received a 2024 fifth round selection from the Tampa Bay Buccaneers in exchange for a 2023 sixth round selection (191st overall).
Name | Position | College | Ref. |
---|---|---|---|
Mekhi Garner | CB | LSU | [4] |
Jadon Haselwood | WR | Arkansas | |
Joseph Ngata | Clemson | ||
Chim Okorafor | OT | Benedictine | |
Trevor Reid | Louisville | ||
Eli Ricks | CB | Alabama | |
Brady Russell | TE | Colorado | |
Ben VanSumeren | LB | Michigan State | |
Ty Zentner | P | Kansas State |
Staff
|
|
Current roster
Preseason
Week | Date | Time (EST) | Opponent | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
1 | August 11 | 7:00 p.m. | at Baltimore Ravens | M&T Bank Stadium | ||||
2 | August 17 | 7:30 p.m. | Cleveland Browns | Lincoln Financial Field | ||||
3 | August 24 | 8:00 p.m. | Indianapolis Colts | Lincoln Financial Field | Prime Video |
Regular season
Schedule
Week | Date | Time (ET) | Opponent | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
1 | September 10 | 4:25 p.m. | at New England Patriots | Gillette Stadium | CBS | |||
2 | September 14 | 8:15 p.m. | Minnesota Vikings | Lincoln Financial Field | Prime Video | |||
3 | September 25 | 7:15 p.m. | at Tampa Bay Buccaneers | Raymond James Stadium | ABC | |||
4 | October 1 | 1:00 p.m. | Washington Commanders | Lincoln Financial Field | Fox | |||
5 | October 8 | 4:05 p.m. | at Los Angeles Rams | SoFi Stadium | Fox | |||
6 | October 15 | 4:25 p.m. | at New York Jets | MetLife Stadium | Fox | |||
7 | October 22 | 8:20 p.m. | Miami Dolphins | Lincoln Financial Field | NBC | |||
8 | October 29 | 1:00 p.m. | at Washington Commanders | FedExField | Fox | |||
9 | November 5 | 4:25 p.m. | Dallas Cowboys | Lincoln Financial Field | Fox | |||
10 | Bye | |||||||
11 | November 20 | 8:15 p.m. | at Kansas City Chiefs | Arrowhead Stadium | ESPN/ABC | |||
12 | November 26 | 4:25 p.m. | Buffalo Bills | Lincoln Financial Field | CBS | |||
13 | December 3 | 4:25 p.m. | San Francisco 49ers | Lincoln Financial Field | Fox | |||
14 | December 10 | 8:20 p.m. | at Dallas Cowboys | AT&T Stadium | NBC | |||
15 | December 17 | 4:25 p.m. | at Seattle Seahawks | Lumen Field | Fox | |||
16 | December 25 | 4:30 p.m. | New York Giants | Lincoln Financial Field | Fox | |||
17 | December 31 | 1:00 p.m. | Arizona Cardinals | Lincoln Financial Field | Fox | |||
18 | TBD (January 6/7) | TBD | at New York Giants | MetLife Stadium | TBD |
Notes
- Intra-division opponents are in bold text.
- Networks and times from Weeks 5–17 are subject to change as a result of flexible scheduling.
- The date, time and network for Week 18 will be finalized at the end of Week 17.
References
- "Eagles Swift-ly add another weapon to the offense". April 29, 2023.
- "A look at the Eagles' 2023 NFL Draft picks".
- "Eagles get RB Swift for 4th-rounder, sources say". ESPN.com. 2023-04-29. Retrieved 2023-04-29.
- "Eagles sign 9 UDFAs". philadelphiaeagles.com. May 5, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.