Alias Razak
Alias bin Razak is a Malaysian politician who has served as the Member of Parliament (MP) for Kuala Nerus since November 2022, Member of the Terengganu State Executive Council (EXCO) in the Perikatan Nasional (PN) state administration under Menteri Besar Ahmad Samsuri Mokhtar since May 2018 and Member of the Terengganu State Legislative Assembly (MLA) for Bukit Tunggal from November 1999 to March 2004 and again since March 2008. He is a member of the Malaysian Islamic Party (PAS), a component party of the PN coalition.
Alias Razak | |
---|---|
ألياس بن رزاق | |
Exco roles (Terengganu) | |
2018– | Chairman of the Local Government, Housing, Health and Environment |
Faction represented in Terengganu State Legislative Assembly | |
1999–2004 | Malaysian Islamic Party |
2008–2020 | Malaysian Islamic Party |
2020– | Perikatan Nasional |
Member of the Malaysian Parliament for Kuala Nerus | |
Assumed office 19 November 2022 | |
Preceded by | Khairuddin Razali (PAS) |
Majority | 29,763 (2022) |
Personal details | |
Born | Terengganu, Malaysia |
Citizenship | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) |
Occupation | Politician |
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P035 Kuala Nerus, Terengganu | Alias Razak (PAS) | 56,697 | 64.70% | Mohd Khairuddin Aman Razali (BN) | 26,932 | 30.73% | 87,628 | 29,765 | 82.71% | ||
Suhaimi Hashim (AMANAH) | 3,708 | 4.23% | ||||||||||
Azahar Wahid (PUTRA) | 291 | 0.33% |
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | N12 Bukit Tunggal, P035 Kuala Nerus | Alias Razak (PAS) | 4,629 | 63.27% | Mohd Nasir Ibrahim Fikri (UMNO) | 2,687 | 36.73% | 7,507 | 1,942 | 81.69% | ||
2004 | Alias Razak (PAS) | 4,340 | 46.69% | Mohd Nasir Ibrahim Fikri (UMNO) | 4,956 | 53.31% | 14,664 | 616 | 87.64% | |||
2008 | Alias Razak (PAS) | 5,483 | 51.58% | Tuan Arif Sahibu Fadilah Tuan Ahmad (UMNO) | 5,147 | 48.42% | 10,742 | 336 | 86.02% | |||
2013 | Alias Razak (PAS) | 6,801 | 52.52% | Ismail Nik (UMNO) | 6,149 | 47.48% | 13,105 | 652 | 89.20% | |||
2018 | Alias Razak (PAS) | 8,308 | 55.41% | Tuan Arif Sahibu Fadilah Tuan Ahmad (UMNO) | 5,964 | 39.78% | 15,242 | 2,344 | 87.50% | |||
Fatimah Lailati Omar (PKR) | 721 | 4.81% |
Honours
Terengganu :
Knight Commander of the Order of the Crown of Terengganu (DPMT) – Dato' (2022)[3]
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- "SEMAKAN PENERIMA DARJAH KEBESARAN, BINTANG DAN PINGAT". Prime Minister's Department (Malaysia). Retrieved 14 August 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.