All-time FISU World University Games medal table
An all-time Universiade medal table from 1959 Summer Universiade to 2019 Summer Universiade and 1960 Winter Universiade to 2023 Winter Universiade, is tabulated below. The table is the consequence of the sum of the medal tables of the various editions of the Summer Universiade and the Winter Universiade.[1] The results code are attributed to the IOC country code.
| Universiade | |
|---|---|
|  The flag of the International University Sports Federation. | |
| Status | active | 
| Genre | sporting event | 
| Frequency | biennial | 
| Location(s) | various | 
| Inaugurated | 1959 (summer) 1960 (winter) | 
| Organised by | FISU | 
Summer Universiade
    
As of 2019 Summer Universiade.
| Rank | NUSF | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  United States (USA) | 503 | 433 | 418 | 1354 | 
| 2 |  China (CHN) | 447 | 406 | 254 | 1107 | 
| 3 |  Russia (RUS) | 432 | 364 | 418 | 1214 | 
| 4 |  Soviet Union (URS)* | 406 | 308 | 273 | 987 | 
| 5 |  Japan (JPN) | 343 | 338 | 388 | 1069 | 
| 6 |  South Korea (KOR) | 245 | 201 | 237 | 683 | 
| 7 |  Italy (ITA) | 184 | 198 | 260 | 642 | 
| 8 |  Ukraine (UKR) | 178 | 184 | 177 | 539 | 
| 9 |  Romania (ROU) | 149 | 130 | 147 | 426 | 
| 10 |  Hungary (HUN) | 117 | 96 | 107 | 320 | 
| 11 |  Poland (POL) | 97 | 118 | 136 | 351 | 
| 12 |  France (FRA) | 91 | 126 | 190 | 407 | 
| 13 |  Chinese Taipei (TPE) | 89 | 100 | 121 | 310 | 
| 14 |  Cuba (CUB) | 72 | 69 | 74 | 215 | 
| 15 |  Germany (GER) | 71 | 81 | 117 | 269 | 
| 16 |  Great Britain (GBR) | 69 | 106 | 120 | 295 | 
| 17 |  Australia (AUS) | 57 | 55 | 78 | 190 | 
| 18 |  West Germany (FRG)* | 56 | 61 | 100 | 217 | 
| 19 | .svg.png.webp) Canada (CAN) | 51 | 92 | 117 | 260 | 
| 20 |  Belarus (BLR) | 46 | 56 | 69 | 171 | 
| 21 |  North Korea (PRK) | 42 | 31 | 41 | 114 | 
| 22 |  Bulgaria (BUL) | 40 | 43 | 50 | 133 | 
| 23 |  Brazil (BRA) | 38 | 45 | 105 | 188 | 
| 24 |  Iran (IRI) | 36 | 32 | 42 | 110 | 
| 25 |  Turkey (TUR) | 33 | 40 | 52 | 125 | 
| 26 |  South Africa (RSA) | 33 | 31 | 30 | 94 | 
| 27 |  Mexico (MEX) | 30 | 56 | 63 | 149 | 
| 28 |  Netherlands (NED) | 29 | 43 | 49 | 121 | 
| 29 |  Thailand (THA) | 28 | 30 | 56 | 114 | 
| 30 |  East Germany (GDR)* | 25 | 23 | 28 | 76 | 
| 31 |  Czech Republic (CZE) | 23 | 24 | 45 | 92 | 
| 32 |  Lithuania (LTU) | 23 | 12 | 20 | 55 | 
| 33 | .svg.png.webp) Yugoslavia (YUG)* | 22 | 29 | 27 | 78 | 
| 34 |  Kazakhstan (KAZ) | 21 | 42 | 48 | 111 | 
| 35 |  Spain (ESP) | 20 | 36 | 58 | 114 | 
| 36 |  Czechoslovakia (TCH)* | 20 | 29 | 24 | 73 | 
| 37 |  Austria (AUT) | 15 | 12 | 24 | 51 | 
| 38 |  Finland (FIN) | 13 | 15 | 15 | 43 | 
| 39 |  Portugal (POR) | 13 | 15 | 13 | 41 | 
| 40 |  Jamaica (JAM) | 13 | 13 | 8 | 34 | 
| 41 |  Azerbaijan (AZE) | 13 | 11 | 16 | 40 | 
| 42 |  Serbia (SRB) | 12 | 14 | 22 | 48 | 
| 43 |  Nigeria (NGR) | 12 | 11 | 10 | 33 | 
| 44 |  Mongolia (MGL) | 11 | 18 | 29 | 58 | 
| 45 |  Switzerland (SUI) | 11 | 18 | 27 | 56 | 
| 46 | .svg.png.webp) Belgium (BEL) | 11 | 16 | 25 | 52 | 
| 47 |  New Zealand (NZL) | 10 | 14 | 11 | 35 | 
| 48 |  Slovakia (SVK) | 9 | 16 | 26 | 51 | 
| 49 |  Uzbekistan (UZB) | 9 | 13 | 18 | 40 | 
| 50 |  Morocco (MAR) | 9 | 9 | 9 | 27 | 
| 51 |  Armenia (ARM) | 7 | 10 | 19 | 36 | 
| 52 |  Estonia (EST) | 7 | 8 | 11 | 26 | 
| 53 |  Ireland (IRL) | 7 | 7 | 9 | 23 | 
| 54 |  Latvia (LAT) | 7 | 5 | 8 | 20 | 
| 55 |  Sweden (SWE) | 6 | 4 | 10 | 20 | 
| 56 |  Dominican Republic (DOM) | 6 | 2 | 0 | 8 | 
| 57 |  Slovenia (SLO) | 5 | 7 | 9 | 21 | 
| 58 |  India (IND) | 5 | 5 | 8 | 18 | 
| 59 |  Moldova (MDA) | 5 | 4 | 18 | 27 | 
| 60 |  Uganda (UGA) | 5 | 4 | 3 | 12 | 
| 61 |  Croatia (CRO) | 4 | 7 | 13 | 24 | 
| 62 |  Hong Kong (HKG) | 4 | 1 | 8 | 13 | 
| 63 |  Greece (GRE) | 3 | 8 | 14 | 25 | 
| 64 |  Algeria (ALG) | 3 | 7 | 8 | 18 | 
| 65 |  Israel (ISR) | 3 | 7 | 6 | 16 | 
| 66 |  Cyprus (CYP) | 3 | 4 | 8 | 15 | 
| 67 |  Indonesia (INA) | 3 | 3 | 13 | 19 | 
| 68 |  Kyrgyzstan (KGZ) | 3 | 2 | 10 | 15 | 
| 69 |  Turkmenistan (TKM) | 2 | 3 | 10 | 15 | 
| 70 |  Georgia (GEO) | 2 | 3 | 9 | 14 | 
| 71 |  Norway (NOR) | 2 | 3 | 6 | 11 | 
| 72 | .svg.png.webp) Serbia and Montenegro (SCG)* | 2 | 3 | 3 | 8 | 
| 73 |  Philippines (PHI) | 2 | 3 | 1 | 6 | 
| 74 |  Ivory Coast (CIV) | 2 | 2 | 4 | 8 | 
| 75 |  Macau (MAC) | 2 | 0 | 0 | 2 | 
| 76 |  Egypt (EGY) | 1 | 6 | 9 | 16 | 
| 77 |  Senegal (SEN) | 1 | 5 | 3 | 9 | 
| 78 |  Vietnam (VIE) | 1 | 3 | 11 | 15 | 
| 79 |  Colombia (COL) | 1 | 3 | 7 | 11 | 
| 80 |  Botswana (BOT) | 1 | 1 | 2 | 4 | 
|  Madagascar (MAD) | 1 | 1 | 2 | 4 | |
| 82 |  Barbados (BAR) | 1 | 1 | 0 | 2 | 
| 83 |  Bermuda (BER) | 1 | 0 | 1 | 2 | 
|  Ghana (GHA) | 1 | 0 | 1 | 2 | |
| 85 |  Honduras (HON) | 1 | 0 | 0 | 1 | 
|  Montenegro (MNE) | 1 | 0 | 0 | 1 | |
|  Saint Vincent and the Granadines | 1 | 0 | 0 | 1 | |
|  Virgin Islands (ISV) | 1 | 0 | 0 | 1 | |
| 89 |  Malaysia (MAS) | 0 | 6 | 14 | 20 | 
| 90 |  Argentina (ARG) | 0 | 4 | 3 | 7 | 
| 91 |  Burkina Faso (BUR) | 0 | 3 | 0 | 3 | 
|  Uruguay (URU) | 0 | 3 | 0 | 3 | |
| 93 |  Ecuador (ECU) | 0 | 2 | 0 | 2 | 
|  Independent Participants* | 0 | 2 | 0 | 2 | |
| 95 |  Denmark (DEN) | 0 | 1 | 4 | 5 | 
| 96 |  Namibia (NAM) | 0 | 1 | 3 | 4 | 
|  Peru (PER) | 0 | 1 | 3 | 4 | |
|  Tajikistan (TJK) | 0 | 1 | 3 | 4 | |
| 99 |  Bahamas (BAH) | 0 | 1 | 2 | 3 | 
|  Chile (CHI) | 0 | 1 | 2 | 3 | |
| 101 |  Mozambique (MOZ) | 0 | 1 | 1 | 2 | 
|  Qatar (QAT) | 0 | 1 | 1 | 2 | |
|  Singapore (SGP) | 0 | 1 | 1 | 2 | |
| 104 |  Albania (ALB) | 0 | 1 | 0 | 1 | 
|  Tanzania (TAN) | 0 | 1 | 0 | 1 | |
|  Trinidad and Tobago (TTO) | 0 | 1 | 0 | 1 | |
| 107 |  Ethiopia (ETH) | 0 | 0 | 2 | 2 | 
| 108 |  Bosnia and Herzegovina (BIH) | 0 | 0 | 1 | 1 | 
|  Jordan (JOR) | 0 | 0 | 1 | 1 | |
|  Luxembourg (LUX) | 0 | 0 | 1 | 1 | |
|  North Macedonia (MKD) | 0 | 0 | 1 | 1 | |
|  Panama (PAN) | 0 | 0 | 1 | 1 | |
|  Puerto Rico (PUR) | 0 | 0 | 1 | 1 | |
| Totals (113 entries) | 4440 | 4427 | 5081 | 13948 | |
Winter Universiade
    
As of 2023 Winter Universiade.
| Rank | NUSF | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia (RUS) | 207 | 188 | 180 | 575 | 
| 2 |  South Korea (KOR) | 121 | 86 | 78 | 285 | 
| 3 |  Japan (JPN) | 112 | 121 | 106 | 339 | 
| 4 |  Soviet Union (URS)* | 103 | 92 | 67 | 262 | 
| 5 |  China (CHN) | 74 | 66 | 76 | 216 | 
| 6 |  France (FRA) | 59 | 60 | 61 | 180 | 
| 7 |  Italy (ITA) | 57 | 63 | 73 | 193 | 
| 8 |  Poland (POL) | 56 | 65 | 61 | 182 | 
| 9 |  Czechoslovakia (TCH)* | 54 | 40 | 25 | 119 | 
| 10 |  Austria (AUT) | 53 | 56 | 56 | 165 | 
| 11 |  Switzerland (SUI) | 42 | 39 | 43 | 124 | 
| 12 |  United States (USA) | 37 | 55 | 63 | 155 | 
| 13 |  Ukraine (UKR) | 34 | 41 | 42 | 117 | 
| 14 |  Kazakhstan (KAZ) | 32 | 34 | 38 | 104 | 
| 15 |  Czech Republic (CZE) | 31 | 28 | 47 | 106 | 
| 16 | .svg.png.webp) Canada (CAN) | 27 | 29 | 38 | 94 | 
| 17 |  Slovenia (SLO) | 23 | 30 | 27 | 80 | 
| 18 |  Slovakia (SVK) | 20 | 21 | 26 | 67 | 
| 19 |  Belarus (BLR) | 19 | 27 | 18 | 64 | 
| 20 |  Netherlands (NED) | 19 | 16 | 14 | 49 | 
| 21 |  Germany (GER) | 18 | 21 | 25 | 64 | 
| 22 |  West Germany (FRG) | 15 | 7 | 13 | 35 | 
| 23 |  Finland (FIN) | 14 | 25 | 36 | 75 | 
| 24 |  Sweden (SWE) | 14 | 12 | 21 | 47 | 
| 25 |  Bulgaria (BUL) | 12 | 17 | 11 | 40 | 
| 26 |  Norway (NOR) | 12 | 13 | 11 | 36 | 
| 27 |  Spain (ESP) | 7 | 6 | 4 | 17 | 
| 28 |  Great Britain (GBR) | 5 | 7 | 7 | 19 | 
| 29 | .svg.png.webp) Yugoslavia (YUG)* | 4 | 6 | 10 | 20 | 
| 30 |  North Korea (PRK) | 3 | 8 | 8 | 19 | 
| 31 |  Hungary (HUN) | 3 | 2 | 4 | 9 | 
| 32 |  East Germany (GDR)* | 3 | 1 | 2 | 6 | 
| 33 |  Serbia (SRB) | 3 | 0 | 1 | 4 | 
| 34 |  Estonia (EST) | 2 | 2 | 1 | 5 | 
| 35 |  Australia (AUS) | 1 | 3 | 1 | 5 | 
| 36 | .svg.png.webp) Serbia and Montenegro (SCG)* | 1 | 2 | 0 | 3 | 
| 37 |  Israel (ISR) | 1 | 0 | 0 | 1 | 
|  Latvia (LAT) | 1 | 0 | 0 | 1 | |
|  Monaco (MON) | 1 | 0 | 0 | 1 | |
|  New Zealand (NZL) | 1 | 0 | 0 | 1 | |
| 41 |  Romania (ROU) | 0 | 4 | 3 | 7 | 
| 42 |  Lithuania (LTU) | 0 | 2 | 2 | 4 | 
| 43 |  Andorra (AND) | 0 | 2 | 1 | 3 | 
| 44 |  Thailand (THA) | 0 | 1 | 1 | 2 | 
| 45 |  Azerbaijan (AZE) | 0 | 1 | 0 | 1 | 
| .svg.png.webp) Belgium (BEL) | 0 | 1 | 0 | 1 | |
|  Turkey (TUR) | 0 | 1 | 0 | 1 | |
| 48 |  Liechtenstein (LIE) | 0 | 0 | 2 | 2 | 
| 49 |  Armenia (ARM) | 0 | 0 | 1 | 1 | 
|  Chinese Taipei (TPE) | 0 | 0 | 1 | 1 | |
|  Georgia (GEO) | 0 | 0 | 1 | 1 | |
| Totals (51 entries) | 1301 | 1301 | 1306 | 3908 | |
Combined Total
    
Last updated after the 2023 Winter Universiade.
| Rank | NOC | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia (RUS) | 638 | 552 | 598 | 1788 | 
| 2 |  China (CHN) | 551 | 472 | 330 | 1353 | 
| 3 |  United States (USA) | 540 | 488 | 581 | 1609 | 
| 4 |  Soviet Union (URS)* | 509 | 400 | 340 | 1249 | 
| 5 |  Japan (JPN) | 455 | 459 | 494 | 1408 | 
| 6 |  South Korea (KOR) | 366 | 287 | 315 | 968 | 
| 7 |  Italy (ITA) | 241 | 261 | 333 | 835 | 
| 8 |  Ukraine (UKR) | 212 | 225 | 219 | 656 | 
| 9 |  Poland (POL) | 153 | 183 | 197 | 533 | 
| 10 |  France (FRA) | 150 | 186 | 251 | 587 | 
| 11 |  Romania (ROU) | 149 | 134 | 150 | 433 | 
| 12 |  Hungary (HUN) | 120 | 98 | 111 | 329 | 
| 13 |  Germany (GER) | 89 | 102 | 142 | 333 | 
| 14 |  Chinese Taipei (TPE) | 89 | 100 | 122 | 311 | 
| 15 | .svg.png.webp) Canada (CAN) | 78 | 132 | 155 | 365 | 
| 16 |  Great Britain (GBR) | 74 | 113 | 127 | 314 | 
| 17 |  Czechoslovakia (TCH)* | 74 | 69 | 49 | 192 | 
| 18 |  Cuba (CUB) | 72 | 70 | 73 | 215 | 
| 19 |  West Germany (FRG)* | 71 | 68 | 113 | 252 | 
| 20 |  Austria (AUT) | 68 | 68 | 80 | 216 | 
| 21 |  Belarus (BLR) | 65 | 83 | 87 | 235 | 
| 22 |  Australia (AUS) | 57 | 55 | 78 | 190 | 
| 23 |  Czech Republic (CZE) | 54 | 52 | 92 | 198 | 
| 24 |  Kazakhstan (KAZ) | 53 | 76 | 86 | 215 | 
| 25 |  Switzerland (SUI) | 53 | 57 | 70 | 180 | 
| 26 |  Bulgaria (BUL) | 52 | 60 | 61 | 173 | 
| 27 |  Netherlands (NED) | 48 | 59 | 53 | 160 | 
| 28 |  North Korea (PRK) | 45 | 39 | 49 | 133 | 
| 29 |  Brazil (BRA) | 38 | 45 | 105 | 188 | 
| 30 |  Iran (IRI) | 36 | 32 | 42 | 110 | 
| 31 |  Turkey (TUR) | 33 | 41 | 52 | 126 | 
| 32 |  South Africa (RSA) | 33 | 31 | 28 | 92 | 
| 33 |  Mexico (MEX) | 30 | 56 | 63 | 149 | 
| 34 |  Slovakia (SVK) | 29 | 37 | 52 | 118 | 
| 35 |  Slovenia (SLO) | 28 | 37 | 36 | 101 | 
| 36 |  Thailand (THA) | 28 | 31 | 57 | 116 | 
| 37 |  East Germany (GDR)* | 28 | 24 | 30 | 82 | 
| 38 |  Spain (ESP) | 27 | 42 | 62 | 131 | 
| 39 |  Finland (FIN) | 27 | 40 | 51 | 118 | 
| 40 | .svg.png.webp) Yugoslavia (YUG)* | 26 | 35 | 37 | 98 | 
| 41 |  Lithuania (LTU) | 23 | 14 | 22 | 59 | 
| 42 |  Sweden (SWE) | 20 | 16 | 31 | 67 | 
| 43 |  Serbia (SRB) | 15 | 14 | 23 | 52 | 
| 44 |  Norway (NOR) | 14 | 16 | 17 | 47 | 
| 45 |  Portugal (POR) | 13 | 15 | 13 | 41 | 
| 46 |  Jamaica (JAM) | 13 | 13 | 8 | 34 | 
| 47 |  Azerbaijan (AZE) | 13 | 12 | 16 | 41 | 
| 48 |  Nigeria (NGR) | 12 | 11 | 10 | 33 | 
| 49 |  Mongolia (MGL) | 11 | 18 | 29 | 58 | 
| 50 | .svg.png.webp) Belgium (BEL) | 11 | 17 | 25 | 53 | 
| 51 |  New Zealand (NZL) | 11 | 14 | 11 | 36 | 
| 52 |  Uzbekistan (UZB) | 9 | 13 | 18 | 40 | 
| 53 |  Estonia (EST) | 9 | 10 | 12 | 31 | 
| 54 |  Morocco (MAR) | 9 | 9 | 10 | 28 | 
| 55 |  Latvia (LAT) | 8 | 5 | 8 | 21 | 
| 56 |  Armenia (ARM) | 7 | 10 | 20 | 37 | 
| 57 |  Ireland (IRL) | 7 | 7 | 9 | 23 | 
| 58 |  Dominican Republic (DOM) | 6 | 2 | 0 | 8 | 
| 59 |  India (IND) | 5 | 5 | 8 | 18 | 
| 60 |  Moldova (MDA) | 5 | 4 | 18 | 27 | 
| 61 |  Uganda (UGA) | 5 | 4 | 3 | 12 | 
| 62 |  Croatia (CRO) | 4 | 7 | 13 | 24 | 
| 63 |  Israel (ISR) | 4 | 7 | 6 | 17 | 
| 64 |  Hong Kong (HKG) | 4 | 1 | 8 | 13 | 
| 65 |  Greece (GRE) | 3 | 8 | 14 | 25 | 
| 66 |  Algeria (ALG) | 3 | 7 | 8 | 18 | 
| 67 | .svg.png.webp) Serbia and Montenegro (SCG)* | 3 | 5 | 3 | 11 | 
| 68 |  Cyprus (CYP) | 3 | 4 | 8 | 15 | 
| 69 |  Indonesia (INA) | 3 | 3 | 13 | 19 | 
| 70 |  Kyrgyzstan (KGZ) | 3 | 2 | 9 | 14 | 
| 71 |  Georgia (GEO) | 2 | 3 | 10 | 15 | 
|  Turkmenistan (TKM) | 2 | 3 | 10 | 15 | |
| 73 |  Philippines (PHI) | 2 | 3 | 1 | 6 | 
| 74 |  Ivory Coast (CIV) | 2 | 2 | 4 | 8 | 
| 75 |  Macau (MAC) | 2 | 0 | 0 | 2 | 
| 76 |  Egypt (EGY) | 1 | 6 | 9 | 16 | 
| 77 |  Senegal (SEN) | 1 | 5 | 3 | 9 | 
| 78 |  Vietnam (VIE) | 1 | 3 | 11 | 15 | 
| 79 |  Colombia (COL) | 1 | 3 | 7 | 11 | 
| 80 |  Botswana (BOT) | 1 | 1 | 2 | 4 | 
|  Madagascar (MAD) | 1 | 1 | 2 | 4 | |
| 82 |  Barbados (BAR) | 1 | 1 | 0 | 2 | 
| 83 |  Bermuda (BER) | 1 | 0 | 1 | 2 | 
|  Ghana (GHA) | 1 | 0 | 1 | 2 | |
| 85 |  Honduras (HON) | 1 | 0 | 0 | 1 | 
|  Monaco (MON) | 1 | 0 | 0 | 1 | |
|  Montenegro (MNE) | 1 | 0 | 0 | 1 | |
|  Saint Vincent | 1 | 0 | 0 | 1 | |
|  Virgin Islands (ISV) | 1 | 0 | 0 | 1 | |
| 90 |  Malaysia (MAS) | 0 | 6 | 14 | 20 | 
| 91 |  Argentina (ARG) | 0 | 4 | 3 | 7 | 
| 92 |  Burkina Faso (BUR) | 0 | 3 | 0 | 3 | 
|  Uruguay (URU) | 0 | 3 | 0 | 3 | |
| 94 |  Andorra (AND) | 0 | 2 | 1 | 3 | 
| 95 |  Ecuador (ECU) | 0 | 2 | 0 | 2 | 
|  Independent Participants* | 0 | 2 | 0 | 2 | |
| 97 |  Denmark (DEN) | 0 | 1 | 4 | 5 | 
| 98 |  Namibia (NAM) | 0 | 1 | 3 | 4 | 
|  Peru (PER) | 0 | 1 | 3 | 4 | |
|  Tajikistan (TJK) | 0 | 1 | 3 | 4 | |
| 101 |  Bahamas (BAH) | 0 | 1 | 2 | 3 | 
|  Chile (CHI) | 0 | 1 | 2 | 3 | |
| 103 |  Mozambique (MOZ) | 0 | 1 | 1 | 2 | 
|  Qatar (QAT) | 0 | 1 | 1 | 2 | |
|  Singapore (SGP) | 0 | 1 | 1 | 2 | |
| 106 |  Albania (ALB) | 0 | 1 | 0 | 1 | 
|  Tanzania (TAN) | 0 | 1 | 0 | 1 | |
|  Trinidad and Tobago (TTO) | 0 | 1 | 0 | 1 | |
| 109 |  Ethiopia (ETH) | 0 | 0 | 2 | 2 | 
|  Liechtenstein (LIE) | 0 | 0 | 2 | 2 | |
| 111 |  Bosnia and Herzegovina (BIH) | 0 | 0 | 1 | 1 | 
|  Jordan (JOR) | 0 | 0 | 1 | 1 | |
|  Luxembourg (LUX) | 0 | 0 | 1 | 1 | |
|  North Macedonia (MKD) | 0 | 0 | 1 | 1 | |
|  Panama (PAN) | 0 | 0 | 1 | 1 | |
|  Puerto Rico (PUR) | 0 | 0 | 1 | 1 | |
| Totals (116 entries) | 5769 | 5737 | 6473 | 17979 | |
See also
    
    
References
    
- "Universiade - All medals". sports123.com. Archived from the original on July 16, 2011. Retrieved 21 December 2012.
- "What a four-year doping ban would mean for Russia". 8 December 2019.
- "Russian race walker set to be stripped of 2011 Universiade gold for doping".
- "FISU claim WADA still failed to provide evidence of alleged Russian doping at Kazan 2013".
-  Shitik, Ivan (12 August 2022). "Вице-чемпионку Европы 2012 года легкоатлетку Тарасову дисквалифицировали на два года". Sport-express.ru. Retrieved 14 August 2022. The results of the athlete from July 4, 2012 to July 12, 2016 will be canceled. 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
