Andrew Dowie
Andrew Dowie is a Canadian politician, who was elected to the Legislative Assembly of Ontario in the 2022 provincial election. He represents the riding of Windsor—Tecumseh as a member of the Progressive Conservative Party of Ontario.[1] He is the first conservative MPP to represent the area in 93 years.[2]
Andrew Dowie | |
---|---|
![]() Dowie in November 2022 | |
Member of the Ontario Provincial Parliament for Windsor—Tecumseh | |
Assumed office June 2, 2022 | |
Preceded by | Percy Hatfield |
Personal details | |
Born | April 23, 1981 (age 41) Windsor, Ontario |
Political party | Progressive Conservative |
Spouse | Mary Dowie |
Residence(s) | Tecumseh, Ontario |
Profession | Civil Engineer |
Prior to his election, Dowie was best known in the community as being a town councillor in Tecumseh, Ontario.[3] He was first elected in 2014 and acclaimed in a redistributed ward in 2018. Dowie was also recognized as one of "40 Leaders Under 40" by Leadership Windsor-Essex in 2018 and inducted into the Professional Engineers Ontario Order of Honour in 2018.
On June 30, 2022, Dowie was appointed as the Parliamentary Assistant to the Minister of Economic Development, Job Creation and Trade.
Election Results
2022 Ontario general election: Windsor—Tecumseh | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Andrew Dowie | 17,692 | 45.62 | +18.58 | ||||
New Democratic | Gemma Grey-Hall | 11,551 | 29.78 | -28.66 | ||||
Liberal | Gary Kaschak | 5,598 | 14.44 | +6.30 | ||||
Ontario Party | Steven Gifford | 1,219 | 3.14 | |||||
Green | Melissa Coulbeck | 1,002 | 2.58 | -1.84 | ||||
New Blue | Sophia Sevo | 786 | 2.02 | |||||
Independent | Laura Chesnik | 204 | 0.53 | -0.46 | ||||
None of the Above | David Sylvestre | 179 | 0.46 | |||||
Independent | Nick Babic | 173 | 0.45 | |||||
Independent | Giovanni Abati | 147 | 0.38 | |||||
Total valid votes | 38,779 | |||||||
Total rejected, unmarked and declined ballots | 228 | |||||||
Turnout | 40.61 | -7.21 | ||||||
Eligible voters | 95,488 | |||||||
Progressive Conservative gain from New Democratic | Swing | +23.66 | ||||||
Source:Elections Ontario [4] |
References
- Mark Brown (June 2, 2022). "Andrew Dowie turns Windsor-Tecumseh blue". Blackburn News.
- "Windsor-Tecumseh turns blue in provincial election for first time in 93 years". CTV News Windsor. June 2, 2022.
- "Conservative Andrew Dowie Elected to Windsor Tecumseh | windsoriteDOTca News - windsor ontario's neighbourhood newspaper windsoriteDOTca News".
- "Candidates in: Windsor—Tecumseh (118)". Elections Ontario. Retrieved May 6, 2022.