Lisa Gretzky
Lisa Gretzky (born January 19, 1971) is a politician in Ontario, Canada. She is a New Democratic Party member of the Legislative Assembly of Ontario, who was elected in 2014 and re-elected in 2018. She represents the riding of Windsor West.
Lisa Gretzky | |
---|---|
![]() | |
Deputy House Leader of the Ontario New Democratic Party | |
Assumed office July 13, 2022 | |
Leader | Marit Stiles |
Critic, Mental Health and Addictions | |
Assumed office July 13, 2022 | |
Leader | Peter Tabuns (interim) |
Critic, Community and Social Services | |
In office August 23, 2018 – June 2, 2022 | |
Leader | Andrea Horwath |
Critic, Community Safety and Correctional Services | |
In office June 25, 2014 – June 7, 2018 | |
Leader | Andrea Horwath |
Member of the Ontario Provincial Parliament for Windsor West | |
Assumed office June 12, 2014 | |
Preceded by | Teresa Piruzza |
Personal details | |
Born | January 19, 1971 |
Political party | New Democratic |
Spouse | Tyler Gretzky |
Relations | Wayne Gretzky (Cousin-in-law) |
Children | 2 |
Residence | Windsor, Ontario |
Profession | Event planner |
Background
She is the cousin-in-law of Wayne Gretzky through her husband Tyler Gretzky.[1]
Politics
Gretzky was elected as a school trustee in 2008 for the Greater Essex County District School Board.[2] She was elected as vice-chair in 2012.[3]
Gretzky ran in the 2014 provincial election as the New Democratic candidate in the riding of Windsor West. She defeated Liberal incumbent Teresa Piruzza by 2,098 votes.[4][5]
She was the party's critic for Community Safety and Correctional Services, but as of March 23, 2015, she now resides as the party's critic for Education.[6][7]
Election results
2022 Ontario general election: Windsor West | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Lisa Gretzky | 13,395 | 42.19 | -9.93 | ||||
Progressive Conservative | John Leontowicz | 11,211 | 35.31 | +6.84 | ||||
Liberal | Linda McCurdy | 4,159 | 13.10 | -1.61 | ||||
Ontario Party | Jeremy Palko | 1,478 | 4.65 | |||||
Green | Krysta Glovasky-Ridsdale | 879 | 2.77 | -0.81 | ||||
New Blue | Joshua Griffin | 630 | 1.98 | |||||
Total valid votes | 31,752 | 99.10 | +0.06 | |||||
Total rejected, unmarked and declined ballots | 287 | 0.90 | -0.06 | |||||
Turnout | 32,039 | 33.57 | -9.73 | |||||
Eligible voters | 95,436 | |||||||
New Democratic hold | Swing | -8.39 | ||||||
Source: Elections Ontario[8] |
2018 Ontario general election: Windsor West | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Lisa Gretzky | 20,276 | 52.12 | +10.85 | ||||
Progressive Conservative | Adam Ibrahim | 11,073 | 28.47 | +14.00 | ||||
Liberal | Rino Bortolin | 5,722 | 14.71 | -23.75 | ||||
Green | Krysta Glovasky-Ridsdale | 1,393 | 3.58 | +0.25 | ||||
None of the Above | Chad Durocher | 435 | 1.12 | |||||
Total valid votes | 38,899 | 99.04 | +0.45 | |||||
Total rejected, unmarked and declined ballots | 376 | 0.96 | -0.45 | |||||
Turnout | 39,275 | 43.30 | +0.59 | |||||
Eligible voters | 90,698 | |||||||
New Democratic hold | Swing | |||||||
Source: Elections Ontario[9] |
2014 Ontario general election: Windsor West | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Lisa Gretzky | 15,043 | 41.41 | +10.44 | ||||
Liberal | Teresa Piruzza | 14,001 | 38.54 | -2.85 | ||||
Progressive Conservative | Henry Lau | 5,225 | 14.38 | -10.32 | ||||
Green | Chad Durocher | 1,171 | 3.22 | +0.26 | ||||
Independent | Helmi Charif | 891 | 2.45 | -28.36 | ||||
Total valid votes | 36,331 | 98.59 | -0.79 | |||||
Total rejected, unmarked and declined ballots | 518 | 1.41 | +0.79 | |||||
Turnout | 36,849 | 42.71 | +1.14 | |||||
Eligible voters | 86,285 | |||||||
New Democratic gain from Liberal | Swing | +6.65 | ||||||
Source: Elections Ontario[10] |
References
- "NDP introduces public school board trustee Gretzky as Windsor West candidate". Windsor Star. June 13, 2014.
- Wolfson, Monica (November 14, 2006). "Five newcomers join public board". The Windsor Star. p. A6.
- "Burgess elected to lead board". The Windsor Star. December 5, 2013. p. A2.
- "General Election by District: Windsor West". Elections Ontario. June 12, 2014. Archived from the original on June 14, 2014. Retrieved August 11, 2014.
- "An orange sweep across Windsor-Essex, as Liberals win majority". CTV Windsor. June 12, 2014.
- Reevely, David (June 25, 2014). "Horwath sticks around, names NDP shadow cabinet". Ottawa Citizen.
- "Lisa Gretzky, MPP (Windsor West)". Legislative Assembly of Ontario. Retrieved 6 October 2015.
- "Candidates in: Windsor West (119)". Elections Ontario. Retrieved May 5, 2022.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 12. Retrieved 20 January 2019.
- Elections Ontario (2014). "General Election Results by District, 103 Windsor West". Retrieved 13 June 2014.