Cabanac
Cabanac (French pronunciation: [kabanak]) is a commune in the Hautes-Pyrénées department in south-western France.
| Cabanac | |
|---|---|
| _1.jpg.webp) Town hall  of  Cabanac | |
| .svg.png.webp) Coat of arms | |
| Location of Cabanac | |
|   Cabanac   Cabanac | |
| Coordinates: 43°16′20″N 0°13′55″E | |
| Country | France | 
| Region | Occitania | 
| Department | Hautes-Pyrénées | 
| Arrondissement | Tarbes | 
| Canton | Les Coteaux | 
| Intercommunality | Coteaux du Val d'Arros | 
| Government | |
| • Mayor (2020–2026) | Jean-Michel Chevalier[1] | 
| Area 1 | 5.56 km2 (2.15 sq mi) | 
| Population | 294 | 
| • Density | 53/km2 (140/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 65115 /65350 | 
| Elevation | 205–315 m (673–1,033 ft) (avg. 220 m or 720 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 211 | — | 
| 1975 | 197 | −0.98% | 
| 1982 | 217 | +1.39% | 
| 1990 | 217 | +0.00% | 
| 1999 | 210 | −0.36% | 
| 2007 | 241 | +1.74% | 
| 2012 | 294 | +4.06% | 
| 2017 | 290 | −0.27% | 
| Source: INSEE[3] | ||
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Cabanac.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
