Casterets
Casterets is a commune in the Hautes-Pyrénées department in south-western France.
Casterets | |
|---|---|
![]() View of Casterets | |
![]() Coat of arms | |
Location of Casterets | |
![]() Casterets ![]() Casterets | |
| Coordinates: 43°18′50″N 0°35′25″E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Les Coteaux |
| Intercommunality | Pays de Trie et du Magnoac |
| Government | |
| • Mayor (2020–2026) | Didier Boyer[1] |
| Area 1 | 1.86 km2 (0.72 sq mi) |
| Population | 14 |
| • Density | 7.5/km2 (19/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65134 /65230 |
| Elevation | 290–376 m (951–1,234 ft) (avg. 350 m or 1,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 19 | — |
| 1975 | 18 | −0.77% |
| 1982 | 11 | −6.79% |
| 1990 | 10 | −1.18% |
| 1999 | 5 | −7.41% |
| 2007 | 15 | +14.72% |
| 2012 | 13 | −2.82% |
| 2017 | 13 | +0.00% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Casterets.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_1.jpg.webp)
.svg.png.webp)

