Dezful County
Dezful County (Persian: شهرستان دزفول) is in Khuzestan province, Iran. The capital of the county is the city of Dezful. At the 2006 census, the county's population was 384,851 in 31,291 households.[1] The following census in 2011 counted 423,552 people in 107,746 households.[2] At the 2016 census the county's population was 443,971, in 125,351 households.[3]
Dezful County
شهرستان دزفول | |
---|---|
County | |
![]() Location of Dezful County in Khuzestan province | |
![]() Location of Khuzestan province in Iran | |
Coordinates: 32°31′N 48°58′E | |
Country | Iran |
Province | Khuzestan |
Capital | Dezful |
Districts | Central, Choghamish, Sardasht, Shahyun |
Population (2016) | |
• Total | 443,971 |
Time zone | UTC+3:30 (IRST) |
• Summer (DST) | UTC+4:30 (IRDT) |
Dezful County can be found at GEOnet Names Server, at this link, by opening the Advanced Search box, entering "9206388" in the "Unique Feature Id" form, and clicking on "Search Database". |
Administrative divisions
The population history and structural changes of Dezful County's administrative divisions over three consecutive censuses are shown in the following table. The latest census shows four districts, 11 rural districts, and nine cities.[3]
Administrative Divisions | 2006[1] | 2011[2] | 2016[3] |
---|---|---|---|
Central District | 321,244 | 347,261 | 370,498 |
Qeblehi Rural District | 25,108 | 27,163 | 28,353 |
Shamsabad Rural District | 40,207 | 42,803 | 29,790 |
Dezab (city) | 10,169 | 10,836 | |
Dezful (city) | 228,507 | 248,380 | 264,709 |
Mianrud (city) | 9,199 | 9,033 | 10,110 |
Safiabad (city) | 8,054 | 9,046 | 9,879 |
Shahr-e Emam (city) | 11,393 | ||
Shamsabad (city) | 10,858 | ||
Siah Mansur (city) | 5,406 | ||
Choghamish District | 28,361 | 30,126 | 31,185 |
Choghamish Rural District | 15,041 | 13,613 | 13,577 |
Kheybar Rural District | 13,320 | 14,400 | 15,595 |
Choghamish (city) | 2,113 | 2,013 | |
Sardasht District | 35,246 | 34,149 | 27,726 |
Ahmadfedaleh Rural District | 1,488 | ||
Darreh Kayad Rural District | 1,840 | ||
Emamzadeh Seyyed Mahmud Rural District | 1,304 | ||
Mahur Berenji Rural District | 17,748 | 22,089 | 13,988 |
Sardasht Rural District | 4,851 | 4,125 | 5,087 |
Seyyedvaliyeddin Rural District | 2,804 | ||
Shahi Rural District | 3,370 | ||
Hamzeh (city) | 5,850 | 6,091 | |
Saland (city) | 1,841 | 2,085 | 2,560 |
Shahiyun District | 7,272 | 11,529 | |
Ahmadfedaleh Rural District | 1,201 | 3,227 | |
Darreh Kayad Rural District | 1,213 | 2,501 | |
Emamzadeh Seyyed Mahmud Rural District | 651 | 1,250 | |
Seyyedvaliyeddin Rural District | 1,471 | 1,613 | |
Shahi Rural District | 2,736 | 2,938 | |
Total | 384,851 | 423,552 | 443,971 |

Wikimedia Commons has media related to Dezful County.
References
- "Census of the Islamic Republic of Iran, 1385 (2006)". AMAR (in Persian). The Statistical Center of Iran. p. 06. Archived from the original (Excel) on 20 September 2011. Retrieved 25 September 2022.
- "Census of the Islamic Republic of Iran, 1390 (2011)" (Excel). Iran Data Portal (in Persian). The Statistical Center of Iran. p. 06. Retrieved 19 December 2022.
- "Census of the Islamic Republic of Iran, 1395 (2016)". AMAR (in Persian). The Statistical Center of Iran. p. 06. Archived from the original (Excel) on 21 October 2020. Retrieved 19 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.