Ghaspani I Assembly constituency
Ghaspani I Legislative Assembly constituency is one of the 60 Legislative Assembly constituencies of Nagaland state in India.[2]
Ghaspani I | |
---|---|
Constituency No. 4 for the Nagaland Legislative Assembly | |
Constituency Details | |
Country | India |
Region | Northeast India |
State | Nagaland |
District | Chümoukedima and Niuland |
LS Constituency | Nagaland |
Total electors | 66,259[1] |
Reservation | ST |
Member of Legislative Assembly | |
14th Nagaland Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Previously part of Dimapur District, it is now part of Chümoukedima District and Niuland District. It is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
2003 | H. Khekiho Zhimomi | Naga People's Front | |
2008 | Y. Hewoto Awomi[3] | Indian National Congress | |
2013[4] | Jacob Zhimomi | Independent | |
2018[1] | Bharatiya Janata Party | ||
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | N. Jacob Zhimomi | 23,391 | 44.72 | New | |
Independent | Z. Kasheto Yeptho | 20,796 | 39.76 | New | |
AAP | Akavi N. Zhimomi | 6,233 | 11.92 | New | |
INC | Nagavito Sumi | 1,497 | 2.86 | New | |
NOTA | None of the above | 387 | 0.74 | ||
Majority | 2,595 | 4.96 | |||
Turnout | 52,304 | 78.94 | -8.82 | ||
BJP gain from Independent | Swing | ||||
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | N. Jacob Zhimomi | 26,287 | 51 | New | |
NPF | Khekiho Zhimomi | 25,255 | 49 | +15.55 | |
Majority | 1,032 | 2 | |||
Turnout | 52,304 | 87.76 | +5.96 | ||
Independent gain from INC | Swing | ||||
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Y. Hewoto Awomi | 17,646 | 36.58 | +15.2 | |
NPF | Khekiho Zhimomi | 16,132 | 33.45 | -17.53 | |
Independent | Dr. Kakheto Zhimomi | 14,456 | 29.97 | New | |
Majority | 1,514 | 3.13 | |||
Turnout | 48,234 | 81.8 | -0.7 | ||
INC gain from NPF | Swing | ||||
References
- "Nagaland General Legislative Election 2018". eci.gov.in. Retrieved 29 December 2020.
- "NAGALAND LEGISLATIVE ASSEMBLY". legislativebodiesinindia.nic.in. Retrieved 10 February 2021.
- "Nagaland General Legislative Election 2008". eci.gov.in. Retrieved 11 November 2021.
- "Nagaland General Legislative Election 2013". eci.gov.in. Retrieved 11 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.