Kohima Town Assembly constituency
Kohima Town is one of the 60 Legislative Assembly constituencies of Nagaland state in India.[2] It is part of Kohima District and is reserved for candidates belonging to the Scheduled Tribes. It is also part of Nagaland Lok Sabha constituency.[3][4][5]
| Kohima Town | |
|---|---|
| Constituency No. 9 for the Nagaland Legislative Assembly | |
| Constituency Details | |
| Country | India |
| Region | Northeast India |
| State | Nagaland |
| District | Kohima District |
| LS Constituency | Nagaland |
| Total electors | 31,641[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 14th Nagaland Legislative Assembly | |
| Incumbent | |
| Party | National People's Party |
| Elected year | 2023 |
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1964 | John Bosco Jasokie | Independent | |
| 1969 | Nagaland Nationalist Organisation | ||
| 1974 | |||
| 1977 | Indian National Congress | ||
| 1982 | Naga National Democratic Party | ||
| 1987 | Indian National Congress | ||
| 1989 | K. V. Keditsü | Nagaland People's Council | |
| 1993 | Z. Obed | Indian National Congress | |
| 1998 | T. Abao Kire | Independent | |
| 2003 | Z. Obed | Naga People's Front | |
| 2008 | Neikiesalie Nicky Kire | ||
| 2013 | |||
| 2018[1] | Nationalist Democratic Progressive Party | ||
| 2023 | Tseilhoutuo Rhütso[6] | National People's Party | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDPP | Dr. Neikiesalie Nicky Kire | 12,605 | 54.84 | New | |
| NPF | Dr. Tseilhoutuo Rhütso | 10,233 | 44.52 | -19.29 | |
| None of the Above | None of the Above | 146 | 0.64 | ||
| Majority | 2,372 | 10.32 | |||
| Turnout | 22,984 | 72.64 | -8.38 | ||
| NDPP gain from NPF | Swing | ||||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPF | Dr. Neikiesalie Nicky Kire | 15,506 | 63.81 | +5.72 | |
| Independent | Dr. Er. Vikuotuolie Angami | 8,795 | 36.19 | New | |
| Majority | 6,711 | 27.62 | |||
| Turnout | 24,301 | 81.02 | +6.62 | ||
| NPF hold | Swing | ||||
2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPF | Dr. Neikiesalie Nicky Kire | 16,197 | 58.09 | +13.21 | |
| INC | Z. Obed Solo | 9,094 | 32.61 | -9.6 | |
| BJP | R. Sopu Angami | 2,482 | 8.9 | New | |
| JD(U) | Sabu Sote | 111 | 0.4 | New | |
| Majority | 7,103 | 25.48 | |||
| Turnout | 27,884 | 74.4 | +9.62 | ||
| NPF hold | Swing | ||||
See also
References
- "Nagaland General Legislative Election 2018". eci.gov.in. Retrieved 29 December 2020.
- "NAGALAND LEGISLATIVE ASSEMBLY". legislativebodiesinindia.nic.in. Retrieved 10 February 2021.
- "Kohima town constituency". My neta. Retrieved 4 June 2020.
- Sitting and previous MLAs from Kohima Town Assembly Constituency
- "Kohima Town constituency result". Result University. Retrieved 26 May 2020.
- "Nagaland election result 2023: Full list of winners constituency-wise". Hindustan Times. 2 March 2023. Retrieved 2 March 2023.
- "Nagaland General Legislative Election 2013". eci.gov.in. Retrieved 11 November 2021.
- "Nagaland General Legislative Election 2008". eci.gov.in. Retrieved 11 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.