Gudur Assembly constituency
Gudur Assembly constituency is a SC (Scheduled Caste)[1] reserved constituency of the Andhra Pradesh Legislative Assembly, India. It is one among 7 constituencies in the Tirupati district.
Gudur | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency Details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Tirupati |
Total electors | 2,36,496 |
Reservation | SC |
Member of Legislative Assembly | |
15th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | Yuvajana Sramika Rythu Congress Party |
Elected year | 2019 |
Varaprasad Rao Velagapalli of Yuvajana Sramika Rythu Congress Party is currently representing the constituency.
Overview
It is part of the Tirupati Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Sarvepalli, Sullurpeta, Venkatagiri in Nellore district and Tirupati, Srikalahasti, Satyavedu in Chittoor district.
Mandals
Mandal |
---|
Gudur |
Chillakur |
Kota |
Vakadu |
Chittamur |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1952 | Pelleti Gopalakrishna Reddy | Indian National Congress | |
1955 | Pelleti Gopalakrishna Reddy | Indian National Congress | |
1962 | Pelleti Gopalakrishna Reddy | Indian National Congress | |
1967 | V. Ramachandra Reddy | Independent politician | |
1972 | Srinivasulu Reddy Nallapareddy | Independent politician | |
1978 | Patra Prakasa Rao | Indian National Congress (I) | |
1983 | Ogi Masthanaiah | Independent politician | |
1985 | Balli Durga Prasad Rao | Telugu Desam Party | |
1989 | Patra Prakasa Rao | Indian National Congress | |
1994 | Balli Durga Prasad Rao | Telugu Desam Party | |
1999 | Balli Durga Prasad Rao | Telugu Desam Party | |
2004 | Patra Prakasa Rao | Indian National Congress | |
2009 | Balli Durga Prasad Rao | Telugu Desam Party | |
2014 | Pasim Sunil Kumar | YSR Congress Party | |
2019 | Varaprasad Rao Velagapalli | YSR Congress Party | |
Election results
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pellati Gopalakrishna Reddy | 18,175 | 40.94% | 40.94% | |
Independent | Katamareddy Raja Rami Reddy | 15,052 | 33.90% | ||
CPI | Chani Chinna Subbiah | 7,376 | 16.61% | ||
KMPP | Guddeti Veerasubramahyam | 2,658 | 5.99% | ||
Independent | Tatiparthi Peter Luthar | 1,137 | 2.56% | ||
Margin of victory | 3,123 | 7.03% | |||
Turnout | 44,398 | 63.32% | |||
Registered electors | 70,116 | ||||
INC win (new seat) |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Patra Prakasa Rao | 62,809 | 52.28 | +11.79 | |
TDP | Dr. Vukkala Rajeswaramma | 53,978 | 44.93 | -6.70 | |
Majority | 8,831 | 7.35 | |||
Turnout | 120,132 | 71.79 | +6.22 | ||
INC gain from TDP | Swing | ||||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Balli Durga Prasda Rao | 64,330 | 42.09 | -2.84 | |
INC | Panabaka Krishnaiah | 53,092 | 34.74 | -17.54 | |
PRP | Babu Ravindra Manapati | 27,318 | 17.87 | ||
Majority | 11,238 | 7.35 | |||
Turnout | 152,836 | 72.55 | +0.76 | ||
TDP gain from INC | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Pasim Sunil Kumar | 80,698 | 48.01 | ||
TDP | Dr.Bathala Radha Jyothsna Latha | 71,650 | 42.63 | +0.54 | |
Majority | 9,048 | 5.38 | |||
Turnout | 168,083 | 78.11 | +5.46 | ||
YSRCP gain from TDP | Swing | ||||
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Varaprasad Rao Velagapalli | 1,09,759 | 59.58 | +11.57 | |
TDP | Pasim Sunil Kumar | 64,301 | 34.90 | ||
Majority | 45,459 | 24.70 | |||
Turnout | 1,84,230 | 77.90 | |||
YSRCP hold | Swing | ||||
References
- "TABLE B - Parliamentary Constituencies" (PDF). Delimitation of Parliamentary and Assembly Constituencies Order, 2008. The Election Commission of India. p. 31.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Andhra Pradesh Legislative Assembly Election, 2004". Election Commission of India. Retrieved 18 May 2022.
- "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- "Andhra Pradesh Legislative Assembly Election, 2019". Election Commission of India. Retrieved 14 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.