Jammalamadugu Assembly constituency
Jammalamadugu Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India.[1] It is one of 7 constituencies in the YSR Kadapa district.
Jammalamadugu | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency Details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | YSR Kadapa District |
Total electors | 2,37,577 |
Reservation | No |
Member of Legislative Assembly | |
15th Andhra Pradesh Legislative Assembly | |
Incumbent Dr Mule Sudheer Reddy | |
Party | YSR Congress Party |
Dr Mule Sudheer Reddy of YSR Congress Party is currently representing the constituency.
Overview
It is part of the Kadapa Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Badvel, Kadapa, Pulivendla, Kamalapuram, Proddatur and Mydukur in YSR Kadapa district.
Mandals
Mandal |
---|
Peddamudium |
Mylavaram |
Kondapuram |
Jammalamadugu |
Muddanur |
Yerraguntla |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1952 | Kunda Ramiah | Kisan Mazdoor Praja Party | |
1955 | Kunda Ramiah | Indian National Congress | |
1962 | Thathireddi Narasimha Reddy | Indian National Congress | |
1967 | Kunda Ramiah | Independent | |
1972 | Thathireddi Narasimha Reddy | Independent | |
1978 | Chavva Morammagari Ramanatha Reddy | Janata Party | |
1983 | PonnapuReddy Siva Reddy | Telugu Desam Party | |
1985 | PonnapuReddy Siva Reddy | Telugu Desam Party | |
1989 | PonnapuReddy Siva Reddy | Telugu Desam Party | |
1994 | PonnapuReddy RamaSubba Reddy | Telugu Desam Party | |
1999 | PonnapuReddy RamaSubba Reddy | Telugu Desam Party | |
2004 | Adinarayana Reddy Chadipirala | Indian National Congress | |
2009 | Adinarayana Reddy Chadipirala | Indian National Congress | |
2014 | Adinarayana Reddy Chadipirala | YSR Congress Party | |
2019 | Dr.Mule Sudheer Reddy | YSR Congress Party |
Election results
Assembly elections 1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KMPP | Kunda Ramiah | 32,056 | 58.86% | ||
INC | Tatireddi Pullareddy | 22,410 | 41.14% | 41.14% | |
Margin of victory | 9,646 | 17.71% | |||
Turnout | 54,466 | 69.97% | |||
Registered electors | 77,840 | ||||
KMPP win (new seat) |
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Adinarayana Reddy Chadipirala | 68,463 | 58.55 | +10.40 | |
TDP | Ramasubbareddy Ponnapureddy | 45,770 | 39.15 | -9.35 | |
Majority | 22,693 | 19.40 | |||
Turnout | 1,16,923 | 80.68 | +10.19 | ||
INC gain from TDP | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Adinarayana Reddy Chadipirala | 84,416 | 48.42 | -10.13 | |
TDP | Ramasubbareddy Ponnapureddy | 77,032 | 44.19 | +5.04 | |
PRP | Vongala Nagendra Yadav | 4,660 | 2.67 | ||
Majority | 7,384 | 4.23 | |||
Turnout | 1,74,338 | 84.40 | +3.72 | ||
INC hold | Swing | ||||
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Adinarayana Reddy Chadipirala | 1,00,794 | 51.32 | ||
TDP | Ramasubbareddy Ponnapureddy | 88,627 | 45.12 | ||
Majority | 12,167 | 6.20 | |||
Turnout | 1,96,416 | 86.35 | +1.95 | ||
YSRCP gain from INC | Swing | ||||
References
- "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Andhra Pradesh Legislative Assembly Election, 2004". Election Commission of India. Retrieved 18 May 2022.
- "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- "Andhra Pradesh Legislative Assembly Election, 2019". Election Commission of India. Retrieved 14 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.