Husainganj Assembly constituency
Husainganj is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Husainganj in the Fatehpur district of Uttar Pradesh, India.
Husainganj | |
---|---|
Constituency for the Uttar Pradesh Legislative Assembly | |
Constituency Details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Fatehpur |
Total electors | 2,86,821 (2017) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent Usha Maurya | |
Party | Samajwadi Party |
Elected year | 2022 |
Husainganj is one of six assembly constituencies in the Fatehpur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 242 amongst 403 constituencies.
Wards/Areas
It contains these parts of Fatehpur district:
- Husainganj of Fatehpur Tehsil;
- Airayan, Hathagaon & Kotala of Khaga Tehsil
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
2012 | Mohammad Asif [1] | Bahujan Samaj Party | ||
2017 | Ranvendra Pratap Singh[2] | Bharatiya Janata Party | ||
2022 | Usha Maurya [3] | Samajwadi Party |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Usha Maurya | 91,884 | 48.78 | ||
BJP | Ranvendra Pratap Singh | 66,703 | 35.41 | ||
BSP | Fareed Ahmad | 21,009 | 11.15 | ||
INC | Shivakant Tiwari | 5,042 | 2.68 | ||
NOTA | None of the Above | 1,765 | 0.94 | ||
Rest of the candidates | ~2,000 | 1.10 | |||
Majority | 25,181 | ||||
Turnout | |||||
SP gain from BJP | Swing | ||||
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ranvendra Pratap Singh | 73,595 | 42.47% | ||
INC | Usha Maurya | 55002 | 31.74% | ||
BSP | Mohd Asif | 34415 | 19.86% | ||
NOTA | NOTA | 2361 | 1.36% | ||
Majority | 18593 | 10.73% | |||
Turnout | 175664 | 61.25% | |||
BJP gain from BSP | Swing | ||||
References
- "STATISTICAL REPORT ON GENERAL ELECTION, 2012 TO THE LEGISLATIVE ASSEMBLY OF UTTAR PRADESH" (PDF). Eci.nic.in.
- "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
- "UP Assembly result 2022". results.eci.gov.in. Retrieved 10 March 2022.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.