Isfahan County
Isfahan County (Persian: شهرستان اصفهان) is in Isfahan province, Iran. The capital of the county is the city of Isfahan. At the 2006 census, the county's population was 1,963,315 in 543,688 households.[1] The following census in 2011 counted 2,174,172 people in 657,857 households.[2] At the 2016 census, the county's population was 2,243,249 in 707,870 households.[3]
Isfahan County
شهرستان اصفهان | |
---|---|
County | |
![]() Location of Isfahan County in Isfahan province (center, green) | |
![]() Location of Isfahan province in Iran | |
Coordinates: 32°34′N 51°47′E | |
Country | ![]() |
Province | Isfahan |
Capital | Isfahan |
Districts | Central |
Population (2016) | |
• Total | 2,243,249 |
Time zone | UTC+3:30 (IRST) |
Isfahan County can be found at GEOnet Names Server, at this link, by opening the Advanced Search box, entering "9205974" in the "Unique Feature Id" form, and clicking on "Search Database". |
Five districts were separated from Isfahan County in 2021. Bon Rud District became Varzaneh County; Jarqavieh Olya and Jarqavieh Sofla Districts formed Jarqavieh County; Jolgeh District became Harand County; and Kuhpayeh District formed Kuhpayeh County.[4]
Administrative divisions
The population history and structural changes of Isfahan County's administrative divisions over three consecutive censuses are shown in the following table. The latest census shows six districts, 18 rural districts, and 14 cities.[3]
Administrative Divisions | 2006[1] | 2011[2] | 2016[3] |
---|---|---|---|
Central District | 1,860,674 | 2,067,821 | 2,130,970 |
Baraan-e Jonubi Rural District | 15,210 | 15,439 | 12,529 |
Baraan-e Shomali Rural District | 19,521 | 19,335 | 17,726 |
Jey Rural District | 17,543 | 19,210 | 3,619 |
Keraj Rural District | 29,032 | 33,809 | 25,287 |
Mahmudabad Rural District | 15,205 | 15,176 | |
Qahab-e Jonubi Rural District | 15,169 | 13,385 | 4,541 |
Qahab-e Shomali Rural District | 33,784 | 28,621 | 13,355 |
Baharestan (city) | 45,538 | 61,647 | 79,023 |
Isfahan (city) | 1,583,609 | 1,756,126 | 1,961,260 |
Khvorasgan (city) | 86,063 | 97,167 | |
Qahjavarestan (city) | 7,906 | 9,712 | |
Ziar (city) | 3,918 | ||
Bon Rud District1 | 26,285 | 27,687 | 29,718 |
Gavkhuni Rural District | 6,833 | 7,208 | 7,930 |
Rudasht-e Sharqi Rural District | 7,946 | 8,555 | 9,074 |
Varzaneh (city) | 11,506 | 11,924 | 12,714 |
Jarqavieh Olya District2 | 14,099 | 13,839 | 14,716 |
Jarqavieh Olya Rural District | 5,026 | 4,982 | 5,296 |
Ramsheh Rural District | 4,731 | 4,590 | 4,942 |
Hasanabad (city) | 4,342 | 4,267 | 4,478 |
Jarqavieh Sofla District2 | 20,970 | 22,003 | 22,891 |
Jarqavieh Sofla Rural District | 460 | 523 | 593 |
Jarqavieh Vosta Rural District | 6,204 | 6,452 | 6,477 |
Mohammadabad (city) | 4,391 | 4,549 | 5,032 |
Nasrabad (city) | 5,751 | 6,176 | 6,425 |
Nikabad (city) | 4,164 | 4,303 | 4,364 |
Jolgeh District3 | 19,527 | 20,547 | 21,257 |
Emamzadeh Abdol Aziz Rural District | 9,019 | 9,377 | 9,712 |
Rudasht Rural District | 586 | 581 | 560 |
Ezhiyeh (city) | 3,309 | 3,481 | 3,156 |
Harand (city) | 6,613 | 7,108 | 7,829 |
Kuhpayeh District4 | 21,760 | 22,275 | 23,676 |
Jabal Rural District | 1,969 | 1,720 | 2,333 |
Sistan Rural District | 1,248 | 1,437 | 1,076 |
Tudeshk Rural District | 3,746 | 3,798 | 3,371 |
Zefreh Rural District | 2,048 | 1,806 | 2,040 |
Kuhpayeh (city) | 4,417 | 4,587 | 5,518 |
Sagzi (city) | 4,392 | 4,698 | 5,063 |
Tudeshk (city) | 3,940 | 4,229 | 4,275 |
Total | 1,963,315 | 2,174,172 | 2,243,249 |
1Became a part of Varzaneh County 3Became a part of Harand County 2Became a part of Jarqavieh County 4Became a part of Kuhpayeh County |

Rahnan
See also

References
- "Census of the Islamic Republic of Iran, 1385 (2006)". AMAR (in Persian). The Statistical Center of Iran. p. 10. Archived from the original (Excel) on 20 September 2011. Retrieved 25 September 2022.
- "Census of the Islamic Republic of Iran, 1390 (2011)" (Excel). Iran Data Portal (in Persian). The Statistical Center of Iran. p. 10. Retrieved 19 December 2022.
- "Census of the Islamic Republic of Iran, 1395 (2016)". AMAR (in Persian). The Statistical Center of Iran. p. 10. Archived from the original (Excel) on 19 October 2020. Retrieved 19 December 2022.
- "Approval letter regarding country divisions in Isfahan county, Isfahan province," 05/03/1400 . Accessed 26 November 2022