Kanigiri Assembly constituency
Kanigiri Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one of 8 constituencies in the Prakasham district.
Kanigiri | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency Details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Prakasam |
Total electors | 2,31,881 |
Reservation | No |
Member of Legislative Assembly | |
15th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | YSR Congress Party |
Burra Madhu Sudhan Yadav of YSR Congress Party is currently representing the constituency.
Overview
It is part of the Ongole Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Yerragondapalem, Darsi, Ongole, Kondapi, Markapuram and Giddalur in the Prakasam district.
Mandals
Mandal |
---|
HM Padu |
CS Puram |
Pamuru |
Velligandla |
PC Palli |
Kanigiri |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
2019 | Burra Madhu Sudhan Yadav | YSR Congress Party | |
2014 | Kadiri Babu Rao | Telugu Desam Party | |
2009 | Ugra Narasimha Reddy Mukku | Indian National Congress | |
2004 | Erigineni Thirupathi Naidu | Indian National Congress | |
1999 | Erigineni Thirupathi Naidu | Indian National Congress | |
1994 | Mukku Kasi Reddy | Telugu Desam Party | |
1989 | Erigineni Thirupathi Naidu | Indian National Congress | |
1985 | Mukku Kasi Reddy | Telugu Desam Party | |
1983 | Mukku Kasi Reddy | Telugu Desam Party | |
1978 | Budulapalle Ramasubba Reddy | Indian National Congress | |
1972 | Sura Papi Reddy | Independent politician | |
1967 | V.R.Puli | Indian National Congress | |
1962 | Kotapati Guruswamy Reddy | Communist Party of India | |
1955 | Gujjula Yallamanda Reddy | Communist Party of India | |
1952 | Gujjula Yallamanda Reddy | Communist Party of India |
Election results
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Burra Madhu Sudhan Yadav | 1,12,730 | 58.48 | ||
TDP | Dr.Mukku Ugra Narasimha Reddy | 71,827 | 37.26 | ||
Majority | 40,903 | 21.45 | |||
Turnout | 1,90,676 | 82.23 | +5.67 | ||
YSRCP gain from TDP | Swing | ||||
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kadiri Babu Rao | 79,492 | 50.00 | ||
YSRCP | Burra Madhu sudan Yadav | 72,385 | 45.47 | ||
Majority | 7,107 | 4.53 | |||
Turnout | 158,970 | 76.56 | +9.17 | ||
TDP gain from YSRCP | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ugra Narasimha Reddy Mukku | 60,161 | 45.81 | -7.69 | |
Independent | Sunkari Madhu Sudhana Rao | 57,226 | 43.58 | ||
Majority | 2,935 | 2.23 | |||
Turnout | 131,326 | 67.39 | -2.28 | ||
INC hold | Swing | ||||
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Erigineni Thirupathi Naidu | 53,010 | 53.50 | +1.71 | |
TDP | Mukku Kasi Reddy | 43,735 | 44.14 | -2.54 | |
Majority | 9,175 | 9.36 | |||
Turnout | 99,075 | 69.67 | +9.18 | ||
INC hold | Swing | ||||
Assembly elections 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Erigineni Thirupathi Naidu | 52,566 | 51.79% | ||
TDP | Mukku Kasi Reddy | 47,412 | 46.71% | ||
Margin of victory | 5,154 | 5.08% | |||
Turnout | 104,062 | 62.01% | |||
Registered electors | 167,808 | ||||
INC gain from TDP | Swing | ||||
Assembly elections 1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Mukku Kasi Reddy | 52,025 | 54.34% | ||
INC | Erigineni Thirupathi Naidu | 37,288 | 38.95% | ||
Margin of victory | 14,737 | 15.39% | |||
Turnout | 97,714 | 64.59% | |||
Registered electors | 151,287 | ||||
TDP gain from INC | Swing | ||||
Assembly elections 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Erigineni Thirupathi Naidu | 59,789 | 60.10% | ||
TDP | Mukku Kasi Reddy | 39,688 | 39.90% | ||
Margin of victory | 20,101 | 20.21% | |||
Turnout | 102,840 | 63.98% | |||
Registered electors | 160,739 | ||||
INC gain from TDP | Swing | ||||
Assembly elections 1985
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Mukku Kasi Reddy | 31,286 | 36.17% | ||
INC | Erigineni Thirupathi Naidu | 29,696 | 34.33% | ||
Margin of victory | 1,590 | 1.84% | |||
Turnout | 87,770 | 68.14% | |||
Registered electors | 128,813 | ||||
TDP hold | Swing | ||||
Assembly elections 1983
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Mukku Kasi Reddy | 35,380 | 48.25% | ||
INC | Budulapalle Ramasubba Reddy | 27,588 | 37.62% | ||
Margin of victory | 7,792 | 10.63% | |||
Turnout | 74,592 | 63.84% | |||
Registered electors | 116,841 | ||||
TDP gain from INC(I) | Swing | ||||
Assembly elections 1978
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | Budulapalle Ramasubba Reddy | 36,693 | 48.86% | ||
JP | Parna Venkaiah Naidu | 34,752 | 46.27% | ||
Margin of victory | 1,941 | 2.58% | |||
Turnout | 76,352 | 68.63% | |||
Registered electors | 111,251 | ||||
= Indian National Congress (I) gain from Independent | Swing | ||||
Assembly elections 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Sura Papi Reddy | 20,277 | 40.23% | ||
INC | Macherla Vengaiah | 15,888 | 31.53% | ||
Margin of victory | 4,389 | 8.71% | |||
Turnout | 51,599 | 61.44% | |||
Registered electors | 83,985 | ||||
Independent gain from INC | Swing | ||||
Assembly elections 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | V.R.Puli | 25,620 | 48.69% | ||
Independent | Sura Papi Reddy | 23,350 | 44.38% | ||
Margin of victory | 2,270 | 4.31% | |||
Turnout | 54,815 | 67.62% | |||
Registered electors | 81,058 | ||||
INC hold | Swing | ||||
Assembly elections 1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Kotapati Guruswamy Reddy | 22,392 | 53.38% | ||
INC | Shaik Mowla Sahib | 19,557 | 46.62% | ||
Margin of victory | 2,835 | 6.76% | |||
Turnout | 43,372 | 65.97% | |||
Registered electors | 65,743 | ||||
CPI hold | Swing | ||||
Assembly elections 1955
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Gujjula Yallamanda Reddy | 19,241 | 57.11% | ||
INC | Tumati Surendra Mohan Gandhi Chowdary | 14,453 | 42.89% | ||
Margin of victory | 4,788 | 14.21% | |||
Turnout | 33,694 | 60.16% | |||
Registered electors | 56,009 | ||||
CPI hold | Swing | ||||
Assembly elections 1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Gujjala Yellamanda Reddi | 23,953 | 66.38% | ||
INC | Devi Reddi Lakhmireddi | 5,701 | 15.80% | 15.80% | |
KMPP | Chimatenama Rao | 3,206 | 8.88% | ||
Independent | Chigurupati Sriramulu | 1,910 | 5.29% | ||
Independent | Neeli Setti Basaviah | 1,316 | 3.65% | ||
Margin of victory | 18,252 | 50.58% | |||
Turnout | 36,086 | 43.70% | |||
Registered electors | 82,577 | ||||
CPI win (new seat) |
References
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
Further reading
- "AP Past Election Statistics". Election Commission of India. Retrieved 17 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.