Lanark—Frontenac—Kingston
Lanark—Frontenac—Kingston is a federal electoral district in Eastern Ontario, Canada.
![]() | |||
---|---|---|---|
![]() Lanark—Frontenac—Kingston in relation to other electoral districts in Eastern Ontario | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 2013 | ||
First contested | 2015 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 98,409 | ||
Electors (2015) | 77,808 | ||
Area (km²)[1] | 7,322 | ||
Pop. density (per km²) | 13.4 | ||
Census division(s) | Frontenac, Lanark | ||
Census subdivision(s) | Beckwith, Carleton Place, Drummond/North Elmsley, Kingston (part), Lanark Highlands, Mississippi Mills, Perth, Smiths Falls, South Frontenac, Tay Valley |
History
Lanark—Frontenac—Kingston was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election, scheduled for 19 October 2015.[2] The riding was created out of parts of Lanark—Frontenac—Lennox and Addington (79%), Carleton—Mississippi Mills (13%) and Kingston and the Islands (8%).[3]
The riding was originally intended to be named Lanark—Frontenac.[4]
Geography
The riding consists of the entirety of Lanark County (including Perth and Smiths Falls) and all of Frontenac County (including Kingston) north of Highway 401.
Demographics
According to the 2021 Canada Census[5]
Ethnic groups: 90.5% White, 6.6% Indigenous
Languages: 92.0% English, 3.3% French
Religions: 59.1% Christian (22.7% Catholic, 10.9% United Church, 8.9% Anglican, 2.5% Presbyterian, 1.2% Methodist, 1.1% Baptist, 1.0% Pentecostal, 10.8% Other), 39.3% None
Median income: $44,400 (2020)
Average income: $54,150 (2020)
Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Lanark—Frontenac—Kingston Riding created from Carleton—Mississippi Mills, Kingston and the Islands and Lanark—Frontenac—Lennox and Addington |
||||
42nd | 2015–2019 | Scott Reid | Conservative | |
43rd | 2019–2021 | |||
44th | 2021–present |
Election results
2021 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | Scott Reid | 30,761 | 48.9 | +0.8 | ||||
Liberal | Michelle Foxton | 16,617 | 26.4 | +1.7 | ||||
New Democratic | Steve Garrison | 9,828 | 15.6 | +1.5 | ||||
People's | Florian Bors | 3,830 | 6.1 | +4.3 | ||||
Green | Calvin Neufeld | 1,664 | 2.6 | -8.6 | ||||
Rhinoceros | Blake Hamilton | 211 | 0.3 | |||||
Total valid votes | 62,911 | |||||||
Total rejected ballots | 435 | |||||||
Turnout | 63,346 | 70.11 | ||||||
Eligible voters | 90,348 | |||||||
Source: Elections Canada[6] |
2019 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Scott Reid | 30,077 | 48.1 | +0.2 | $31,656.25 | |||
Liberal | Kayley Kennedy | 15,441 | 24.7 | -11.1 | $24,751.79 | |||
New Democratic | Satinka Schilling | 8,835 | 14.1 | – | $13.181.99 | |||
Green | Stephen Kotze | 7,011 | 11.2 | +7.7 | $25,332.91 | |||
People's | Matthew Barton | 1,117 | 1.8 | – | none listed | |||
Total valid votes/expense limit | 62,481 | 100.0 | – | $112,784.66 | ||||
Total rejected ballots | 434 | 0.69 | +0.30 | |||||
Turnout | 62,915 | 72.5 | -0.39 | |||||
Eligible voters | 86,806 | |||||||
Conservative hold | Swing | +5.65 | ||||||
Source: Elections Canada[7][8] |
2015 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Scott Reid | 27,399 | 47.87 | -12.22 | $44,082.97 | |||
Liberal | Phil Archambault | 19,325 | 33.76 | +17.39 | $60,112.47 | |||
New Democratic | John Fenik | 8,073 | 14.10 | -4.01 | $26,561.89 | |||
Green | Anita Payne | 2,025 | 3.54 | -1.34 | $4,231.95 | |||
Libertarian | Mark Budd | 418 | 0.73 | – | $1,284.49 | |||
Total valid votes/Expense limit | 57,240 | 100.00 | $212,950.75 | |||||
Total rejected ballots | 222 | 0.39 | – | |||||
Turnout | 57,462 | 72.90 | – | |||||
Eligible voters | 78,826 | |||||||
Conservative hold | Swing | -14.80 | ||||||
Source: Elections Canada[9][10] |
2011 federal election redistributed results[11] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 30,149 | 60.08 | |
New Democratic | 9,090 | 18.12 | |
Liberal | 8,217 | 16.38 | |
Green | 2,449 | 4.88 | |
Independent | 274 | 0.55 |
References
- Statistics Canada: 2011
- Timeline for the Redistribution of Federal Electoral Districts
- Final Report – Ontario
- "Government Bill (House of Commons) C-37 (41-2) - Third Reading - Riding Name Change Act, 2014 - Parliament of Canada".
- Government of Canada, Statistics Canada (February 9, 2022). "Profile table, Census Profile, 2021 Census of Population - Lanark--Frontenac--Kingston [Federal electoral district (2013 Representation Order)], Ontario". www12.statcan.gc.ca. Retrieved April 6, 2023.
- "Official Voting Results". Elections Canada. Retrieved October 1, 2021.
- "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- "Election Night Results". Elections Canada. Retrieved October 31, 2019.
- Elections Canada – Confirmed candidates for Lanark—Frontenac—Kingston, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived 2015-08-15 at the Wayback Machine
- Pundits' Guide to Canadian Elections