Pickering—Uxbridge
Pickering—Uxbridge is a federal electoral district in Ontario. It consists of the City of Pickering and the Township of Uxbridge.
![]() | |||
---|---|---|---|
![]() Pickering-Uxbridge in relation to other Greater Toronto Area districts | |||
Coordinates: | 44.042°N 79.181°W | ||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Liberal | ||
District created | 2013 | ||
First contested | 2015 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2021)[1] | 120,742 | ||
Electors (2015) | 84,997 | ||
Area (km²) | 687 | ||
Pop. density (per km²) | 175.8 | ||
Census division(s) | Durham | ||
Census subdivision(s) | Pickering, Uxbridge |
Pickering—Uxbridge was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election, scheduled for 19 October 2015.[2] It was created out of parts of Pickering—Scarborough East, Ajax—Pickering and Durham.[3]
Demographics
- According to the Canada 2021 Census[4]
Ethnic groups: 54.4% White, 9.6% Black, 17.7% South Asian, 3.6% Filipino, 2.8% Chinese, 1.8% West Asian, 1.6% Indigenous, 1.4% Arab, 1.3% Latin American
Languages: 72.7% English, 2.5% Tamil, 2.5% Urdu, 1.5% Tagalog, 1.1% French, 1.0% Italian, 1.0% Arabic
Religions: 54.0% Christian (24.6% Catholic, 4.2% Anglican, 4.0% United Church, 3.5% Christian Orthodox, 1.8% Pentecostal, 1.7% Presbyterian, 1.4% Baptist, 12.8% Other), 10.5% Muslim, 6.9% Hindu, 26.5% None
Median income: $45,600 (2020)
Average income: $61,350 (2020)
Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Pickering—Uxbridge Riding created from Ajax—Pickering, Durham and Pickering—Scarborough East |
||||
42nd | 2015–2019 | Jennifer O'Connell | Liberal | |
43rd | 2019–2021 | |||
44th | 2021–present |
Election results
2021 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Jennifer O'Connell | 27,271 | 46.9 | -4.1 | ||||
Conservative | Jacob Mantle | 20,976 | 36.1 | +7.0 | ||||
New Democratic | Eileen Higdon | 7,396 | 13.1 | +1.2 | ||||
People's | Corneliu Chisu | 2,328 | 4.0 | +2.0 | ||||
Total valid votes | 58,167 | |||||||
Total rejected ballots | 302 | |||||||
Turnout | 58,469 | 62.16 | ||||||
Eligible voters | 94,059 | |||||||
Source: Elections Canada[5] |
2019 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Jennifer O'Connell | 32,387 | 51.0 | +0.7 | $79,048.14 | |||
Conservative | Cyma Musarat | 18,462 | 29.1 | -9.1 | $56,879.42 | |||
New Democratic | Eileen Higdon | 7,582 | 11.9 | +2.7 | $9,433.88 | |||
Green | Peter Forint | 3,799 | 6.0 | +3.7 | $7,976.00 | |||
People's | Corneliu Chisu | 1,265 | 2.0 | $7,989.04 | ||||
Total valid votes/expense limit | 63,495 | 100.0 | ||||||
Total rejected ballots | 407 | |||||||
Turnout | 63,902 | 68.9 | ||||||
Eligible voters | 92,699 | |||||||
Liberal hold | Swing | +4.90 | ||||||
Source: Elections Canada[6] |
2015 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Jennifer O'Connell | 29,757 | 50.30 | +16.73 | $92,326.80 | |||
Conservative | Corneliu Chisu | 22,591 | 38.19 | -7.79 | $119,840.70 | |||
New Democratic | Pamela Downward | 5,446 | 9.21 | -6.54 | $12,890.87 | |||
Green | Anthony Jordan Navarro | 1,365 | 2.31 | -2.21 | $4,275.04 | |||
Total valid votes/Expense limit | 59,159 | 100.0 | $224,063.76 | |||||
Total rejected ballots | 222 | 0.3% | – | |||||
Turnout | 59,381 | – | – | |||||
Eligible voters | 85,794 | |||||||
Source: Elections Canada[7][8][9] |
2011 federal election redistributed results[10] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 22,574 | 45.98 | |
Liberal | 16,480 | 33.57 | |
New Democratic | 7,731 | 15.75 | |
Green | 2,217 | 4.52 | |
Others | 95 | 0.19 |
References
- "Census Profile, 2021 Census". Ottawa: Statistics Canada. 2022. Retrieved February 9, 2022.
- Timeline for the Redistribution of Federal Electoral Districts
- Final Report – Ontario
- Government of Canada, Statistics Canada (February 9, 2022). "Profile table, Census Profile, 2021 Census of Population - Pickering--Uxbridge [Federal electoral district (2013 Representation Order)], Ontario". www12.statcan.gc.ca. Retrieved March 11, 2023.
- "Official Voting Results". Elections Canada. Retrieved October 3, 2021.
- "Election Night Results". Elections Canada. Retrieved November 4, 2019.
- Elections Canada – Confirmed candidates for Pickering—Uxbridge, 30 September 2015
- "Elections Canada – Preliminary Election Expenses Limits for Candidates". Archived from the original on August 15, 2015. Retrieved May 6, 2020.
- "Jennifer O'Connell wins Pickering-Uxbridge riding for Liberals". durhamregion.com/.
- Pundits' Guide to Canadian Elections