Mario Asselin
Mario Asselin is a Canadian politician, who was elected to the National Assembly of Quebec in the 2018 provincial election.[1] He represents the electoral district of Vanier-Les Rivières as a member of the Coalition Avenir Québec.
Mario Asselin | |
---|---|
Member of the National Assembly of Quebec for Vanier-Les Rivières | |
Assumed office October 1, 2018 | |
Preceded by | Patrick Huot |
Personal details | |
Political party | Coalition Avenir Québec |
Residence(s) | Quebec City, Quebec, Canada |
Electoral Record
2018 Quebec general election: Vanier-Les Rivières | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Coalition Avenir Québec | Mario Asselin | 18,267 | 45.1 | +10.62 | ||||
Liberal | Patrick Huot | 10,351 | 25.56 | -18.08 | ||||
Québec solidaire | Monique Voisine | 4,946 | 12.21 | +7.66 | ||||
Parti Québécois | William Duquette | 4,028 | 9.95 | -5.08 | ||||
Conservative | Alain Fortin | 1,454 | 3.59 | +2.25 | ||||
Green | Samuel Raymond | 668 | 1.65 | |||||
Independent | Carl Côté | 299 | 0.74 | |||||
Parti nul | Carl-André Poliquin | 245 | 0.60 | |||||
Citoyens au pouvoir | David Dallaire | 242 | 0.60 | |||||
Total valid votes | 40,500 | 98.33 | ||||||
Total rejected ballots | 688 | 1.67 | ||||||
Turnout | 41,188 | 71.82 | ||||||
Eligible voters | 57,345 | |||||||
Coalition Avenir Québec gain from Liberal | Swing | +14.35 | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.