Sylvain Lévesque
Sylvain Lévesque (born November 30, 1973 in Lac-Mégantic, Quebec)[1] is a Canadian politician, who serves as a member of the National Assembly of Quebec. First elected for the riding of Vanier-Les Rivières in the 2012 election,[2] he was defeated in the 2014 election.[3] He was elected to the National Assembly in the 2018 election, representing the district of Chauveau.[4]
Sylvain Lévesque | |
---|---|
Member of the National Assembly of Quebec for Chauveau | |
Assumed office 1 October 2018 | |
Preceded by | Véronyque Tremblay |
Member of the National Assembly of Quebec for Vanier-Les Rivières | |
In office 4 September 2012 – 5 March 2014 | |
Preceded by | Riding Established |
Succeeded by | Patrick Huot |
Personal details | |
Born | Lac-Mégantic, Quebec, Canada | November 30, 1973
Political party | Coalition Avenir Québec |
Residence(s) | Quebec City, Quebec |
Occupation | Columnist |
Lévesque was a columnist with Le Journal de Québec publication from 2016 to 2018 where he blogged under the title "spin doctor".[5][6] After being announced as a candidate for Chauveau; the Le Journal de Montreal kept his blog because his positions "can be disputable, his analyzes of political strategies are worth the detour".[7][8]
Electoral record
2022 Quebec general election: Chauveau | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Coalition Avenir Québec | Sylvain Lévesque | 20,292 | 46.84 | -0.22 | ||||
Conservative | Éric Duhaime | 13,794 | 31.84 | +23.23 | ||||
Québec solidaire | Jimena Ruiz Aragon | 3,816 | 8.81 | -1.54 | ||||
Parti Québécois | Charles-Hubert Riverin | 3,307 | 7.63 | -1.57 | ||||
Liberal | Igor Pivovar | 1,651 | 3.81 | -18.66 | ||||
Parti nul | Renaud Blais | 213 | 0.49 | – | ||||
Climat Québec | Christine Lepage | 201 | 0.46 | – | ||||
Équipe Autonomiste | Nicolas Bouffard Savoie | 44 | 0.10 | – | ||||
Total valid votes | 43,318 | 98.59 | ||||||
Total rejected ballots | 619 | 1.41 | ||||||
Turnout | 43,937 | 75.68 | ||||||
Eligible voters | 58,059 | |||||||
Source(s)
electionsquebec.qc.ca |
2018 Quebec general election: Chauveau | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Coalition Avenir Québec | Sylvain Lévesque | 18,424 | 47.06 | +13.37 | ||||
Liberal | Véronyque Tremblay | 8,797 | 22.47 | -18.9 | ||||
Québec solidaire | Francis Lajoie | 4,052 | 10.35 | +6.95 | ||||
Parti Québécois | Jonathan Gagnon | 3,603 | 9.2 | -6.22 | ||||
Conservative | Adrien D. Pouliot | 3,371 | 8.61 | +3.69 | ||||
Green | Sabir Isufi | 613 | 1.57 | |||||
New Democratic | Mona Belleau | 286 | 0.73 | |||||
Total valid votes | 39,146 | 98.03 | ||||||
Total rejected ballots | 787 | 1.97 | ||||||
Turnout | 39,933 | 70.80 | ||||||
Eligible voters | 56,405 | |||||||
Coalition Avenir Québec gain from Liberal | Swing | +16.14 | ||||||
References
- "Sylvain Lévesque - National Assembly of Quebec". Retrieved 8 May 2022.
- "Sylvain Lévesque élu dans Vanier-Les Rivières". Québec Hebdo (in French). 4 September 2012.
- "Results of Provincial By-election in Marie-Victorin electoral division".
- "CAQ wins big in Quebec City region". CBC News Montreal, 1 October 2018.
- "Sylvain | Le Journal de Québec".
- "Page 1 | Sylvain | Le Journal de Québec". journaldequebec.com. Retrieved 9 October 2018.
- Savard-Tremblay, Simon-Pierre. "Sylvain Lévesque (re)plonge dans l'arène". Le Journal de Montréal. Retrieved 10 November 2019.
- Lévesque, Sylvain. "Trudeau a fait de moi un conservateur". Le Journal de Québec. Retrieved 10 November 2019.
External links
- "Biography". Dictionnaire des parlementaires du Québec de 1792 à nos jours (in French). National Assembly of Quebec.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.