Palani Lok Sabha constituency
Palani was a Lok Sabha constituency in Tamil Nadu.[1] In 2009, after delimitation and redistricting exercise of 2008, Palani constituency was abolished and has become a part of Dindigul (Lok Sabha constituency) and Karur (Lok Sabha constituency)
Assembly segments
Palani Lok Sabha constituency is composed of the following assembly segments:[2]
- Vellakoil (Defunct)
- Kangayam (Moved to Erode)
- Palani (SC) (Moved to Dindugul)
- Oddanchatram (Moved to Dindugul)
- Natham (Moved to Dindugul)
- Vedasandur (Moved to Dindugul)
Members of the Parliament
Year | Duration | Winner | Party | |
---|---|---|---|---|
Sixth | 1977-80 | C. Subramaniam | Indian National Congress | |
Seventh | 1980-84 | A. Senapathi Gounder | Indian National Congress | |
Eighth | 1984-89 | A. Senapathi Gounder | Indian National Congress | |
Ninth | 1989-91 | A. Senapathi Gounder | Indian National Congress | |
Ninth | 1991-92 | A. Senapathi Gounder | Indian National Congress | |
Tenth | 1992-96 | Palaniyappa Gounder Kumarasamy | All India Anna Dravida Munnetra Kazhagam | |
Eleventh | 1996-98 | S.K.Kharventhan | Tamil Maanila Congress | |
Twelfth | 1998-99 | A. Ganeshamurthi | Marumalarchi Dravida Munnetra Kazhagam | |
Thirteenth | 1999-04 | Palaniyappa Gounder Kumarasamy | All India Anna Dravida Munnetra Kazhagam | |
Fourteenth | 2004- 2009 | S.K. Kharventhan | Indian National Congress | |
Abolished |
Election results
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | S. K. Kharventhan | 448,900 | 64.50 | n/a | |
AIADMK | Kishore Kumar. K | 217,407 | 31.24 | -12.38 | |
Independent | Jeyaprakash. P | 11,337 | 1.63 | n/a | |
Majority | 231,493 | 33.26 | +29.05 | ||
Turnout | 696,007 | 63.92 | +5.03 | ||
INC gain from AIADMK | Swing | +64.50 | |||
1999
Party | Candidate | Votes[4] | % | ±% | |
---|---|---|---|---|---|
AIADMK | P.Kumarasamy | 297,850 | 43.6% | New | |
MDMK | A.Ganesa Moorthy | 269,133 | 39.4% | -6.3% | |
TMC(M) | S.K.Kharvendhan | 85,407 | 12.5% | -28.8% | |
IND | M.Dharmalingam | 5,046 | 0.7% | New | |
Majority | 28,717 | 4.2% | -0.2% | ||
Turnout | 682,853 | 58.9% | +2.8% | ||
AIADMK gain from MDMK |
Election Result 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MDMK | A.Ganesha Moorthy | 286,300 | 45.7% | +36.8% | |
TMC(M) | S.K.Kharvendhan | 258,863 | 41.3% | -13.9% | |
INC | K.S.Venugopal | 61,089 | 9.7% | New | |
IND | N.Palanisamy | 1,084 | 0.2% | New | |
IND | S.Ponnusamy | 714 | 0.1% | New | |
Majority | 27,437 | 4.4% | -21.8% | ||
Turnout | 626,656 | 56.1% | -12.8% | ||
MDMK gain from TMC(M) |
Election Result 1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TMC(M) | S.K.Kharvendhan | 405,782 | 55.2% | New | |
AIADMK | P.Kumarasamy | 213,149 | 29.0% | New | |
MDMK | V.Ponniyin Selvam | 65,489 | 8.9% | New | |
Majority | 192,633 | 26.2% | -12.5% | ||
Turnout | 735,759 | 68.9% | +3.7% | ||
TMC(M) gain from INC |
By-Election 1993
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Palaniyappa gounder kumaraswamy | 278,995 | 42.4% | New | |
DMK | Smt.Subbulakshmi | 234,070 | 35.6% | New | |
INC | Venugopal | 130,626 | 19.8% | -46.6% | |
Majority | 44,925 | ||||
Turnout | 658,145 | ||||
AIADMK gain from INC |
General Election 1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A.Senapathi gounder | 445,897 | 66.4% | +16.3% | |
DMK | K.Kumarasamy | 185,755 | 27.7% | -9.6% | |
Tharasu makkal mandram | V.Nageshwaram | 3,362 | 0.5% | New | |
IND | P.Nagavel | 3,351 | 0.5% | New | |
Majority | 260,142 | 38.7% | +25.9% | ||
Turnout | 671,622 | 65.2% | +4.0% | ||
INC Hold |
General Election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A.Senapathi gounder | 316,938 | 50.1% | -17.6% | |
DMK | Rajkumar | 236,025 | 37.3% | New | |
IND | Usha Rajendran | 38,275 | 6.1% | New | |
IND | Senapathi gounder | 4,729 | 0.7% | New | |
IND | G.Thiruvenkatam | 2,025 | 0.3% | New | |
Majority | 80,913 | 12.8% | -31.0% | ||
Turnout | 632,454 | 61.2% | -13.2% | ||
INC Hold |
General Election 1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A.Senapathi gounder | 408,104 | 67.7% | +15.4% | |
Kamaraj Congress | S.R.Velusamy | 144,076 | 23.9% | New | |
IND | M.Arumugam | 10,649 | 1.8% | New | |
IND | Mariyappa gounder | 9,864 | 1.6% | New | |
Majority | 264,028 | 43.8% | +30.3% | ||
Turnout | 602,796 | 74.4% | +16.6% | ||
INC Hold |
General Election 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A.Senapathi gounder | 230,733 | 52.3% | -17.7% | |
JP | P.S.K.Lakshimipathyaraj | 171,165 | 38.8% | New | |
IND | K.Kaarvendhan | 21,925 | 5.0% | New | |
IND | S.A.John Peter | 6,067 | 1.4% | New | |
IND | K.K.Appan | 2,107 | 0.5% | New | |
Majority | 59,568 | 13.5% | -30.6% | ||
Turnout | 440,801 | 57.8% | -10.4% | ||
INC Hold |
References
- "The Delimitation of Parliamentary and Assembly Constituencies Order, 1976". Election Commission of India. 1 December 1976. Retrieved 13 October 2021.
- "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 31 October 2008. Retrieved 11 October 2008.
- "General Election 2004". Election Commission of India. Retrieved 22 October 2021.
- "General Election, 1999 (Vol I, II, III)". Election Commission of India. Retrieved 31 December 2021.
- "General Election, 1977 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.