Tenkasi Lok Sabha constituency
Tenkasi Lok Sabha constituency is one of the 39 Lok Sabha (parliamentary) constituencies in Tamil Nadu, a state in southern India. It is reserved for SC(Scheduled Caste). Its Parliamentary Constituency number is 37.
| Tenkasi | |
|---|---|
| Lok Sabha Constituency | |
![]() Tenkasi constituency, post-2008 delimitation | |
| Constituency Details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| Assembly Constituencies | Rajapalayam Srivilliputhur Sankarankovil Vasudevanallur Kadayanallur Tenkasi |
| Established | 1957-present |
| Total electors | 15,03,898 [1] |
| Reservation | Scheduled Caste |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | DMK |
| Elected year | 2019 Election |
Assembly segments
Tenkasi Lok Sabha constituency is composed of the following assembly segments :[2]
| No | Name | District | Member | Reserved for (SC/ST/None) | Party | |
|---|---|---|---|---|---|---|
| 203 | Rajapalayam | Virudhunagar | S. Thangappandian | General | DMK | |
| 204 | Srivilliputhur | Virudhunagar | E. M. Manraj | SC | ADMK | |
| 219 | Sankarankoil | Tenkasi | E. Raja | SC | DMK | |
| 220 | Vasudevanallur | Tenkasi | T. Sadhan Tirumalaikumar | SC | DMK | |
| 221 | Kadayanallur | Tenkasi | C. Krishnamurali | General | ADMK | |
| 222 | Tenkasi | Tenkasi | S. Palani Nadar | General | INC | |
Before 2009:
1.Sankarankovil (SC)
2.Vasudevanallur (SC)
4.Tenkasi
Members of the Parliament
| Year | Winner | Party | |
|---|---|---|---|
| 1957 | M. Sankarapandian | Indian National Congress | |
| 1962 | M. P. Swamy | ||
| 1967 | R. S. Arumugam | ||
| 1971 | A. M. Chellachami | ||
| 1977 | M. Arunachalam | ||
| 1980 | M. Arunachalam | ||
| 1984 | M. Arunachalam | ||
| 1989 | M. Arunachalam | ||
| 1991 | M. Arunachalam | ||
| 1996 | M. Arunachalam | Tamil Maanila Congress | |
| 1998 | S. Murugesan | All India Anna Dravida Munnetra Kazhagam | |
| 1999 | S. Murugesan | ||
| 2004 | M. Appadurai | Communist Party of India | |
| 2009 | P. Lingam | ||
| 2014 | M. Vasanthi | All India Anna Dravida Munnetra Kazhagam | |
| 2019 | Dhanush M Kumar[3] | Dravida Munnetra Kazhagam | |
Detailed results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Dhanush M Kumar | 4,69,156 | 44.69 | ||
| PT | K. Krishnasamy | 3,55,870 | 33.40 | ||
| AMMK | S. Ponnuthai | 92,116 | 8.64 | ||
| NTK | S. S. Madhivanan | 59,445 | 5.58 | ||
| MNM | K. Muneeswaran | 24,023 | 2.25 | ||
| NOTA | None of the above | 14,056 | 1.32 | ||
| Majority | 1,20,286 | 11.29 | |||
| Turnout | 10,66,008 | 71.43 | |||
| DMK gain from AIADMK | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Vasanthi | 4,24,586 | 41.71 | ||
| PT | K. Krishnasamy | 2,62,812 | 25.82 | ||
| MDMK | Sadhan Thirumalai Kumar T | 1,90,233 | 18.61 | ||
| INC | K. Jeyakumar | 58,963 | 5.73 | ||
| CPI | P. Lingam | 23,528 | 1.42 | ||
| NOTA | None of the above | 14,492 | 1.42 | ||
| Majority | 1,61,774 | 15.89 | |||
| Turnout | 10,19,436 | 73.76 | |||
| AIADMK gain from UPA | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Lingam | 2,81,174 | 37.69 | ||
| INC | G. Vellaipandi | 2,34,368 | 33.04 | ||
| PT | K. Krishnasamy | 1,16,685 | 15.63 | ||
| DMDK | K. Inbaraj | 75,741 | 10.14 | ||
| BSP | Krishnan K | 6,948 | 0.93 | ||
| Majority | 34,677 | 4.65 | |||
| Turnout | 7,46,413 | 70.18 | |||
| CPI hold | Swing | ||||
General Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | M. Appadurai | 3,45,000 | 48.85 | n/a | |
| AIADMK | S. Murugesan | 2,25,824 | 31.70 | -3.62 | |
| JD(U) | Dr. K. Krishnasamy | 1,01,122 | 14.19 | n/a | |
| Independent | M. Vadivel Kumar | 14,441 | 2.03 | n/a | |
| Majority | 1,22,176 | 17.15 | +17.02 | ||
| Turnout | 7,12,409 | 65.68 | +0.80 | ||
| CPI gain from AIADMK | Swing | +48.85 | |||
References
- GE 2009 Statistical Report: Constituency Wise Detailed Result
- "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 4 May 2006. Retrieved 13 October 2008.
- "General elections to the 17th Lok Sabha, 2019 - List of members elected" (PDF). New Delhi: Election Commission of India. 25 May 2019. p. 27. Retrieved 2 June 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
