Portal:Kentucky
The Kentucky Portal![]() The Flag of Kentucky ![]() Montage of Kentucky Kentucky (US: /kənˈtʌki/ ( Kentucky was admitted into the Union as the 15th state on June 1, 1792, splitting from Virginia in the process. It is known as the "Bluegrass State", a nickname based on Kentucky bluegrass, a species of green grass introduced by European settlers for the purpose of grazing in pastures, which has supported the thoroughbred horse industry in the center of the state. Historically, it was known for excellent farming conditions for this reason and the development of large tobacco plantations akin to those in Virginia and North Carolina in the central and western parts of the state with the use of enslaved labor during the Antebellum South and Civil War period. Kentucky ranks 5th nationally in goat farming, 8th in beef cattle production, and 14th in corn production. Kentucky has also been a long-standing major center of the tobacco industry. Today, Kentucky's economy has expanded to importance in non-agricuIturaI sectors, including auto manufacturing, energy fuel production, and medical facilities. The state ranks 4th among US states in the number of automobiles and trucks assembled. The state is home to the world's longest cave system in Mammoth Cave National Park, as well as the greatest length of navigable waterways and streams in the contiguous United States, and the two largest man-made lakes east of the Mississippi River. Kentucky is also known for its culture, which includes horse racing, bourbon, moonshine, coal, My Old Kentucky Home State Park, automobile manufacturing, tobacco, bluegrass music, college basketball, Louisville Slugger baseball bats, Kentucky Fried Chicken, and the Kentucky colonel. (Full article...)
|
![]() Clements in 1947 |
Earle Chester Clements (October 22, 1896 – March 12, 1985) was an American farmer and politician. He represented the Commonwealth of Kentucky in both the U.S. House of Representatives and the U.S. Senate and was its 47th Governor, serving from 1947 to 1950. For three decades, he was the leader of a faction of the state's Democratic Party that stood in opposition to the faction led by two-time governor and senator A. B. "Happy" Chandler.
After following his father into the local politics of his home county, Clements agreed to chair the gubernatorial campaign of Thomas Rhea in 1935. Already committed to Rhea, he turned down an offer from Happy Chandler to chair his campaign, beginning the rift between the two men. Clements went on to the Kentucky Senate in 1941. In 1944, he was selected as Democratic floor leader of the senate and successfully campaigned for a larger budget than that proposed by Republican governor Simeon Willis. His stand against Willis made him popular in the Democratic Party, and he went on to serve two terms in the U.S. House of Representatives from 1944 to 1948. (Full article...)Selected article -
The Black Patch Tobacco Wars were a period of civil unrest and violence in the western counties of the U.S. states of Kentucky and Tennessee at the turn of the 20th century, circa 1904–1909. The so-called "Black Patch" consists of about 30 counties in southwestern Kentucky and northwestern Tennessee; during that period this area was the leading worldwide supplier of dark fired tobacco. It was so named for the wood smoke and fire-curing process which it undergoes after harvest. This type of tobacco is used primarily in snuff, chewing and pipe tobacco.
The primary antagonists were the American Tobacco Company (ATC) (owned by James B. Duke), historically one of the largest U.S. industrial monopolies, and the Dark Tobacco District Planters' Protective Association of Kentucky and Tennessee (PPA). This association of planters formed September 24, 1904 in protest of the monopoly ATC practice of paying deflated prices for their product and with the intent to control their own product and pricing by banding together. (Full article...)General images -
Did you know -
- ... that while Gerry House worked at Kentucky radio station WCBR, the owner, a pastor, asked him whether he wanted to donate his salary?
- ... that in 1969, unknown persons dynamited the tower of a Kentucky TV station, leaving it leaning at a 15-degree angle?
- ... that Mary L. Smith became the first female president of Kentucky State University in 1991 despite having been passed over for the same job a year earlier?
- ... that 2022 Kentucky Derby winner Rich Strike was drawn into the field just minutes before the entry deadline?
- ... that American drag queen James Herndon donated funds and resources into black and LGBTQ+ communities in Lexington, Kentucky?
- ... that the founder of WZIP in Covington, Kentucky, beat out his own brother for the right to build the station?
Related portals
Topics
Largest cities
Categories

New articles
Rules | Match log | Results page (for watching) | Last updated: 2023-05-17 20:53 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Geoff Young (edit | talk | history | links | watch | logs | tools) by FatCat96 (talk · contribs · new pages (2)) started on 2023-05-17, score: 40
- Blanton Forest (edit | talk | history | links | watch | logs | tools) by PerytonMango (talk · contribs · new pages (1)) started on 2023-05-16, score: 50
- Bobby McCool (politician) (edit | talk | history | links | watch | logs | tools) by FatCat96 (talk · contribs · new pages (2)) started on 2023-05-15, score: 40
- List of cemeteries in Kentucky (edit | talk | history | links | watch | logs | tools) by PigeonChickenFish (talk · contribs · new pages (137)) started on 2023-05-15, score: 52
- Zayde Wolf (edit | talk | history | links | watch | logs | tools) by DarkNight0917 (talk · contribs · new pages (22)) started on 2023-05-15, score: 50
- Laura Johnson Dandridge (edit | talk | history | links | watch | logs | tools) by Jengod (talk · contribs · new pages (58)) started on 2023-05-15, score: 40
- Lamin Swann (edit | talk | history | links | watch | logs | tools) by Sunshineisles2 (talk · contribs · new pages (3)) started on 2023-05-14, score: 60
- Kentucky Route 375 (edit | talk | history | links | watch | logs | tools) by K-Johnson 127 (talk · contribs · new pages (4)) started on 2023-05-14, score: 60
- W. B. Roberts (edit | talk | history | links | watch | logs | tools) by Globg (talk · contribs · new pages (7)) started on 2023-05-14, score: 30
- Marvin J. Sternberg (edit | talk | history | links | watch | logs | tools) by KylieTastic (talk · contribs · new pages (8)) started on 2023-05-13, score: 87
- Tomb Effigy of Elizabeth Boott Duveneck (edit | talk | history | links | watch | logs | tools) by Ceoil (talk · contribs · new pages (2)) started on 2023-05-12, score: 20
- 1851 Kentucky gubernatorial election (edit | talk | history | links | watch | logs | tools) by Indylover2010 (talk · contribs · new pages (84)) started on 2023-05-12, score: 40
- List of United States Supreme Court Justices who owned slaves (edit | talk | history | links | watch | logs | tools) by Jengod (talk · contribs · new pages (58)) started on 2023-05-12, score: 20
- Cleo Joel Green (edit | talk | history | links | watch | logs | tools) by Swinub (talk · contribs · new pages (1)) started on 2023-05-12, score: 54
- Judge Gordon (edit | talk | history | links | watch | logs | tools) by BD2412 (talk · contribs · new pages (633)) started on 2023-05-11, score: 20
- Jesse Randall (edit | talk | history | links | watch | logs | tools) by Mrsmiis (talk · contribs · new pages (1)) started on 2023-05-11, score: 40
- Anne Shelby (edit | talk | history | links | watch | logs | tools) by DiamondRemley39 (talk · contribs · new pages (17)) started on 2023-05-10, score: 30
- Jim Embry (edit | talk | history | links | watch | logs | tools) by Adjoajo (talk · contribs · new pages (1)) started on 2023-05-10, score: 25
- William L. Breckinridge (edit | talk | history | links | watch | logs | tools) by PCN02WPS (talk · contribs · new pages (6)) started on 2023-05-09, score: 33
- Drew Rom (edit | talk | history | links | watch | logs | tools) by Stonecold415 (talk · contribs · new pages (16)) started on 2023-05-09, score: 26
- Baptist Health (disambiguation) (edit | talk | history | links | watch | logs | tools) by Nathan B2 (talk · contribs · new pages (10)) started on 2023-05-08, score: 30
- Kentucky Opening (edit | talk | history | links | watch | logs | tools) by Shamrockwikiedit (talk · contribs · new pages (2)) started on 2023-05-08, score: 20
- Mage (horse) (edit | talk | history | links | watch | logs | tools) by PCN02WPS (talk · contribs · new pages (6)) started on 2023-05-06, score: 50
- Kentucky glade cress (edit | talk | history | links | watch | logs | tools) by Gobonobo (talk · contribs · new pages (23)) started on 2023-05-06, score: 34
- Belle of Cincinnati (edit | talk | history | links | watch | logs | tools) by Rogerd (talk · contribs · new pages (1)) started on 2023-05-06, score: 30
- Nabalus trifoliolatus (edit | talk | history | links | watch | logs | tools) by Abductive (talk · contribs · new pages (63)) started on 2023-05-06, score: 26
- Pretty Mischievous (edit | talk | history | links | watch | logs | tools) by Brudder Andrusha (talk · contribs · new pages (4)) started on 2023-05-06, score: 40
- John Pope (general officer) (edit | talk | history | links | watch | logs | tools) by Footwiks (talk · contribs · new pages (60)) started on 2023-05-06, score: 38
- 2023 Preakness Stakes (edit | talk | history | links | watch | logs | tools) by Brudder Andrusha (talk · contribs · new pages (4)) started on 2023-05-05, score: 20
- LIPAFC (edit | talk | history | links | watch | logs | tools) by Bpluke01 (talk · contribs · new pages (1)) started on 2023-04-28, score: 26
- Andy Frye Stadium (edit | talk | history | links | watch | logs | tools) by PCN02WPS (talk · contribs · new pages (6)) started on 2023-05-04, score: 60
- List of Warner Bros. films (1920–1929) (edit | talk | history | links | watch | logs | tools) by 79.106.124.133 (talk · contribs · new pages (0)) started on 2023-05-02, score: 20
- Stone Age (My America Album) (edit | talk | history | links | watch | logs | tools) by Hellshane Asylum (talk · contribs · new pages (6)) started on 2023-04-30, score: 34
WikiProjects

- WikiProject Kentucky
- WikiProject United States
Tasks
![]() |
Here are some tasks awaiting attention:
|
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
Sources
- "Biggest US Cities By Population – Kentucky – 2017 Populations". City Population. February 21, 2019. Retrieved February 21, 2019.
-
List of all portalsList of all portals
-
The arts portal
-
Biography portal
-
Current events portal
-
Geography portal
-
History portal
-
Mathematics portal
-
Science portal
-
Society portal
-
Technology portal
-
Random portalRandom portal
-
WikiProject PortalsWikiProject Portals