Ratnagiri Assembly constituency
Ratnagiri Assembly constituency is one of the 288 Vidhan Sabha (Assembly) constituencies of Maharashtra state in Western India. It is one of the 6 assembly seats under Ratnagiri-Sindhudurg (Lok Sabha constituency).
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Shantaram Peje | Indian National Congress | |
| 1967 | |||
| 1972 | S. E. Hassnain | ||
| 1978 | Kusum Abhyankar | Janata Party | |
| 1980 | Bharatiya Janata Party | ||
| 1983^ | Shivaji Gotad | ||
| 1985 | Shivajirao Jadyar | Indian National Congress | |
| 1990 | Shivaji Gotad | Bharatiya Janata Party | |
| 1995 | |||
| 1999 | Bal Mane | ||
| 2004 | Uday Samant | Nationalist Congress Party | |
| 2009 | |||
| 2014 | Shiv Sena | ||
| 2019 | |||
^ by-poll
Election results
General Election 1972
- S. E Hassnain (INC) : 22,325 votes [1]
- Niwendkar V Krishnaji (BJS) : 13,395
General Election 1978
- Abhyankar, Kusumtai Ramchandra (JNP) : 29,901 votes [2]
- Paje Shantaram Laxman (INC) : 19,876 votes
General Election 1980
- Kusum Abhyankar (BJP) : 16,996 [3]
- Jadyar, Shivajirao Tulaji (INC(I)) : 16,483
1983 bypoll
Bypoll held due to sitting MLA's death
- Gotad, Shivaji Ramchandra (BJP) : 23,777 votes
- S.G.Sitaram (INC) : 21,340
General Election 1985
- Shivajirao Jadyar (INC) : 30,518 votes
- Gotad Sivaji Ramchandra (BJP) : 19,252
General Election 1990
- Sivaji Ramchandra Gotad (BJP) : 39,823
- Shivajirao Jadyar (INC) : 31729 votes
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Uday Samant | 74,245 | 46.53 | ||
| BJP | Bal Mane | 65,969 | 41.34 | ||
| MNS | Sanket Ghag | 5,617 | 3.52 | ||
| Majority | 8,276 | ||||
| Turnout | 1,59,562 | ||||
| NCP hold | Swing | ||||
General Election 2014
| Party | Candidate | Votes | % |
|---|---|---|---|
| SHS | Uday Ravindra Samant | 93,876 | 53.5 |
| BJP | Balasaheb Mane | 54,449 | 31 |
| Majority | 39,427 | ||
| Turnout | 1,75,588 | ||
| SHS Gain from NCP | Swing |
2019 Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Uday Samant | 118,484 | 79.18 | ||
| NCP | Sudesh Sadanand Mayekar | 31,149 | 20.8 | ||
| Majority | 87,335 | ||||
| Turnout | 1,49,633 | ||||
| SHS hold | Swing | {{{swing}}} | |||
References
- "Madhya Pradesh Assembly Election Results in 1972". www.elections.in.
- "Madhya Pradesh Assembly Election Results in 1978". www.elections.in.
- "Madhya Pradesh Assembly Election Results in 1980". www.elections.in.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.