Solapur City North Assembly constituency
Solapur City North Assembly constituency (248) is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Solapur district.[1]
Geographical scope
The constituency comprises ward nos. 1 to 5, 15 to 28, 48 to 49, 52 to 65, 86 to 88 of Solapur Municipal Corporation and Solapur revenue circle.[1]
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Shivshankar Mallappa | Peasants and Workers Party of India | |
1957 | Keshavlal Shah | Indian National Congress | |
1962 | Venkappa Madur | Communist Party of India | |
1967 | Ramkrishna Bet | Indian National Congress | |
1972 | |||
1978 | Narsayya Adam | Communist Party of India (Marxist) | |
1980 | Baburao Chakote | Indian National Congress (U) | |
1985 | Indian National Congress | ||
1990 | Lingaraj Valyal | Bharatiya Janata Party | |
1995 | |||
1996 | Bye-poll? [lower-alpha 1] | ||
1999 | Vishwanath Chakote | Indian National Congress | |
2004 | Vijay Deshmukh | Bharatiya Janata Party | |
2009 | |||
2014 | |||
2019 | |||
- Lingraj Vallyal won the 1996 Indian General Elections from Solapur Lok Sabha constituency.
Election Results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | |||||
Majority | 73,068 | 48.81 | |||
Turnout | 1,51,837 | 52.64 | |||
BJP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vijay Sidramappa Deshmukh | ||||
Majority | 68,878 | 45.25 | |||
Turnout | 1,54,052 | 56.73 | |||
BJP hold | Swing | ||||
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 272. Retrieved 14 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.